OPTCG Sim Ranked Ladder#2,001 – #2,200
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 2001 | Orseeni 🇨🇦 Canada | ฿1,446 | 15 10–5 | 66.7% | |
| 2002 | RedRabbit 🇹🇭 Thailand | ฿1,445 | 167 98–69 | 58.7% | |
| 2003 | raoraog 🇹🇷 Turkey | ฿1,445 | 274 146–128 | 53.3% | |
| 2004 | omgeinstuhl Palestine, State of | ฿1,445 | 100 50–50 | 50% | |
| 2005 | LightDift | ฿1,443 | 95 58–37 | 61.1% | |
| 2006 | Akuma 🇯🇵 Japan | ฿1,443 | 40 21–19 | 52.5% | |
| 2007 | ryasuo 🇧🇷 Brazil | ฿1,443 | 176 86–90 | 48.9% | |
| 2008 | joker67 | ฿1,443 | 19 11–8 | 57.9% | |
| 2009 | Autumn | ฿1,442 | 16 9–7 | 56.2% | |
| 2010 | SharkGui 🇧🇷 Brazil | ฿1,442 | 67 36–31 | 53.7% | |
| 2011 | Trap Queen | ฿1,442 | 95 64–31 | 67.4% | |
| 2012 | Getula | ฿1,441 | 45 30–15 | 66.7% | |
| 2013 | AKPegasus | ฿1,441 | 11 6–5 | 54.5% | |
| 2014 | radical_04 🇪🇸 Spain | ฿1,441 | 6 4–2 | 66.7% | |
| 2015 | napo8411 | ฿1,441 | 150 74–76 | 49.3% | |
| 2016 | fede03 🇮🇹 Italy | ฿1,439 | 204 103–101 | 50.5% | |
| 2017 | JTOP | ฿1,439 | 9 7–2 | 77.8% | |
| 2018 | Crumbleton | ฿1,438 | 232 115–117 | 49.6% | |
| 2019 | smoe | ฿1,438 | 66 48–18 | 72.7% | |
| 2020 | Warioor2 | ฿1,438 | 71 39–32 | 54.9% | |
| 2021 | mihers | ฿1,438 | 24 17–7 | 70.8% | |
| 2022 | Moss Head 🇺🇸 United States | ฿1,438 | 133 69–64 | 51.9% | |
| 2023 | Alfredo824 | ฿1,437 | 458 240–218 | 52.4% | |
| 2024 | DASH 🇭🇰 Hong Kong | ฿1,437 | 15 8–7 | 53.3% | |
| 2025 | Rexonman 🇺🇾 Uruguay | ฿1,437 | 38 20–18 | 52.6% | |
| 2026 | tdawg | ฿1,437 | 304 166–138 | 54.6% | |
| 2027 | Aragorn8 🇮🇹 Italy | ฿1,436 | 68 37–31 | 54.4% | |
| 2028 | tofu | ฿1,436 | 61 29–32 | 47.5% | |
| 2029 | eric1015 | ฿1,436 | 49 26–23 | 53.1% | |
| 2030 | Reasons | ฿1,435 | 16 11–5 | 68.8% | |
| 2031 | Sorahart 🇺🇸 United States | ฿1,435 | 60 30–30 | 50% | |
| 2032 | madlemon 🇲🇽 Mexico | ฿1,435 | 163 104–59 | 63.8% | |
| 2033 | JPBaptista | ฿1,433 | 39 27–12 | 69.2% | |
| 2034 | Koko 🇩🇴 Dominican Republic | ฿1,433 | 194 89–105 | 45.9% | |
| 2035 | DIrklus Afghanistan | ฿1,433 | 147 74–73 | 50.3% | |
| 2036 | TRex 🇩🇪 Germany | ฿1,432 | 1,049 503–546 | 48% | |
| 2037 | Maiko Shu 🇻🇳 Vietnam | ฿1,432 | 44 23–21 | 52.3% | |
| 2038 | Jacol 🇲🇾 Malaysia | ฿1,432 | 391 219–172 | 56% | |
| 2039 | Giggius | ฿1,431 | 118 73–45 | 61.9% | |
| 2040 | yugami 🇯🇵 Japan | ฿1,430 | 1 0–1 | 0% | |
| 2041 | MUSTA 🇧🇷 Brazil | ฿1,429 | 147 70–77 | 47.6% | |
| 2042 | Teyo | ฿1,429 | 30 20–10 | 66.7% | |
| 2043 | hesu Palestine, State of | ฿1,429 | 65 28–37 | 43.1% | |
| 2044 | usolander | ฿1,429 | 48 32–16 | 66.7% | |
| 2045 | Jutron 🇦🇷 Argentina | ฿1,429 | 117 72–45 | 61.5% | |
| 2046 | Botond05 | ฿1,429 | 61 28–33 | 45.9% | |
| 2047 | Atlas 🇮🇩 Indonesia | ฿1,428 | 416 223–193 | 53.6% | |
| 2048 | heart 🇹🇭 Thailand | ฿1,428 | 66 33–33 | 50% | |
| 2049 | mamkamu | ฿1,428 | 22 18–4 | 81.8% | |
| 2050 | alfonzino5 🇮🇹 Italy | ฿1,428 | 57 34–23 | 59.6% | |
| 2051 | hearthlion 🇪🇸 Spain | ฿1,428 | 323 186–137 | 57.6% | |
| 2052 | kjun1314 | ฿1,428 | 75 36–39 | 48% | |
| 2053 | duskdragon 🇺🇸 United States | ฿1,427 | 19 12–7 | 63.2% | |
| 2054 | HIMran | ฿1,427 | 23 8–15 | 34.8% | |
| 2055 | EL0921 | ฿1,427 | 12 8–4 | 66.7% | |
| 2056 | OnlyBellTCG 🇮🇩 Indonesia | ฿1,427 | 426 273–153 | 64.1% | |
| 2057 | franosuke999 | ฿1,427 | 148 71–77 | 48% | |
| 2058 | Kasumi | ฿1,427 | 4 3–1 | 75% | |
| 2059 | sotogun | ฿1,427 | 298 162–136 | 54.4% | |
| 2060 | pklky | ฿1,427 | 76 48–28 | 63.2% | |
| 2061 | Pippo98 | ฿1,425 | 138 67–71 | 48.6% | |
| 2062 | SergioRubio | ฿1,425 | 52 25–27 | 48.1% | |
| 2063 | Jacx | ฿1,425 | 35 25–10 | 71.4% | |
| 2064 | Dutch | ฿1,425 | 31 15–16 | 48.4% | |
| 2065 | Percepito 🇮🇹 Italy | ฿1,424 | 103 55–48 | 53.4% | |
| 2066 | lamadonna | ฿1,424 | 11 9–2 | 81.8% | |
| 2067 | mythyasha | ฿1,424 | 102 56–46 | 54.9% | |
| 2068 | Gtoledo 🇧🇷 Brazil | ฿1,424 | 197 87–110 | 44.2% | |
| 2069 | AndySerot 🇪🇸 Spain | ฿1,423 | 302 153–149 | 50.7% | |
| 2070 | Ginky 🇨🇦 Canada | ฿1,423 | 373 213–160 | 57.1% | |
| 2071 | Medbay | ฿1,422 | 240 112–128 | 46.7% | |
| 2072 | giammo 🇮🇹 Italy | ฿1,422 | 146 81–65 | 55.5% | |
| 2073 | BUBBY 🇺🇸 United States | ฿1,422 | 4 3–1 | 75% | |
| 2074 | aiotsu 🇯🇵 Japan | ฿1,422 | – | – | |
| 2075 | bryde8 🇮🇹 Italy | ฿1,422 | 421 225–196 | 53.4% | |
| 2076 | Wortaxx 🇪🇸 Spain | ฿1,422 | 179 115–64 | 64.2% | |
| 2077 | leandrino 🇫🇷 France | ฿1,421 | 18 8–10 | 44.4% | |
| 2078 | ciyay0 🇮🇩 Indonesia | ฿1,421 | 73 38–35 | 52.1% | |
| 2079 | alvinhsu | ฿1,421 | 189 117–72 | 61.9% | |
| 2080 | Paconeero | ฿1,421 | 61 33–28 | 54.1% | |
| 2081 | Darkpala 🇩🇪 Germany | ฿1,420 | 40 25–15 | 62.5% | |
| 2082 | Hajron 🇭🇺 Hungary | ฿1,420 | 45 23–22 | 51.1% | |
| 2083 | bdbd24 | ฿1,420 | 208 112–96 | 53.8% | |
| 2084 | kadomaru | ฿1,420 | 560 247–313 | 44.1% | |
| 2085 | tranfx | ฿1,420 | 59 27–32 | 45.8% | |
| 2086 | Mikeybueno | ฿1,420 | 3 1–2 | 33.3% | |
| 2087 | turtleop 🇵🇭 Philippines | ฿1,420 | 153 71–82 | 46.4% | |
| 2088 | senpie | ฿1,420 | 154 83–71 | 53.9% | |
| 2089 | Pilli 🇩🇪 Germany | ฿1,419 | 82 37–45 | 45.1% | |
| 2090 | sergio10na 🇮🇹 Italy | ฿1,419 | 287 137–150 | 47.7% | |
| 2091 | BigJuice2 | ฿1,419 | 11 10–1 | 90.9% | |
| 2092 | IgnacioH 🇨🇱 Chile | ฿1,419 | 22 14–8 | 63.6% | |
| 2093 | Moretta 🇨🇱 Chile | ฿1,419 | 123 60–63 | 48.8% | |
| 2094 | Kudamusume Monaco | ฿1,418 | 39 25–14 | 64.1% | |
| 2095 | Monster15 Palestine, State of | ฿1,417 | 148 79–69 | 53.4% | |
| 2096 | Marth 🇫🇷 France | ฿1,417 | 62 31–31 | 50% | |
| 2097 | Pangza007 | ฿1,417 | 27 15–12 | 55.6% | |
| 2098 | N10TYRAN | ฿1,417 | 55 31–24 | 56.4% | |
| 2099 | blank02 Niger | ฿1,417 | 206 95–111 | 46.1% | |
| 2100 | Berzerk929 | ฿1,415 | 27 13–14 | 48.1% | |
| 2101 | Pirate 🇺🇸 United States | ฿1,415 | 1 0–1 | 0% | |
| 2102 | Metzger 🇩🇪 Germany | ฿1,415 | 250 121–129 | 48.4% | |
| 2103 | kai01 | ฿1,415 | 35 17–18 | 48.6% | |
| 2104 | Hayley | ฿1,415 | 22 9–13 | 40.9% | |
| 2105 | Halkenburg | ฿1,415 | 80 43–37 | 53.8% | |
| 2106 | -Sephiroth- | ฿1,414 | 28 19–9 | 67.9% | |
| 2107 | dennis 🇬🇷 Greece | ฿1,413 | 15 10–5 | 66.7% | |
| 2108 | TheArnold Albania | ฿1,413 | 53 31–22 | 58.5% | |
| 2109 | Alex Soto | ฿1,413 | 21 10–11 | 47.6% | |
| 2110 | miller | ฿1,412 | 10 7–3 | 70% | |
| 2111 | TOKA | ฿1,412 | 435 196–239 | 45.1% | |
| 2112 | Meids Albania | ฿1,411 | 96 53–43 | 55.2% | |
| 2113 | sung | ฿1,411 | 37 17–20 | 45.9% | |
| 2114 | yuyukun | ฿1,410 | 17 7–10 | 41.2% | |
| 2115 | nyan | ฿1,410 | 80 39–41 | 48.8% | |
| 2116 | imusama 🇭🇰 Hong Kong | ฿1,409 | 93 57–36 | 61.3% | |
| 2117 | Giustin0 🇺🇸 United States | ฿1,409 | 51 33–18 | 64.7% | |
| 2118 | nelo | ฿1,408 | 35 27–8 | 77.1% | |
| 2119 | missionnyc Taiwan, Republic Of China | ฿1,408 | 17 10–7 | 58.8% | |
| 2120 | Kohzaw | ฿1,407 | 134 69–65 | 51.5% | |
| 2121 | LaLaLuffy | ฿1,407 | 389 202–187 | 51.9% | |
| 2122 | Monostrix 🇬🇧 United Kingdom | ฿1,407 | 220 119–101 | 54.1% | |
| 2123 | Johnnyy Croatia | ฿1,407 | 130 61–69 | 46.9% | |
| 2124 | ALDO-XXX014 Bosnia and Herzegovina | ฿1,406 | 40 20–20 | 50% | |
| 2125 | DemiGod | ฿1,406 | 100 56–44 | 56% | |
| 2126 | dreworozco 🇺🇸 United States | ฿1,406 | 67 36–31 | 53.7% | |
| 2127 | sOlaris38 | ฿1,406 | 7 4–3 | 57.1% | |
| 2128 | maxbonex 🇮🇹 Italy | ฿1,406 | 49 26–23 | 53.1% | |
| 2129 | ghstlegacy 🇺🇸 United States | ฿1,406 | 86 42–44 | 48.8% | |
| 2130 | GyoProd Mongolia | ฿1,406 | 110 68–42 | 61.8% | |
| 2131 | CLOUD 🇬🇷 Greece | ฿1,405 | 68 43–25 | 63.2% | |
| 2132 | [X3] Ahndae Korea, Republic of | ฿1,404 | 33 24–9 | 72.7% | |
| 2133 | Smeak | ฿1,404 | 4 3–1 | 75% | |
| 2134 | jojojo 🇵🇭 Philippines | ฿1,404 | 516 249–267 | 48.3% | |
| 2135 | fumiya | ฿1,404 | 18 11–7 | 61.1% | |
| 2136 | parq 🇨🇦 Canada | ฿1,403 | 19 13–6 | 68.4% | |
| 2137 | andyoh | ฿1,403 | 186 94–92 | 50.5% | |
| 2138 | moytcg 🇺🇸 United States | ฿1,403 | 12 9–3 | 75% | |
| 2139 | chud | ฿1,402 | 518 268–250 | 51.7% | |
| 2140 | Ranta 🇺🇸 United States | ฿1,402 | 117 70–47 | 59.8% | |
| 2141 | Arctic 🇬🇧 United Kingdom | ฿1,402 | 24 13–11 | 54.2% | |
| 2142 | Leo G 🇺🇸 United States | ฿1,402 | 205 98–107 | 47.8% | |
| 2143 | UndeadMarx 🇪🇨 Ecuador | ฿1,402 | 90 38–52 | 42.2% | |
| 2144 | Mahzog 🇧🇷 Brazil | ฿1,401 | 28 18–10 | 64.3% | |
| 2145 | Pqdr0h | ฿1,400 | 374 176–198 | 47.1% | |
| 2146 | SWORDS | ฿1,400 | 78 45–33 | 57.7% | |
| 2147 | MrPinkOP | ฿1,399 | 14 6–8 | 42.9% | |
| 2148 | Nii811 🇺🇸 United States | ฿1,399 | 349 156–193 | 44.7% | |
| 2149 | Camacho xD | ฿1,399 | 13 5–8 | 38.5% | |
| 2150 | SirSkyss 🇧🇷 Brazil | ฿1,398 | 27 15–12 | 55.6% | |
| 2151 | dai3737 | ฿1,398 | 80 38–42 | 47.5% | |
| 2152 | Doctogone | ฿1,398 | 36 22–14 | 61.1% | |
| 2153 | RNT_Ippo | ฿1,398 | 194 100–94 | 51.5% | |
| 2154 | hikayamaohagi | ฿1,398 | 21 10–11 | 47.6% | |
| 2155 | Jhin 🇵🇹 Portugal | ฿1,397 | 122 71–51 | 58.2% | |
| 2156 | CupOfTofu | ฿1,397 | 28 17–11 | 60.7% | |
| 2157 | boyuu | ฿1,397 | 3 1–2 | 33.3% | |
| 2158 | Ranu 🇪🇸 Spain | ฿1,396 | 11 9–2 | 81.8% | |
| 2159 | Encoree 🇨🇿 Czech Republic | ฿1,396 | 51 27–24 | 52.9% | |
| 2160 | COSMO95 | ฿1,396 | 408 198–210 | 48.5% | |
| 2161 | NotMenda 🇮🇹 Italy | ฿1,396 | 70 40–30 | 57.1% | |
| 2162 | MonkeyDFreak | ฿1,395 | 461 235–226 | 51% | |
| 2163 | yuz1 | ฿1,395 | 19 9–10 | 47.4% | |
| 2164 | Brudi 🇩🇪 Germany | ฿1,394 | 77 37–40 | 48.1% | |
| 2165 | Gabdelux | ฿1,394 | 22 16–6 | 72.7% | |
| 2166 | BananaBrad 🇺🇸 United States | ฿1,394 | 46 22–24 | 47.8% | |
| 2167 | grima 🇮🇹 Italy | ฿1,394 | 13 7–6 | 53.8% | |
| 2168 | BielxD | ฿1,394 | 136 67–69 | 49.3% | |
| 2169 | kanta | ฿1,394 | 336 164–172 | 48.8% | |
| 2170 | RealDarkness | ฿1,393 | 33 17–16 | 51.5% | |
| 2171 | Drlektroluv Åland Islands | ฿1,393 | 53 24–29 | 45.3% | |
| 2172 | Chilli 🇦🇺 Australia | ฿1,393 | 257 136–121 | 52.9% | |
| 2173 | blezins | ฿1,393 | 56 34–22 | 60.7% | |
| 2174 | NAPALM | ฿1,393 | 4 4–0 | 100% | |
| 2175 | PiRate314 | ฿1,393 | 40 18–22 | 45% | |
| 2176 | DonMarino | ฿1,393 | 137 71–66 | 51.8% | |
| 2177 | HOTLINEMING | ฿1,392 | 18 11–7 | 61.1% | |
| 2178 | Wraggsy 🇦🇺 Australia | ฿1,392 | 158 75–83 | 47.5% | |
| 2179 | panos 🇬🇷 Greece | ฿1,392 | 73 31–42 | 42.5% | |
| 2180 | karamakov1 | ฿1,392 | 47 28–19 | 59.6% | |
| 2181 | Azad 🇩🇪 Germany | ฿1,392 | 132 76–56 | 57.6% | |
| 2182 | Salva1 | ฿1,392 | 160 90–70 | 56.2% | |
| 2183 | dnx111 | ฿1,391 | 22 9–13 | 40.9% | |
| 2184 | zenobi 🇨🇭 Switzerland | ฿1,390 | 64 42–22 | 65.6% | |
| 2185 | Soundsz 🇧🇷 Brazil | ฿1,390 | 91 49–42 | 53.8% | |
| 2186 | Euphy | ฿1,390 | 40 25–15 | 62.5% | |
| 2187 | RAIOLO 🇮🇹 Italy | ฿1,390 | 50 26–24 | 52% | |
| 2188 | jeffrey_08 🇮🇹 Italy | ฿1,390 | 43 19–24 | 44.2% | |
| 2189 | gbokunks 🇨🇭 Switzerland | ฿1,390 | 89 40–49 | 44.9% | |
| 2190 | 1919810 | ฿1,389 | 12 7–5 | 58.3% | |
| 2191 | DFMaster77 🇪🇸 Spain | ฿1,389 | 69 33–36 | 47.8% | |
| 2192 | traich 🇩🇪 Germany | ฿1,388 | 116 58–58 | 50% | |
| 2193 | Locksu D. Xeb | ฿1,388 | 38 18–20 | 47.4% | |
| 2194 | Diyan0330 | ฿1,388 | 99 62–37 | 62.6% | |
| 2195 | Tenryuubito29 | ฿1,387 | 12 8–4 | 66.7% | |
| 2196 | Sky, 🇺🇸 United States | ฿1,386 | 64 32–32 | 50% | |
| 2197 | enriqued13 🇪🇸 Spain | ฿1,386 | 58 36–22 | 62.1% | |
| 2198 | SaboNeuralNetwork2 | ฿1,386 | – | – | |
| 2199 | Kamla 🇪🇸 Spain | ฿1,386 | 22 12–10 | 54.5% | |
| 2200 | bybizak | ฿1,386 | 48 25–23 | 52.1% |
No players match.


















































