Bounty History
Leaders Played 36 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Rocks.D.Xebec | 36 | 63.9% | – | – |
Kaido | – | – | – | – |
Charlotte Pudding | – | – | – | – |
Dracule Mihawk | – | – | – | – |
Nico Robin | – | – | – | – |
Luffy & Ace | – | – | – | – |
Enel | – | – | – | – |
Sabo | – | – | – | – |
Gecko Moria | – | – | – | – |
Donquixote Rosinante | – | – | – | – |
Boa Hancock | – | – | – | – |
Shanks | – | – | – | – |
Portgas.D.Ace | – | – | – | – |
Decks Played every ranked game · 2026-10-09 → 2026-11-06 · 67 games
1games 67win 52.2%
4
4
4
4
4
4
4
4
4
4Buckin
3Streusen
4Kyo
3Don Marlon
4Miss Buckingham Stussy
2Kaido
2Captain John
4Gloriosa
4Charlotte Linlin
4Edward.Newgate
4Shiki
4Rocks.D.Xebec
4There's No Authority in the World That Lasts Forever!!!
4Rocks Pirates






















