Standard ranked rank #5598 ·
Alcyon
Bounty
฿750
Season Record
11–12
Win Rate
47.8%
Ranked Games
23
Bounty History
Leaders Played
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Monkey.D.Luffy | – | – | – | – |
Sabo | – | – | – | – |
Enel | – | – | – | – |
Decks Played 23 recorded games · 2026-10-03 → 2026-10-11
1games 10win 60%
4
4
4
4
4
4
4
4
4
4Tony Tony.Chopper
2Nami
4Rodo
4Usopp
4Gerd
4Sanji
4Nico Robin
4Roronoa Zoro
4Jaguar.D.Saul
4Pirates Docking Six
4Loki
4Monkey.D.Luffy
1Gum-Gum Kong Gun
3Thousand Sunny
1games 6win 33.3%
4
4
4
4
4
4
4
4
4
2Nami
4Tony Tony.Chopper
2Nami
4Usopp
3Sanji
2Jinbe
4Nico Robin
4Roronoa Zoro
4Brook
4Jaguar.D.Saul
4Pirates Docking Six
4Loki
4Monkey.D.Luffy
2Bad Manners Kick Course
3I'm Luffy!! The Man Who Will Be King of the Pirates!!
2games 2win 50%
4
4
4
4
4
4
4
4
4
2Nami
2Tony Tony.Chopper
4Nami
4Usopp
4Sanji
4Nico Robin
4Roronoa Zoro
4Brook
4Jaguar.D.Saul
3Pirates Docking Six
4Loki
2Roronoa Zoro
4Monkey.D.Luffy
2Bad Manners Kick Course
3I'm Luffy!! The Man Who Will Be King of the Pirates!!
1games 5win 40%
4
4
4
4
4
4
4
4
4
4Charlotte Pudding
4Ohm
3Satori
4Shura
2Franky
4Trafalgar Law
1Senor Pink
4Enel
3Gum-Gum Lightning
1Divine Departure
4Varie
4El Thor
4Lightning Beast Kiten
4Lightning Dragon
4Mamaragan
Recent Games 23 recorded · 2026-10-03 → 2026-10-11
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-10-11 01:51 | Sabo | Rocks.D.XebecDeadjo | Win | ฿1,854 | – |
| 2026-10-11 01:14 | Monkey.D.Luffy | Luffy & AceSGMarvelous | Win | ฿1,810 | – |
| 2026-10-11 01:05 | Monkey.D.Luffy | Eustass"Captain"KidAndyMagz | Win | ฿1,689 | – |
| 2026-10-10 18:10 | Monkey.D.Luffy | Rocks.D.Xebeckkjkj | Win | ฿1,479 | – |
| 2026-10-10 17:55 | Monkey.D.Luffy | SaboZAGOexe | Loss | ฿1,295 | – |
| 2026-10-10 17:43 | Monkey.D.Luffy | Rocks.D.XebecBerni | Win | ฿1,367 | – |
| 2026-10-10 04:22 | Monkey.D.Luffy | Shankspapawardo | Loss | ฿1,292 | – |
| 2026-10-10 02:42 | Monkey.D.Luffy | SaboYaKnoAntonio | Loss | ฿1,436 | Watch |
| 2026-10-10 01:31 | Monkey.D.Luffy | Luffy & AceLoriMeyers | Win | ฿1,430 | – |
| 2026-10-10 01:22 | Monkey.D.Luffy | Kalgaraawesomeahi | Loss | ฿1,344 | – |
| 2026-10-10 01:08 | Monkey.D.Luffy | Rocks.D.Xebectgt111 | Win | ฿1,410 | – |
| 2026-10-09 01:28 | Sabo | Rocks.D.XebecDatapig | Loss | ฿1,318 | – |











