
Standard ranked rank #3637 ·
Dai-Gurren
Bounty
฿1,059
Season Record
4–3
Win Rate
57.1%
Avg. Game
7 min
Season stats as of 2026-11-03 16:28 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 12 of their 7 games (100%).
Bounty History
Leaders Played 7 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Marshall.D.Teach | 3 | 100% | 100% | – |
Dracule Mihawk | – | – | – | – |
| Other leaders | 4 | – | – | – |
Decks Played 12 recorded games · 2026-09-01 → 2026-11-03
1games 8win 87.5%
4
4
4
4
4
4
4
4
4
3Otama
4Perona
1Kikunojo
4Kin'emon
4Vander Decken IX
2Jewelry Bonney
4Kawamatsu
4Yasopp
4Kouzuki Oden
4Trafalgar Law
4Shanks
3You Can Be My Samurai!!
4The Billion-fold World Trichiliocosm
1I Know You're Strong... So I'll Go All Out from the Very Start!!!
2Electrical Luna
2Coffin Boat
1games 3win 100%
4
4
4
4
4
4
4
4
4
4Stronger
4Laffitte
4Caribou
4Doc Q
4Jesus Burgess
1Shiryu
1Shiryu
4Van Augur
1Catarina Devon
4Kuzan
2Kuzan
2Marshall.D.Teach
4Marshall.D.Teach
3Tempest Kick
3My Era...Begins!!
1Black Hole
4Fullalead
2games 1win 100%
4
4
4
4
4
4
4
4
4
4Stronger
4Laffitte
4Caribou
4Doc Q
4Jesus Burgess
4Van Augur
1Catarina Devon
4Kuzan
2Kuzan
2Marshall.D.Teach
4Marshall.D.Teach
3Tempest Kick
4My Era...Begins!!
2Black Hole
4Fullalead
Everyone's Marshall.D.Teach lists, matchups and card stats →
Recent Games 12 recorded · 2026-09-01 → 2026-11-03
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-03 16:16 | Marshall.D.Teach | EnelToledo | Win | ฿1,114 | – |
| 2026-11-03 16:00 | Marshall.D.Teach | Marshall.D.TeachMarble | Win | ฿887 | – |
| 2026-11-03 15:46 | Marshall.D.Teach | Boa Hancocksohey | Win | ฿785 | – |
| 2026-10-28 09:27 | Marshall.D.Teach | ShanksKIKI | Win | ฿810 | – |
| 2026-09-02 14:50 | Dracule Mihawk | Boa Hancockmalkit1112 | Loss | ฿1,333 | – |
| 2026-09-02 11:55 | Dracule Mihawk | Boa HancockMatsunaga | Win | ฿1,330 | – |
| 2026-09-01 23:31 | Dracule Mihawk | Dracule MihawkLuke31 | Win | ฿1,236 | – |
| 2026-09-01 23:19 | Dracule Mihawk | Monkey.D.LuffyTadomari | Win | ฿1,162 | – |
| 2026-09-01 21:58 | Dracule Mihawk | Monkey.D.Luffycatiitaro | Win | ฿1,061 | – |
| 2026-09-01 21:50 | Dracule Mihawk | LucySgtNoName | Win | ฿925 | – |
| 2026-09-01 21:07 | Dracule Mihawk | Luffy & AceImAzire | Win | ฿802 | – |
| 2026-09-01 20:54 | Dracule Mihawk | Enel[RL] Renraks | Win | ฿703 | – |







