Bounty History
Leaders Played 23 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Monkey.D.Luffy | 11 | 27.3% | – | – |
Kaido | 8 | 37.5% | – | – |
Portgas.D.Ace | 4 | 0% | – | – |
Sabo | – | – | – | – |
Decks Played 11 recorded games · 2026-10-11 → 2026-10-27
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Otama
4Monkey.D.Garp
4Laboon
2Kin'emon
4Vander Decken IX
4Kouzuki Hiyori
4Nami
2Lucky.Roux
4Jewelry Bonney
4Kawamatsu
4Kouzuki Oden
4Trafalgar Law
3Shanks
3You Can Be My Samurai!!
1games 8win 62.5%
4
4
4
4
4
4
4
4
3
1Nami
3Tony Tony.Chopper
4Nami
4Usopp
2Gerd
4Sanji
1Jinbe
4Nico Robin
4Roronoa Zoro
3Brook
4Jaguar.D.Saul
3Pirates Docking Six
4Loki
1Ain
4Monkey.D.Luffy
2Bad Manners Kick Course
2I'm Luffy!! The Man Who Will Be King of the Pirates!!
2games 1win 100%
4
4
4
4
4
4
4
3
3
2Nami
3Tony Tony.Chopper
3Nami
4Usopp
2Gerd
4Sanji
1Jinbe
4Nico Robin
4Roronoa Zoro
3Brook
4Jaguar.D.Saul
3Pirates Docking Six
4Loki
1Ain
4Monkey.D.Luffy
2Bad Manners Kick Course
2I'm Luffy!! The Man Who Will Be King of the Pirates!!
1games 1win 100%
4
4
4
4
4
4
4
3
3
4Queen
2Black Maria
4Basil Hawkins
4Yamato
4King
1Kaido
4Lead Performers
2Queen
1Jack
3Kaido
3Kaido
4Charlotte Linlin
2Flame Dragon Torch
4We're Going to Claim the One Piece!!!
3Slow-Slow Beam Sword
3Mamaragan
2Wo Ro Ro Ro Ro... I Think I've Sobered Up
Recent Games 11 recorded · 2026-10-11 → 2026-10-27
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-10-27 14:31 | Monkey.D.Luffy | Rocks.D.XebecWarm3st | Loss | ฿308 | Watch |
| 2026-10-26 02:06 | Kaido | Enel#beni3 | Win | ฿1,415 | Watch |
| 2026-10-16 12:23 | Sabo | Luffy & Acejuicysnax0319 | Win | ฿1,323 | – |
| 2026-10-11 13:13 | Sabo | Rocks.D.XebecHenrico | Loss | ฿1,227 | – |
| 2026-10-11 13:03 | Sabo | Portgas.D.AceMarcinho11 | Win | ฿1,296 | Watch |
| 2026-10-11 08:01 | Sabo | Donquixote RosinanteYORO116 | Win | ฿1,152 | – |
| 2026-10-11 07:38 | Sabo | Monkey.D.Luffygiordanone | Win | ฿928 | Watch |
| 2026-10-11 07:11 | Sabo | Monkey.D.Luffy7kid | Win | ฿922 | – |
| 2026-10-11 06:53 | Sabo | Rocks.D.XebecJon.doe | Loss | ฿603 | – |
| 2026-10-11 06:45 | Sabo | Marshall.D.TeachFLiPNoTiK | Loss | ฿675 | – |
| 2026-10-11 06:40 | Sabo | Edward.NewgateTrixler | Win | ฿761 | – |












