Bounty History
Leaders Played 3 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Karoo | 3 | 33.3% | – | – |
Marshall.D.Teach | – | – | – | – |
Marshall.D.Teach | – | – | – | – |
Monkey.D.Luffy | – | – | – | – |
Decks Played 22 recorded games · 2026-09-27 → 2026-10-16
1games 10win 40%
4
4
4
4
4
4
4
4
4
4Laffitte
3Van Augur
4Doc Q
4Vasco Shot
4Charlotte Pudding
4Baby 5
4Catarina Devon
2Sanjuan.Wolf
2Shiryu
4Borsalino
4Shiryu
4Marshall.D.Teach
1Stussy
4Marshall.D.Teach
2Zehahahahaha!
2games 7win 57.1%
4
4
4
4
4
4
4
4
4
4Laffitte
3Van Augur
4Doc Q
4Vasco Shot
4Charlotte Pudding
4Baby 5
4Catarina Devon
2Sanjuan.Wolf
2Shiryu
4Borsalino
4Shiryu
4Marshall.D.Teach
1Boa Hancock
4Marshall.D.Teach
2Zehahahahaha!
3games 3win 33.3%
4
4
4
4
4
4
4
4
4
3Laffitte
4Lilith
3Van Augur
4Vasco Shot
4Charlotte Pudding
4Baby 5
4Catarina Devon
4Borsalino
2Silvers Rayleigh
4Shiryu
4Marshall.D.Teach
1Boa Hancock
4Marshall.D.Teach
1You'll Frighten Me... ♡
1Kingdom Come
3Zehahahahaha!
Everyone's Marshall.D.Teach lists, matchups and card stats →
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Stronger
4Laffitte
4Caribou
4Doc Q
4Jesus Burgess
1Shiryu
1Shiryu
4Van Augur
1Catarina Devon
4Kuzan
3Kuzan
3Marshall.D.Teach
2Tempest Kick
4My Era...Begins!!
3Black Hole
4Fullalead
Everyone's Marshall.D.Teach lists, matchups and card stats →
1games 1win 100%
4
4
4
4
4
4
4
4
4
2Tony Tony.Chopper
4Nami
4Rodo
4Usopp
4Gerd
4Sanji
4Nico Robin
2Franky
4Roronoa Zoro
3Jaguar.D.Saul
4Pirates Docking Six
4Loki
4Monkey.D.Luffy
3Thousand Sunny
Recent Games 22 recorded · 2026-09-27 → 2026-10-16
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-10-16 14:30 | Marshall.D.Teach | Rocks.D.XebecMico | Loss | ฿1,290 | – |
| 2026-10-15 20:01 | Marshall.D.Teach | Rocks.D.XebecBluu | Loss | ฿1,353 | Watch |
| 2026-10-14 18:37 | Marshall.D.Teach | Charlotte PuddingPercepito | Win | ฿1,310 | – |
| 2026-10-09 18:11 | Marshall.D.Teach | Rocks.D.XebecOhitsnami | Loss | ฿1,219 | – |
| 2026-10-07 17:05 | Monkey.D.Luffy | Rocks.D.XebecRafiq | Win | ฿1,288 | – |
| 2026-10-07 17:05 | Marshall.D.Teach | Rocks.D.Xebecmedo | Loss | ฿1,188 | – |
| 2026-10-07 14:39 | Marshall.D.Teach | Rocks.D.XebecJoske | Loss | ฿1,407 | – |
| 2026-10-07 13:30 | Marshall.D.Teach | Boa Hancockfabiojr210 | Win | ฿1,479 | – |
| 2026-10-07 10:08 | Marshall.D.Teach | Enelfaoky | Win | ฿1,372 | Watch |
| 2026-10-04 20:57 | Marshall.D.Teach | Rocks.D.XebecTitoBen | Win | ฿1,208 | Watch |
| 2026-10-04 20:21 | Marshall.D.Teach | Rocks.D.XebecCOSMO95 | Loss | ฿1,029 | Watch |
| 2026-10-04 14:30 | Marshall.D.Teach | Luffy & Acewhyamisleepy | Win | ฿929 | – |














