
Standard ranked rank #912 · 🇧🇷 Brazil
Alex1
Bounty
฿1,885
Season Record
50–43
Win Rate
53.8%
Avg. Game
10 min
Season stats as of 2026-10-07 21:40 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 41 of their 93 games (44%).
Bounty History
Leaders Played 93 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Nico Robin | 73 | 56.2% | 54.5% | 66.7% |
Charlotte Linlin | 12 | 58.3% | 0% | 71.4% |
Enel | 3 | 0% | 0% | – |
Enel | – | – | – | – |
| Other leaders | 5 | – | – | – |
Decks Played 41 recorded games · 2026-09-14 → 2026-10-30
1games 16win 50%
4
4
4
4
4
4
4
4
3
4Streusen
3Charlotte Brulee
2Zeus
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
2Borsalino
4Charlotte Smoothie
4Sweet 3 Generals
2Charlotte Perospero
2Charlotte Katakuri
3Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
1Divine Departure
2games 11win 54.5%
4
4
4
4
4
4
4
4
3
4Streusen
3Charlotte Brulee
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
3Baby 5
4Charlotte Oven
2Borsalino
4Charlotte Smoothie
4Sweet 3 Generals
1Eustass"Captain"Kid
2Charlotte Perospero
3Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
1Slow-Slow Beam Sword
3games 5win 40%
4
4
4
4
4
4
4
4
3
4Streusen
3Charlotte Brulee
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
3Baby 5
4Charlotte Oven
2Borsalino
4Charlotte Smoothie
4Sweet 3 Generals
2Eustass"Captain"Kid
2Charlotte Perospero
3Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
4games 3win 33.3%
4
4
4
4
4
4
4
4
3
4Streusen
3Charlotte Brulee
2Zeus
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
2Borsalino
4Charlotte Smoothie
3Charlotte Katakuri
4Sweet 3 Generals
2Charlotte Perospero
3Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
5games 1win 0%
4
4
4
4
4
4
4
4
3
4Streusen
3Charlotte Brulee
2Zeus
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
2Borsalino
4Charlotte Smoothie
4Sweet 3 Generals
2Eustass"Captain"Kid
2Charlotte Perospero
3Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
1Divine Departure
1games 3win 0%
4
4
4
4
4
4
4
3
3
4Charlotte Pudding
4Ohm
2Satori
4Shura
3Holly
1Franky
3Trafalgar Law
1Senor Pink
1Sanji
3Enel
2Gamma Knife
2Gum-Gum Lightning
1Divine Departure
3Varie
4El Thor
4Lightning Beast Kiten
4Lightning Dragon
4Mamaragan
1games 2win 0%
4
4
4
4
4
4
4
4
4
4Lilith
4Streusen
4Zeus
2Genbo
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
4Borsalino
4Sweet 3 Generals
4Gecko Moria
3Marshall.D.Teach
1Enel
4Charlotte Linlin
4You're the One Who Should Disappear.
Recent Games 41 recorded · 2026-09-14 → 2026-10-30
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-10-30 22:17 | Enel | Rocks.D.XebecMentalRegard | Loss | ฿946 | Watch |
| 2026-10-28 21:44 | Enel | Boa HancockKisa | Loss | ฿857 | Watch |
| 2026-10-07 22:27 | Nico Robin | Kuzannavysimp | Win | ฿1,239 | – |
| 2026-10-07 22:14 | Nico Robin | Rocks.D.XebecNinobrown | Win | ฿1,139 | – |
| 2026-10-07 21:55 | Nico Robin | ShanksH.D.BEE | Win | ฿1,125 | Watch |
| 2026-10-04 20:48 | Nico Robin | Rocks.D.XebecSmoke007 | Loss | ฿855 | – |
| 2026-10-04 20:30 | Nico Robin | Eneltoma | Loss | ฿970 | – |
| 2026-10-04 20:16 | Nico Robin | SaboKjosh | Win | ฿1,028 | – |
| 2026-09-30 00:24 | Nico Robin | Rocks.D.XebecEnnies | Loss | ฿869 | – |
| 2026-09-30 00:15 | Nico Robin | Portgas.D.AceTikyo | Win | ฿967 | – |
| 2026-09-30 00:09 | Nico Robin | Luffy & AcetheHenryVII | Loss | ฿860 | – |
| 2026-09-29 23:54 | Nico Robin | SaboQuantumZunami | Loss | ฿966 | – |
| 2026-09-29 23:53 | Nico Robin | Sabonathanthan | Win | ฿1,024 | – |
| 2026-09-29 23:44 | Enel | Monkey.D.LuffyMikeR | Loss | ฿1,024 | – |
| 2026-09-29 23:14 | Enel | Sabofox200 | Loss | ฿1,084 | Watch |
| 2026-09-29 23:06 | Enel | EnelBKLDN | Loss | ฿1,143 | Watch |
| 2026-09-29 22:50 | Nico Robin | Rocks.D.XebecBakifs | Loss | ฿1,213 | – |
| 2026-09-29 22:39 | Nico Robin | Nico RobinGuitaristX | Loss | ฿1,275 | Watch |
| 2026-09-29 22:30 | Nico Robin | Roronoa ZoroTibi | Loss | ฿1,337 | Watch |
| 2026-09-29 00:16 | Nico Robin | Eneljfkwentafk | Win | ฿1,414 | – |
| 2026-09-28 23:57 | Nico Robin | Shanksmibai-10 | Win | ฿1,291 | – |
| 2026-09-28 23:22 | Nico Robin | Sabohugofv | Loss | ฿1,195 | Watch |
| 2026-09-28 23:06 | Nico Robin | Rocks.D.XebecKMAC | Loss | ฿1,264 | – |
| 2026-09-28 22:58 | Nico Robin | NamiTeio | Win | ฿1,337 | – |
| 2026-09-27 16:57 | Nico Robin | Kobygoodguygabe | Loss | ฿1,242 | Watch |
| 2026-09-27 16:38 | Nico Robin | EnelUZU AntonioM | Win | ฿1,310 | – |
| 2026-09-27 16:17 | Nico Robin | Luffy & AceRikitang | Win | ฿1,115 | Watch |
| 2026-09-19 00:45 | Nico Robin | Sabojusutin | Loss | ฿1,049 | – |
| 2026-09-19 00:41 | Nico Robin | SaboCG Cards2 | Loss | ฿1,113 | – |
| 2026-09-19 00:35 | Nico Robin | Charlotte PuddingJamjuice | Loss | ฿1,183 | – |

















