Bounty History
Leaders Played 16 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Monkey.D.Luffy | 11 | 63.6% | – | – |
Nico Robin | 2 | 0% | – | – |
Buggy | 2 | 0% | – | – |
Nico Robin | – | – | – | – |
Dracule Mihawk | – | – | – | – |
Gecko Moria | – | – | – | – |
| Other leaders | 1 | – | – | – |
Decks Played 17 recorded games · 2026-09-14 → 2026-11-08
1games 12win 83.3%
4
4
4
4
4
4
4
4
3
3Streusen
3Charlotte Brulee
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
2Charlotte Mont-d'or
3Baby 5
4Charlotte Oven
4Charlotte Smoothie
4Sweet 3 Generals
2Eustass"Captain"Kid
2Charlotte Perospero
4Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
1games 3win 100%
4
4
4
4
4
4
4
4
4
4Otama
4Monkey.D.Garp
3Emporio.Ivankov
2Kin'emon
4Vander Decken IX
4Kouzuki Hiyori
4Nami
4Jewelry Bonney
4Kawamatsu
4Kouzuki Oden
4Trafalgar Law
3Shanks
2You Can Be My Samurai!!
2For Fun
1Munch-Munch Mutation
1The Weak Do Not Have the Right to Choose How They Die
1games 1win 100%
4
4
4
4
4
4
4
3
3
4Otama
4Perona
4Kin'emon
3Vander Decken IX
3Jewelry Bonney
4Kawamatsu
4Yasopp
4Kouzuki Oden
4Trafalgar Law
3Shanks
1Law & Bepo
3You Can Be My Samurai!!
3The Billion-fold World Trichiliocosm
1Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
3Electrical Luna
2Coffin Boat
1games 1win 0%
4
4
4
4
4
4
4
4
3
4Victoria Cindry
2Lilith
4Kumacy
4Dr. Hogback
3Absalom
1Victoria Cindry
4Charlotte Pudding
1Dr. Hogback
1Kikunojo
4Dr. Hogback
4Perona
2Roronoa Zoro
3Borsalino
4Gecko Moria
4Gecko Moria
3Boa Hancock
2Black Hole
Recent Games 17 recorded · 2026-09-14 → 2026-11-08
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-08 22:41 | Monkey.D.Luffy | Nico Robinjcow | Win | ฿476 | – |
| 2026-11-08 22:24 | Monkey.D.Luffy | Rocks.D.XebecThe Osa | Win | ฿449 | – |
| 2026-11-08 22:12 | Monkey.D.Luffy | BuggyBlazeman | Win | ฿398 | – |
| 2026-11-08 22:09 | Nico Robin | Marshall.D.Teachalanmelon | Win | ฿336 | – |
| 2026-09-16 13:48 | Nico Robin | EnelCresi | Loss | ฿590 | Watch |
| 2026-09-15 17:55 | Nico Robin | Edward.NewgateJuancho22 | Win | ฿537 | – |
| 2026-09-15 17:48 | Nico Robin | Nico Robinbosh | Win | ฿470 | – |
| 2026-09-15 17:37 | Nico Robin | Dracule MihawkAJokerZ | Win | ฿408 | – |
| 2026-09-15 17:28 | Nico Robin | Sabo | Win | ฿354 | – |
| 2026-09-15 17:20 | Nico Robin | Rocks.D.Xebec | Win | ฿312 | – |
| 2026-09-15 17:12 | Nico Robin | Nico RobinSage-ly | Win | ฿273 | – |
| 2026-09-15 17:04 | Nico Robin | Rocks.D.XebecLunite | Win | ฿239 | – |













