Bounty History
Leaders Played 13 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Yamato | 13 | 46.2% | – | – |
Decks Played 16 recorded games · 2026-10-20 → 2026-10-28
1games 12win 83.3%
4
4
4
4
4
4
4
4
4
4Nami
4Nico Robin
4Otama
4Shinobu
2Shimotsuki Ushimaru
4Kin'emon
2Portgas.D.Ace
4Kouzuki Momonosuke
4Yamato
4Yamato
4Yamato
4Kouzuki Momonosuke
2Ground Death
4I've Come Here... To Cut Those Chains!!!
2games 3win 33.3%
4
4
4
4
4
4
4
4
4
4Nami
4Nico Robin
2Otama
4Shinobu
2Shimotsuki Ushimaru
2Shinobu
2Yamato
4Kin'emon
4Kouzuki Momonosuke
4Yamato
4Yamato
4Yamato
4Kouzuki Momonosuke
2Ground Death
4I've Come Here... To Cut Those Chains!!!
3games 1win 100%
4
4
4
4
4
4
4
4
4
4Nami
4Nico Robin
4Otama
4Shinobu
2Shimotsuki Ushimaru
2Yamato
4Kin'emon
4Kouzuki Momonosuke
4Yamato
4Yamato
4Yamato
4Kouzuki Momonosuke
2Ground Death
4I've Come Here... To Cut Those Chains!!!
Recent Games 16 recorded · 2026-10-20 → 2026-10-28
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-10-28 00:45 | Yamato | EnelEneler | Win | ฿1,729 | – |
| 2026-10-27 20:07 | Yamato | EnelYou | Loss | ฿1,554 | Watch |
| 2026-10-27 13:14 | Yamato | Nico RobinNotJimmy | Win | ฿1,550 | – |
| 2026-10-27 01:11 | Yamato | Kaidoanakasu | Win | ฿1,539 | – |
| 2026-10-27 01:02 | Yamato | Shirahoshirobinlover | Loss | ฿1,451 | Watch |
| 2026-10-27 00:25 | Yamato | Rocks.D.XebecDanteTCG | Loss | ฿1,348 | – |
| 2026-10-25 11:48 | Yamato | Kaidojackall | Win | ฿2,856 | – |
| 2026-10-25 11:13 | Yamato | Marshall.D.TeachGokokuji999 | Win | ฿2,734 | – |
| 2026-10-24 01:46 | Yamato | Rocks.D.XebecLust | Win | ฿2,269 | – |
| 2026-10-23 16:31 | Yamato | EnelGallante23 | Win | ฿2,593 | – |
| 2026-10-23 13:16 | Yamato | Rocks.D.Xebechang | Win | ฿2,514 | – |
| 2026-10-23 01:51 | Yamato | Rocks.D.XebecTap1Minus2 | Win | ฿2,419 | – |









