
Standard ranked rank #6372 · 🇨🇱 Chile
Medinoski
Bounty
฿665
Season Record
9–12
Win Rate
42.9%
Ranked Games
21
Bounty History
Leaders Played 21 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Enel | 14 | 35.7% | – | – |
Marshall.D.Teach | 7 | 57.1% | – | – |
Nico Robin | – | – | – | – |
Krieg | – | – | – | – |
Decks Played 14 recorded games · 2026-08-31 → 2026-11-09
1games 3win 0%
4
4
4
4
4
4
4
4
4
2Charlotte Flampe
4O-Nami
4Zeus
4Charlotte Pudding
4Roronoa Zoro
4Charlotte Oven
4Borsalino
4Sweet 3 Generals
4Marshall.D.Teach
4Charlotte Linlin
4Kingdom Come
4Black Rope Dragon Twister
4You're the One Who Should Disappear.
2games 2win 50%
4
4
4
4
4
4
4
4
4
4Lilith
4Streusen
4Zeus
2Gloriosa (Grandma Nyon)
4Genbo
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
4Borsalino
4Sweet 3 Generals
4Marshall.D.Teach
4Charlotte Linlin
4You're the One Who Should Disappear.
1games 8win 75%
4
4
4
4
4
4
4
4
3
4Streusen
4Yamato
4Charlotte Daifuku
4Charlotte Pudding
2Charlotte Mont-d'or
4Baby 5
3Charlotte Oven
3Borsalino
4Charlotte Smoothie
3Silvers Rayleigh
4Sweet 3 Generals
2Nico Robin
2Marshall.D.Teach
4Charlotte Linlin
3Gum-Gum Giant
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Higuma
4Jango
4Meowban Brothers
4Nami
3Buggy
2Lord of the Coast
1Pearl
4Arlong
3Monkey.D.Luffy
2Alvida
4Morgan
4Gin
4Kuro
4Krieg
3The Outcome Will Tell Us Who's Strong and Who's Weak
Recent Games 14 recorded · 2026-08-31 → 2026-11-09
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-09 11:02 | Enel | Nico Robinklarinet | Loss | ฿752 | – |
| 2026-11-09 10:41 | Enel | Boa Hancocksuperbia | Loss | ฿961 | – |
| 2026-11-09 09:52 | Enel | KaidoMamajuana | Loss | ฿1,015 | – |
| 2026-10-26 00:58 | Krieg | Luffy & Acezapallo | Loss | ฿1,075 | – |
| 2026-10-25 23:37 | Enel | ImuMons | Loss | ฿1,141 | Watch |
| 2026-10-25 22:24 | Enel | KaidoRGDREIGN | Win | ฿1,072 | Watch |
| 2026-08-31 11:16 | Nico Robin | Portgas.D.AceBE D. IR | Win | ฿1,103 | – |
| 2026-08-31 11:04 | Nico Robin | Dracule MihawkDocQ420 | Win | ฿938 | – |
| 2026-08-31 10:59 | Nico Robin | Dracule MihawkDocQ420 | Win | ฿827 | – |
| 2026-08-31 10:47 | Nico Robin | Dracule Mihawkchiiba | Loss | ฿718 | – |
| 2026-08-31 10:25 | Nico Robin | Dracule MihawkBillyTheSeal | Win | ฿907 | – |
| 2026-08-31 10:23 | Nico Robin | SaboMalter | Win | ฿801 | – |










