
Standard ranked rank #827 · 🇩🇪 Germany
Robsch
Bounty
฿1,946
Season Record
13–5
Win Rate
72.2%
Avg. Game
14 min
Season stats as of 2026-11-02 19:43 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 74 of their 18 games (100%).
Bounty History
Leaders Played 18 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Monkey.D.Luffy | 4 | 75% | 100% | 0% |
Nami | 2 | 100% | – | – |
Nico Robin | – | – | – | – |
Rocks.D.Xebec | – | – | – | – |
| Other leaders | 12 | – | – | – |
Decks Played every ranked game · 2026-10-08 → 2026-11-05 · 44 games
1games 19win 57.9%
4
4
4
4
4
4
4
3
3
4Kumacy
2Kouzuki Hiyori
3Zeus
3Kikunojo
1Baby 5
3Dr. Hogback
3Perona
2Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
4Silvers Rayleigh
4Nico Robin
4Gecko Moria
2Marshall.D.Teach
2Edward.Newgate
1Gravity Blade Raging Tiger
2games 11win 45.5%
4
4
4
4
4
4
4
3
3
4Kumacy
2Kouzuki Hiyori
4Zeus
2Sanji
3Kikunojo
1Baby 5
3Dr. Hogback
3Perona
1Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
2Monkey.D.Luffy
1Silvers Rayleigh
4Nico Robin
4Gecko Moria
1Marshall.D.Teach
3Edward.Newgate
3games 4win 50%
4
4
4
4
4
4
4
3
3
4Kumacy
2Kouzuki Hiyori
4Zeus
1Miss Buckingham Stussy
3Kikunojo
1Baby 5
3Dr. Hogback
3Perona
2Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
2Silvers Rayleigh
4Nico Robin
4Gecko Moria
2Marshall.D.Teach
3Edward.Newgate
4games 4win 100%
4
4
4
4
4
4
4
4
4
4Kumacy
2Leo
2Kouzuki Hiyori
4Zeus
1Kikunojo
4Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
3Wyper
3Monkey.D.Luffy
4Nico Robin
4Nico Robin
4Gecko Moria
3Edward.Newgate
5games 3win 100%
4
4
4
4
4
4
4
3
3
4Kumacy
2Kouzuki Hiyori
3Zeus
3Kikunojo
1Baby 5
3Dr. Hogback
3Perona
2Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
4Silvers Rayleigh
4Nico Robin
4Gecko Moria
2Marshall.D.Teach
3Edward.Newgate
6games 2win 100%
4
4
4
4
4
4
4
3
3
4Kumacy
2Kouzuki Hiyori
4Zeus
1Sanji
3Kikunojo
1Baby 5
3Dr. Hogback
3Perona
1Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
1Monkey.D.Luffy
2Silvers Rayleigh
4Nico Robin
4Gecko Moria
2Marshall.D.Teach
3Edward.Newgate
7games 1win 100%
4
4
4
4
4
4
4
4
4
4Kumacy
2Kouzuki Hiyori
4Zeus
2Girl
1Kikunojo
4Roronoa Zoro
4Mr.3(Galdino)
4Nami
4Borsalino
3Wyper
3Monkey.D.Luffy
4Nico Robin
4Nico Robin
4Gecko Moria
3Edward.Newgate
Recent Games 74 recorded · 2026-09-17 → 2026-11-03
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-03 17:46 | Monkey.D.Luffy | Buggyasdfghj1234 | Loss | ฿1,759 | – |
| 2026-11-02 18:37 | Monkey.D.Luffy | Nico RobinBrokenBroke | Win | ฿1,635 | – |
| 2026-10-30 20:50 | Monkey.D.Luffy | Monkey.D.Luffydsadsaz | Win | ฿1,292 | – |
| 2026-10-30 20:35 | Monkey.D.Luffy | KaidoDannolo | Win | ฿1,221 | – |
| 2026-10-30 14:55 | Monkey.D.Luffy | SaboKuba1989 | Loss | ฿890 | – |
| 2026-10-28 14:56 | Nami | Rocks.D.Xebecmiya0701 | Win | ฿1,111 | – |
| 2026-10-28 08:58 | Nami | KaidoWestsider | Win | ฿889 | – |
| 2026-10-15 16:33 | Nami | Rocks.D.Xebectabee12345 | Win | ฿2,738 | – |
| 2026-10-15 13:44 | Nami | Kaidokita3 | Loss | ฿2,694 | – |
| 2026-10-15 11:52 | Nami | Luffy & Aceerik10 | Loss | ฿2,776 | Watch |
| 2026-10-14 15:50 | Nami | Rocks.D.XebecFrullo | Win | ฿2,859 | – |
| 2026-10-14 14:03 | Nami | Enelopporo | Win | ฿2,785 | Watch |
| 2026-10-14 13:53 | Nami | Charlotte Puddingkirajuv92 | Win | ฿2,706 | – |
| 2026-10-14 13:33 | Nami | Kaidotakoyakichan | Win | ฿2,644 | – |
| 2026-10-14 12:43 | Nami | KaidoNemoNBD | Win | ฿2,554 | Watch |
| 2026-10-14 11:14 | Nami | Kaidochiiba | Loss | ฿2,479 | Watch |
| 2026-10-14 10:54 | Nami | Monkey.D.LuffyDeks | Win | ฿2,565 | – |
| 2026-10-14 10:37 | Nami | Kalgaramuriefury | Win | ฿2,482 | Watch |
| 2026-10-13 17:04 | Nami | Enelpk35 | Win | ฿2,385 | – |
| 2026-10-13 16:40 | Nami | Enelrata | Win | ฿2,301 | – |
| 2026-10-13 16:23 | Nami | Monkey.D.Luffynyaan | Win | ฿2,218 | Watch |
| 2026-10-13 13:42 | Nami | Kaidothepokemon | Loss | ฿2,141 | – |
| 2026-10-13 13:22 | Nami | Namijiitsuuu | Win | ฿2,221 | Watch |
| 2026-10-13 12:36 | Nami | Monkey.D.Luffyverrevolant | Win | ฿2,140 | – |
| 2026-10-12 16:52 | Nami | EnelZehaTeachTCG | Win | ฿2,117 | Watch |
| 2026-10-09 18:06 | Nami | Nico RobinJSWIZZ13 | Win | ฿2,097 | – |
| 2026-10-09 17:37 | Nami | Rocks.D.XebecClarken | Loss | ฿2,020 | – |
| 2026-10-09 16:08 | Nami | KaidoNorthside | Loss | ฿2,103 | – |
| 2026-10-09 14:23 | Nami | Sabodigao | Loss | ฿2,192 | – |
| 2026-10-09 13:59 | Nami | Rocks.D.Xebecvalemorv | Loss | ฿2,276 | Watch |













