
Standard ranked rank #2391 · Spoiler Queue #779 · 🇧🇷 Brazil · sim handle Berike
Berike
Bounty
฿1,332
Season Record
36–37
Win Rate
49.3%
Avg. Game
11 min
Season stats as of 2026-11-18 02:02 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 82 of their 73 games (100%).
Spoiler Queue ranked #779 OPBounty's pre-release queue, ranked separately · spoiler ladder
Bounty History
Leaders Played 73 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Enel | 13 | 30.8% | 100% | 25% |
Nico Robin | 5 | 80% | 75% | 100% |
Boa Hancock | 4 | 75% | 100% | 0% |
Gecko Moria | – | – | – | – |
Nico Robin | – | – | – | – |
Krieg | – | – | – | – |
Charlotte Linlin | – | – | – | – |
Koala | – | – | – | – |
Jewelry Bonney | – | – | – | – |
Marshall.D.Teach | – | – | – | – |
| Other leaders | 51 | – | – | – |
Decks Played every ranked game · 2026-10-09 → 2026-11-06 · 5 games
1games 3win 33.3%
4
4
4
4
4
4
4
4
4
4Namule
4Charlotte Pudding
4Ran
4Roronoa Zoro
4Borsalino
4Boa Marigold
4Gorgon Sisters
4Shakuyaku
3Silvers Rayleigh
4Gecko Moria
3Marshall.D.Teach
4Boa Hancock
4You'll Frighten Me... ♡
2games 1win 100%
4
4
4
4
4
4
4
4
4
2Kouzuki Hiyori
4Charlotte Pudding
4Ran
4Roronoa Zoro
1Boa Hancock
4Borsalino
1Nami
4Boa Marigold
1Bartholomew Kuma
4Gorgon Sisters
4Shakuyaku
3Silvers Rayleigh
4Gecko Moria
1Marshall.D.Teach
4Boa Hancock
2You'll Frighten Me... ♡
1Perfume Femur
1Gravity Blade Raging Tiger
1You're the One Who Should Disappear.
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Streusen
2Zeus
4Charlotte Cracker
4Charlotte Daifuku
4Charlotte Pudding
3Roronoa Zoro
4Charlotte Oven
3Borsalino
4Charlotte Katakuri
4Sweet 3 Generals
2Charlotte Perospero
4Gecko Moria
2Marshall.D.Teach
4Charlotte Linlin
2Gum-Gum Dawn Stamp
Everyone's Charlotte Linlin lists, matchups and card stats →
Recent Games 82 recorded · 2026-09-18 → 2026-11-17
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-17 01:33 | Nico Robin | Nico Robindaniel | Win | ฿1,316 | – |
| 2026-11-17 01:33 | Enel | Nico Robin | Loss | ฿1,281 | Watch |
| 2026-11-17 00:38 | Enel | Marshall.D.Teach | Loss | ฿1,430 | Watch |
| 2026-11-12 01:02 | Nico Robin | Rocks.D.XebecGurasan | Win | ฿1,335 | – |
| 2026-11-12 01:00 | Nico Robin | Rocks.D.Xebecsantiagodlgarza | Win | ฿1,234 | – |
| 2026-11-12 00:59 | Marshall.D.Teach | ST03-001 | Loss | ฿1,650 | Watch |
| 2026-11-12 00:59 | Marshall.D.Teach | ST03-001 | Loss | ฿1,650 | Watch |
| 2026-11-12 00:52 | Nico Robin | Marshall.D.TeachLizBeh | Win | ฿1,168 | – |
| 2026-11-12 00:24 | Enel | Monkey.D.Luffy | Loss | ฿1,263 | Watch |
| 2026-11-12 00:13 | Enel | Rocks.D.Xebec | Loss | ฿1,332 | Watch |
| 2026-11-11 23:39 | Enel | Monkey.D.Luffy | Loss | ฿1,400 | Watch |
| 2026-11-11 21:56 | Enel | Monkey.D.Luffyseancebu | Loss | ฿1,312 | – |














