Bounty History
Leaders Played 66 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Buggy | 36 | 58.3% | – | – |
Enel | 7 | 28.6% | – | – |
Monkey.D.Luffy | 7 | 42.9% | – | – |
Kaido | – | – | – | – |
Boa Hancock | – | – | – | – |
Monkey.D.Luffy | – | – | – | – |
Luffy & Ace | – | – | – | – |
Nico Robin | – | – | – | – |
Saint Gunko | – | – | – | – |
| Other leaders | 16 | – | – | – |
Decks Played every ranked game · 2026-10-02 → 2026-10-30 · 214 games
1games 107win 61.7%
4
4
4
4
4
4
4
4
4
4Queen
4Black Maria
4Basil Hawkins
4Yamato
4King
3Lead Performers
2Queen
4Kaido
2Kaido
4Charlotte Linlin
1Flame Dragon Torch
4We're Going to Claim the One Piece!!!
3Slow-Slow Beam Sword
2Gum-Gum Lightning
1Divine Departure
4Mamaragan
1games 64win 59.4%
4
4
4
4
4
4
4
4
4
2Kouzuki Hiyori
4Charlotte Pudding
4Ran
4Roronoa Zoro
4Borsalino
4Nami
4Boa Marigold
4Gorgon Sisters
4Shakuyaku
2Silvers Rayleigh
4Gecko Moria
2Marshall.D.Teach
4Boa Hancock
1Perfume Femur
1Gravity Blade Raging Tiger
2You're the One Who Should Disappear.
1games 25win 40%
4
4
4
4
4
4
4
4
4
4Streusen
4Zeus
4Charlotte Daifuku
4Charlotte Pudding
2Roronoa Zoro
4Charlotte Oven
4Borsalino
2Charlotte Smoothie
4Sweet 3 Generals
4Gecko Moria
3Marshall.D.Teach
1Enel
4Charlotte Linlin
3Kingdom Come
3You're the One Who Should Disappear.
2games 2win 50%
4
4
4
4
4
4
4
4
4
4Streusen
4Zeus
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
4Borsalino
4Charlotte Smoothie
4Sweet 3 Generals
4Gecko Moria
4Marshall.D.Teach
2Enel
4Charlotte Linlin
4You're the One Who Should Disappear.
1games 9win 44.4%
4
4
4
4
4
4
4
4
4
1Shirahoshi
4Nami
4Rodo
4Usopp
4Gerd
3Sanji
4Nico Robin
4Brook
4Roronoa Zoro
3Jaguar.D.Saul
3Pirates Docking Six
4Loki
4Monkey.D.Luffy
4I'm Luffy!! The Man Who Will Be King of the Pirates!!
1games 4win 25%
4
4
4
4
4
4
4
4
4
4Nami
4Jewelry Bonney
4Nami
4Monkey.D.Luffy
1Monkey.D.Luffy
4Monkey.D.Luffy
4Monkey.D.Luffy
4Sanji
1Brook
4Bad Manners Kick Course
1The Billion-fold World Trichiliocosm
2Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
1Two-Sword Style Rashomon
2I Know You're Strong... So I'll Go All Out from the Very Start!!!
1Gum-Gum King Kong Gatling
3Color of the Supreme King Haki
2Ga Ha Ha Ha!!
4Thousand Sunny
1games 3win 66.7%
4
4
4
4
4
4
4
4
4
4Buckin
4Kyo
2Don Marlon
4Miss Buckingham Stussy
2Kaido
4Captain John
4Gloriosa
1Ganzui
4Charlotte Linlin
4Edward.Newgate
4Shiki
4Rocks.D.Xebec
1And That's When Somebody Makes Fun of Their Friend's Dream!!!!
4There's No Authority in the World That Lasts Forever!!!
4Rocks Pirates
Recent Games 207 recorded · 2026-08-26 → 2026-11-18
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-18 23:43 | Buggy | Rocks.D.XebecKamaa<ar | Loss | ฿2,042 | – |
| 2026-11-18 22:41 | Saint Gunko | Monkey.D.LuffyPonina2 | Loss | ฿1,899 | – |
| 2026-11-18 12:22 | Saint Gunko | Rocks.D.Xebeckenty | Loss | ฿1,708 | Watch |
| 2026-11-16 23:03 | Buggy | Portgas.D.AcePortgasDRogue | Loss | ฿1,316 | Watch |
| 2026-11-16 12:06 | Buggy | Nico Robinviehl | Win | ฿1,528 | – |
| 2026-11-16 11:53 | Buggy | Nico Robinviehl | Loss | ฿1,410 | – |
| 2026-11-16 11:38 | Buggy | Nico RobinDFMaster77 | Loss | ฿1,477 | – |
| 2026-11-16 11:29 | Buggy | Marshall.D.TeachMonkeyDLonely | Win | ฿1,555 | Watch |
| 2026-11-16 11:22 | Buggy | KuzanTenorski | Win | ฿1,474 | Watch |
| 2026-11-16 11:15 | Buggy | Shanksadyamamoto | Win | ฿1,390 | – |
| 2026-11-16 11:03 | Buggy | Nico RobinAceofspades | Win | ฿1,314 | Watch |
| 2026-11-16 07:39 | Buggy | Monkey.D.Luffygo555 | Loss | ฿1,082 | Watch |
| 2026-11-15 05:23 | Monkey.D.Luffy | Rocks.D.XebecMothy | Win | ฿748 | – |
| 2026-11-02 06:18 | Enel | Enelconere | Loss | ฿1,100 | – |
| 2026-10-30 14:37 | Enel | Monkey.D.LuffyPonina | Loss | ฿1,447 | – |
| 2026-10-30 12:20 | Enel | EnelArtebim. | Win | ฿1,521 | – |
| 2026-10-27 01:11 | Kaido | YamatoLaunus2410 | Loss | ฿1,353 | – |
| 2026-10-24 23:15 | Kaido | SaboLelusz | Win | ฿3,691 | – |
| 2026-10-24 02:07 | Kaido | Rocks.D.XebecShunOPCG | Loss | ฿3,631 | – |
| 2026-10-24 01:48 | Kaido | Rocks.D.Xebecgustagol | Win | ฿3,725 | – |
| 2026-10-24 01:30 | Kaido | Marshall.D.Teachthewj | Win | ฿3,595 | – |
| 2026-10-24 00:03 | Kaido | KriegTIMMOPL | Win | ฿3,660 | Watch |
| 2026-10-23 23:48 | Kaido | KriegTIMMOPL | Win | ฿3,603 | – |
| 2026-10-23 23:24 | Kaido | KriegTIMMOPL | Win | ฿3,486 | – |
| 2026-10-23 23:09 | Kaido | Rocks.D.Xebecshelledalf | Win | ฿3,429 | – |
| 2026-10-23 16:26 | Kaido | Enelponcho | Win | ฿3,201 | – |
| 2026-10-23 02:38 | Kaido | Charlotte PuddinggammaRays | Win | ฿3,228 | – |
| 2026-10-23 00:50 | Kaido | Sabomugiwaraboy | Win | ฿3,067 | – |
| 2026-10-23 00:22 | Kaido | EnelElgoo | Win | ฿2,912 | – |
| 2026-10-22 02:18 | Kaido | Rocks.D.XebecJ.Lim | Win | ฿2,651 | – |


























