
Standard ranked rank #940 · 🇮🇱 Israel
PEEJ
Bounty
฿1,866
Season Record
119–98
Win Rate
54.8%
Avg. Game
8 min
Season stats as of 2026-10-18 18:08 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 102 of their 217 games (47%).
Bounty History
Leaders Played 217 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Sabo | 116 | 61.2% | 39.4% | 72.4% |
Monkey.D.Luffy | 61 | 50.8% | 50% | 55.2% |
Yamato | 9 | 66.7% | 100% | 57.1% |
Monkey.D.Luffy | – | – | – | – |
Brook | – | – | – | – |
| Other leaders | 31 | – | – | – |
Decks Played 102 recorded games · 2026-09-08 → 2026-11-19
1games 41win 51.2%
4
4
4
4
4
4
4
3
3
3Nami
2Ace & Sabo & Luffy
2Tony Tony.Chopper
3Nami
4Usopp
4Sanji
2Jinbe
4Nico Robin
4Roronoa Zoro
3Brook
4Jaguar.D.Saul
4Pirates Docking Six
4Loki
2Ain
3Monkey.D.Luffy
2Bad Manners Kick Course
2games 1win 100%
4
4
4
4
4
4
4
4
3
2Nami
4Tony Tony.Chopper
2Nami
4Usopp
2Sanji
2Jinbe
4Nico Robin
4Roronoa Zoro
4Brook
4Jaguar.D.Saul
3Pirates Docking Six
4Loki
2Roronoa Zoro
4Monkey.D.Luffy
2Bad Manners Kick Course
3I'm Luffy!! The Man Who Will Be King of the Pirates!!
3games 1win 100%
4
4
4
4
4
4
4
4
4
2Tony Tony.Chopper
4Usopp
4Sanji
2Jinbe
4Nico Robin
4Roronoa Zoro
4Roronoa Zoro
2Brook
3Yamato
4Ripley
4Jaguar.D.Saul
4Pirates Docking Six
3Loki
4Monkey.D.Luffy
2I'm Luffy!! The Man Who Will Be King of the Pirates!!
1games 52win 55.8%
4
4
4
4
4
4
4
4
4
1Tony Tony.Chopper
3Nami
4Rodo
4Usopp
4Gerd
4Sanji
4Nico Robin
4Roronoa Zoro
4Jaguar.D.Saul
4Pirates Docking Six
4Loki
4Monkey.D.Luffy
1Ground Death
1Gum-Gum Kong Gun
4Thousand Sunny
1games 3win 66.7%
4
4
4
4
4
4
4
4
4
4Nami
2Jewelry Bonney
2Nami
4Nami
1Sanji
2Roronoa Zoro
4Usopp
3Nami
4Sanji
4Monkey.D.Luffy
4Brook
4Roronoa Zoro
2Monkey.D.Luffy
1Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
4Charlestone
1Gum-Gum King Kong Gatling
4Thousand Sunny
2games 1win 100%
4
4
4
4
4
4
4
4
4
4Nami
3Nami
4Monkey.D.Garp
4Usopp
4Nami
4Lucky.Roux
4Jewelry Bonney
4Sanji
2Trafalgar Law
4Roronoa Zoro
1Monkey.D.Luffy
2I Know You're Strong... So I'll Go All Out from the Very Start!!!
4Charlestone
2Electrical Luna
4Thousand Sunny
1games 3win 0%
4
4
4
4
4
4
3
3
3
4Nami
4Sanji
2Tony Tony.Chopper
3Kin'emon
2Roronoa Zoro
4Tony Tony.Chopper
2Gerd
2Usopp
4Pirates Docking Six
2Monkey.D.Luffy
1Brook
4Monkey.D.Luffy
1Roronoa Zoro
4Nami
3Shanks
3Electrical Luna
3Swallow Bond en Avant
2Gum-Gum Twin Jet Pistol
Recent Games 102 recorded · 2026-09-08 → 2026-11-19
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-19 04:42 | Sabo | Saint GunkoJosh Groban | Win | ฿1,462 | – |
| 2026-10-23 05:14 | Sabo | Rocks.D.XebecNamcho | Loss | ฿1,946 | – |
| 2026-10-23 04:02 | Sabo | Monkey.D.LuffyNotCody | Loss | ฿2,060 | – |
| 2026-10-17 08:35 | Sabo | Luffy & AceBeherit | Win | ฿2,195 | – |
| 2026-10-17 08:21 | Sabo | MobilexORPH3N | Win | ฿2,023 | – |
| 2026-10-17 08:11 | Sabo | Rocks.D.XebecDoubleM | Win | ฿1,865 | – |
| 2026-10-17 08:04 | Sabo | Rocks.D.Xebeckikomatchi | Win | ฿1,850 | – |
| 2026-10-17 08:00 | Sabo | EnelDen48 | Loss | ฿1,776 | – |
| 2026-10-17 07:52 | Sabo | Luffy & Acepai5000 | Win | ฿1,850 | – |
| 2026-10-17 06:31 | Sabo | ShanksdeltZ | Win | ฿1,729 | – |
| 2026-10-14 03:51 | Monkey.D.Luffy | Luffy & AceClaudeboy | Win | ฿1,630 | – |
| 2026-10-12 04:48 | Monkey.D.Luffy | Luffy & Aceayychuu | Win | ฿1,526 | – |
| 2026-10-12 04:41 | Monkey.D.Luffy | Charlotte PuddingAn8 | Win | ฿1,441 | – |
| 2026-10-12 04:22 | Monkey.D.Luffy | Eustass"Captain"KidCleavatess | Win | ฿1,365 | – |
| 2026-10-10 06:30 | Sabo | ShanksYONAGI | Win | ฿1,297 | – |
| 2026-10-10 06:20 | Sabo | Saboudon | Loss | ฿1,193 | Watch |
| 2026-10-10 06:09 | Sabo | Rocks.D.XebecVozan | Loss | ฿1,255 | Watch |
| 2026-10-10 06:03 | Sabo | Monkey.D.LuffyKF | Win | ฿1,327 | – |
| 2026-10-10 05:55 | Sabo | Saboharugon | Win | ฿1,223 | Watch |
| 2026-10-10 05:50 | Sabo | Luffy & Acesmoke | Win | ฿1,115 | – |
| 2026-10-10 05:42 | Sabo | Donquixote RosinanteoloffuR | Win | ฿1,036 | Watch |
| 2026-10-10 05:32 | Sabo | ShanksMeiito | Win | ฿919 | Watch |
| 2026-10-10 05:23 | Sabo | Rocks.D.XebecKiLiK | Win | ฿769 | – |
| 2026-10-10 04:18 | Sabo | Rocks.D.XebecDailyFruits | Loss | ฿442 | Watch |
| 2026-10-09 23:52 | Sabo | CrocodilePabro | Loss | ฿442 | – |
| 2026-10-09 23:18 | Sabo | EnelPedroZ93 | Loss | ฿808 | Watch |
| 2026-10-09 23:06 | Sabo | Rocks.D.Xebecsolar0892 | Win | ฿915 | Watch |
| 2026-10-09 22:38 | Sabo | EnelBepiepelaar | Loss | ฿578 | Watch |
| 2026-10-08 05:48 | Brook | Roronoa ZoroMuahahaha | Loss | ฿637 | – |
| 2026-10-08 05:35 | Brook | Nico Robinbigboom | Loss | ฿794 | Watch |





















