
Karoo [OP18-001] · Red/Blue
Weighted Win Rate
41.8%
Play Rate
0.4%
Total Games
9
OPBounty ranked stats
1st Win Rate
100%
2nd Win Rate
50%
Pilots
78
Matchup Breakdown full matrix → · what beats Karoo? →
Starting Hand Analysis

48%

46.1%

39.5%

39.1%

34.3%

32.8%

31.4%

30.6%

29.5%

28.8%

24%

21.4%
Decklists 6 distinct lists · yesterday
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 2 · 1 playerwin 100%
4
4
4
4
4
4
4
4
3
4Nefeltari Vivi
3Koby
3Igaram
2Terracotta
4Nefeltari Vivi
4Karoo
4Usopp
3Super Spot-Billed Duck Troops
2Tony Tony.Chopper
4Accelegator
4Karoo
4Nefeltari Vivi
4Sea Cat
2Chaka
3Pell
2games 1win 100%
4
4
4
4
4
4
4
4
4
4Nefeltari Vivi
4Nefeltari Vivi
2Mr.4 & Miss.MerryChristmas
4Karoo
2Koza
4Usopp
3Mr.3(Galdino)
3Super Spot-Billed Duck Troops
4Tony Tony.Chopper
4Accelegator
4Karoo
4Nefeltari Vivi
4Sea Cat
4Pell
3games 3win 33.3%
4
4
4
4
4
4
4
4
4
4Nefeltari Vivi
4Leo
4Igaram
4Nefeltari Vivi
3Mr.4 & Miss.MerryChristmas
4Karoo
4Koza
3Super Spot-Billed Duck Troops
4Tony Tony.Chopper
4Karoo
4Nefeltari Vivi
3Chaka
3Pell
2Quack!!!
4games 1win 0%
4
4
4
4
4
4
4
4
4
4Nefeltari Vivi
4Koby
4Nefeltari Vivi
4Nefeltari Vivi
4Karoo
2Mr.3(Galdino)
3Super Spot-Billed Duck Troops
4Tony Tony.Chopper
4Accelegator
4Karoo
4Nefeltari Vivi
4Sea Cat
3Pell
2Edward.Newgate
5games 1win 0%
4
4
4
4
4
4
4
4
4
4Nefeltari Vivi
4Igaram
4Pincers
4Eyelashes
4Nefeltari Vivi
4Karoo
4Super Spot-Billed Duck Troops
4Tony Tony.Chopper
4Chaka
4Pell
4Monkey.D.Luffy
2Let's Go, Karoo!!
4Quack!!!
6games 1win 0%
4
4
4
4
4
4
4
4
4
4Nefeltari Vivi
4Leo
4Igaram
2Pincers
4Eyelashes
4Nefeltari Vivi
2Nami
4Karoo
2Super Spot-Billed Duck Troops
4Tony Tony.Chopper
4Karoo
4Nefeltari Vivi
2Sea Cat
2Pell
4Just Shut Up and Come with Us!!!!
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 TheOneAndOnl 9 games | ฿176 | 88.9% | 48 |
2 Pirate35061 12 games | ฿191 | 66.7% | 42.2 |
3 frlefan 6 games | ฿278 | 66.7% | 40.2 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 6 lists · yesterday
| Card | Usage | Win % | Lift |
|---|---|---|---|
Nefeltari Vivistaplecharacter · cost 1 | 100% | 44.4% | +0 |
Nefeltari Vivistaplecharacter · cost 2 | 100% | 44.4% | +0 |
Karoostaplecharacter · cost 3 | 100% | 44.4% | +0 |
Super Spot-Billed Duck Troopsstaplecharacter · cost 4 | 100% | 44.4% | +0 |
Tony Tony.Chopperstaplecharacter · cost 4 | 100% | 44.4% | +0 |
Pellstaplecharacter · cost 5 | 100% | 44.4% | +0 |
Karoocharacter · cost 5 | 88.9% | 50% | +5.56 |
Nefeltari Vivicharacter · cost 5 | 88.9% | 50% | +5.56 |
Igaramcharacter · cost 1 | 77.8% | 42.9% | -1.59 |
Chakacharacter · cost 5 | 66.7% | 50% | +5.56 |
Sea Catcharacter · cost 5 | 55.6% | 60% | +15.56 |
Accelegatorcharacter · cost 4 | 44.4% | 75% | +30.56 |
Kozacharacter · cost 3 | 44.4% | 50% | +5.56 |
Mr.4 & Miss.MerryChristmascharacter · cost 2 | 44.4% | 50% | +5.56 |
Quack!!!event · cost 1 | 44.4% | 25% | -19.44 |
Leocharacter · cost 1 | 44.4% | 25% | -19.44 |
Kobycharacter · cost 1 | 33.3% | 66.7% | +22.22 |
Usoppcharacter · cost 4 | 33.3% | 100% | +55.56 |
Mr.3(Galdino)character · cost 4 | 22.2% | 50% | +5.56 |
Pincerscharacter · cost 1 | 22.2% | 0% | -44.44 |
Eyelashescharacter · cost 1 | 22.2% | 0% | -44.44 |
Terracottacharacter · cost 2 | 22.2% | 100% | +55.56 |
Nefeltari Vivicharacter · cost 3 | 11.1% | 0% | -44.44 |
Edward.Newgatecharacter · cost 10 | 11.1% | 0% | -44.44 |
Monkey.D.Luffycharacter · cost 6 | 11.1% | 0% | -44.44 |
Let's Go, Karoo!!event · cost 1 | 11.1% | 0% | -44.44 |
Namicharacter · cost 3 | 11.1% | 0% | -44.44 |
Just Shut Up and Come with Us!!!!event · cost 1 | 11.1% | 0% | -44.44 |







