OPTCG Sim Ranked Ladder#2,401 – #2,600
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 2401 | Harlekin100 | ฿1,329 | 27 11–16 | 40.7% | |
| 2402 | take1 🇸🇬 Singapore | ฿1,329 | 24 13–11 | 54.2% | |
| 2403 | Belitsar02 | ฿1,329 | 84 30–54 | 35.7% | |
| 2404 | Drako 🇨🇦 Canada | ฿1,328 | 40 24–16 | 60% | |
| 2405 | MaxMaxMax 🇩🇪 Germany | ฿1,328 | 14 8–6 | 57.1% | |
| 2406 | ethan6505 | ฿1,328 | 367 178–189 | 48.5% | |
| 2407 | Querate 🇦🇺 Australia | ฿1,328 | 20 12–8 | 60% | |
| 2408 | ruthy 🇵🇭 Philippines | ฿1,328 | 228 107–121 | 46.9% | |
| 2409 | marcolim 🇧🇷 Brazil | ฿1,328 | 22 16–6 | 72.7% | |
| 2410 | PeppeGalise97 🇮🇹 Italy | ฿1,328 | 43 24–19 | 55.8% | |
| 2411 | Crondul 🇪🇸 Spain | ฿1,328 | 148 87–61 | 58.8% | |
| 2412 | cicloesano 🇮🇹 Italy | ฿1,327 | 131 79–52 | 60.3% | |
| 2413 | shusui23 🇮🇹 Italy | ฿1,325 | 27 16–11 | 59.3% | |
| 2414 | Fre D. 🇺🇸 United States | ฿1,325 | 137 62–75 | 45.3% | |
| 2415 | sharp1209 | ฿1,325 | 43 20–23 | 46.5% | |
| 2416 | Fujii Virgin Islands, U.S. | ฿1,324 | 133 69–64 | 51.9% | |
| 2417 | BeloBsHot | ฿1,324 | 16 10–6 | 62.5% | |
| 2418 | UniversalPow | ฿1,324 | 185 106–79 | 57.3% | |
| 2419 | Tranquil 🇨🇦 Canada | ฿1,323 | 3 3–0 | 100% | |
| 2420 | GGMulligan | ฿1,323 | 139 82–57 | 59% | |
| 2421 | SSL achlane 🇩🇪 Germany | ฿1,323 | 45 29–16 | 64.4% | |
| 2422 | goemon | ฿1,323 | 578 317–261 | 54.8% | |
| 2423 | TheMenace | ฿1,322 | 234 126–108 | 53.8% | |
| 2424 | ZephyrT 🇪🇸 Spain | ฿1,322 | 5 4–1 | 80% | |
| 2425 | miao 🇮🇹 Italy | ฿1,322 | 31 21–10 | 67.7% | |
| 2426 | angorian | ฿1,321 | 111 73–38 | 65.8% | |
| 2427 | minkhno1 🇦🇺 Australia | ฿1,321 | 468 284–184 | 60.7% | |
| 2428 | mywifeshusban 🇺🇸 United States | ฿1,321 | 72 37–35 | 51.4% | |
| 2429 | Mandi | ฿1,321 | 14 8–6 | 57.1% | |
| 2430 | ichigoniku | ฿1,321 | 284 146–138 | 51.4% | |
| 2431 | fatte74 🇮🇹 Italy | ฿1,321 | 40 19–21 | 47.5% | |
| 2432 | Ballmond | ฿1,321 | 265 128–137 | 48.3% | |
| 2433 | monjohn 🇺🇸 United States | ฿1,320 | 124 69–55 | 55.6% | |
| 2434 | bigbunny | ฿1,320 | 112 69–43 | 61.6% | |
| 2435 | pepkelend 🇮🇹 Italy | ฿1,319 | 552 296–256 | 53.6% | |
| 2436 | WTing 🇭🇰 Hong Kong | ฿1,319 | 83 48–35 | 57.8% | |
| 2437 | neneto Angola | ฿1,318 | 34 21–13 | 61.8% | |
| 2438 | Neyro | ฿1,318 | 38 29–9 | 76.3% | |
| 2439 | west side Micronesia, Federated States Of | ฿1,318 | 34 19–15 | 55.9% | |
| 2440 | brutallama21 Northern Mariana Islands | ฿1,318 | 66 33–33 | 50% | |
| 2441 | ErSote | ฿1,318 | 56 24–32 | 42.9% | |
| 2442 | Giorgioking98 | ฿1,318 | 72 47–25 | 65.3% | |
| 2443 | AkanoTCG Croatia | ฿1,318 | 36 15–21 | 41.7% | |
| 2444 | ApolloTCG 🇺🇸 United States | ฿1,318 | 48 19–29 | 39.6% | |
| 2445 | LVIS | ฿1,318 | 1,204 678–526 | 56.3% | |
| 2446 | popo | ฿1,317 | 6 2–4 | 33.3% | |
| 2447 | badi29 | ฿1,317 | 66 30–36 | 45.5% | |
| 2448 | Dejf | ฿1,317 | 49 17–32 | 34.7% | |
| 2449 | evyn | ฿1,316 | 68 30–38 | 44.1% | |
| 2450 | Andymiracle | ฿1,316 | 200 108–92 | 54% | |
| 2451 | ang3lorob | ฿1,316 | 72 42–30 | 58.3% | |
| 2452 | Lelley N. 🇧🇷 Brazil | ฿1,316 | 110 46–64 | 41.8% | |
| 2453 | jacopo | ฿1,316 | 31 23–8 | 74.2% | |
| 2454 | Claudeboy | ฿1,316 | 86 40–46 | 46.5% | |
| 2455 | 9453 | ฿1,316 | 114 57–57 | 50% | |
| 2456 | Shivan522 🇮🇳 India | ฿1,315 | 116 48–68 | 41.4% | |
| 2457 | BalkanBozz 🇸🇪 Sweden | ฿1,315 | 236 122–114 | 51.7% | |
| 2458 | Shanks908 | ฿1,315 | 653 330–323 | 50.5% | |
| 2459 | domino | ฿1,315 | 54 27–27 | 50% | |
| 2460 | Abbadon | ฿1,314 | 13 6–7 | 46.2% | |
| 2461 | Larry13 | ฿1,314 | 227 125–102 | 55.1% | |
| 2462 | WFAgg | ฿1,314 | 9 5–4 | 55.6% | |
| 2463 | Pyres 🇮🇹 Italy | ฿1,314 | 211 107–104 | 50.7% | |
| 2464 | HiroshimaDLaw 🇧🇷 Brazil | ฿1,314 | 92 45–47 | 48.9% | |
| 2465 | svnj 🇬🇧 United Kingdom | ฿1,313 | 37 20–17 | 54.1% | |
| 2466 | SimplyDNS 🇦🇹 Austria | ฿1,313 | 374 180–194 | 48.1% | |
| 2467 | trundieNo 🇺🇸 United States | ฿1,313 | 76 40–36 | 52.6% | |
| 2468 | swthycnth | ฿1,312 | 23 15–8 | 65.2% | |
| 2469 | Trollet | ฿1,312 | 144 77–67 | 53.5% | |
| 2470 | BX0917 | ฿1,312 | 403 192–211 | 47.6% | |
| 2471 | Naxam 🇬🇧 United Kingdom | ฿1,312 | 99 68–31 | 68.7% | |
| 2472 | HZOV4 | ฿1,311 | 17 11–6 | 64.7% | |
| 2473 | @carlos | ฿1,311 | 140 78–62 | 55.7% | |
| 2474 | TriggaTrey | ฿1,311 | 115 68–47 | 59.1% | |
| 2475 | KiX_Bzh | ฿1,310 | 29 15–14 | 51.7% | |
| 2476 | Adri | ฿1,310 | 137 79–58 | 57.7% | |
| 2477 | Holden982 🇮🇹 Italy | ฿1,310 | 9 7–2 | 77.8% | |
| 2478 | KIKI | ฿1,310 | 12 6–6 | 50% | |
| 2479 | Unknown 🇺🇸 United States | ฿1,310 | 324 153–171 | 47.2% | |
| 2480 | Nic4 🇺🇸 United States | ฿1,309 | 14 7–7 | 50% | |
| 2481 | NinjaDaPesada 🇧🇷 Brazil | ฿1,309 | 13 8–5 | 61.5% | |
| 2482 | Pissoff Serbia | ฿1,309 | 434 208–226 | 47.9% | |
| 2483 | jqcbozz | ฿1,309 | 48 33–15 | 68.8% | |
| 2484 | voliosses25 | ฿1,309 | 98 58–40 | 59.2% | |
| 2485 | 2soro 🇺🇾 Uruguay | ฿1,309 | 162 88–74 | 54.3% | |
| 2486 | masa | ฿1,308 | 267 156–111 | 58.4% | |
| 2487 | joma | ฿1,308 | 725 352–373 | 48.6% | |
| 2488 | oakley 🇮🇪 Ireland | ฿1,308 | 27 15–12 | 55.6% | |
| 2489 | sungjian | ฿1,308 | 62 41–21 | 66.1% | |
| 2490 | Ni5H | ฿1,307 | 82 34–48 | 41.5% | |
| 2491 | RoomTCG 🇬🇧 United Kingdom | ฿1,307 | 119 60–59 | 50.4% | |
| 2492 | karairamen | ฿1,307 | 108 58–50 | 53.7% | |
| 2493 | ninnfia221 | ฿1,306 | 11 3–8 | 27.3% | |
| 2494 | WasianSwag | ฿1,306 | 710 359–351 | 50.6% | |
| 2495 | Drazhem | ฿1,306 | 5 4–1 | 80% | |
| 2496 | Shibi290 | ฿1,306 | 53 30–23 | 56.6% | |
| 2497 | Niohr 🇪🇸 Spain | ฿1,306 | 51 26–25 | 51% | |
| 2498 | nbd48 | ฿1,305 | 291 146–145 | 50.2% | |
| 2499 | Penareia01 🇧🇷 Brazil | ฿1,305 | 45 29–16 | 64.4% | |
| 2500 | Lia-chan | ฿1,305 | 16 14–2 | 87.5% | |
| 2501 | Majestic | ฿1,305 | 15 9–6 | 60% | |
| 2502 | OnePull TCG | ฿1,305 | 124 54–70 | 43.5% | |
| 2503 | Chupper | ฿1,305 | 305 161–144 | 52.8% | |
| 2504 | 更木 剣八 | ฿1,304 | 191 101–90 | 52.9% | |
| 2505 | zenz1n | ฿1,304 | 61 39–22 | 63.9% | |
| 2506 | SIime 🇬🇷 Greece | ฿1,304 | 35 22–13 | 62.9% | |
| 2507 | YORSH 🇲🇽 Mexico | ฿1,303 | 42 18–24 | 42.9% | |
| 2508 | sk____0214 🇯🇵 Japan | ฿1,303 | 49 25–24 | 51% | |
| 2509 | untiman | ฿1,303 | 289 164–125 | 56.7% | |
| 2510 | [RL] Mirilo 🇧🇷 Brazil | ฿1,303 | 42 25–17 | 59.5% | |
| 2511 | Jon.jp | ฿1,303 | 7 2–5 | 28.6% | |
| 2512 | Beybattler 🇦🇺 Australia | ฿1,303 | 21 11–10 | 52.4% | |
| 2513 | AskoTabasco 🇦🇹 Austria | ฿1,302 | 73 35–38 | 47.9% | |
| 2514 | Taiyuuji | ฿1,302 | 55 31–24 | 56.4% | |
| 2515 | RIcoh11 | ฿1,301 | 57 30–27 | 52.6% | |
| 2516 | cnwhite77 🇺🇸 United States | ฿1,301 | 81 36–45 | 44.4% | |
| 2517 | M1sf1re 🇮🇪 Ireland | ฿1,300 | 44 25–19 | 56.8% | |
| 2518 | martinovic17 Albania | ฿1,300 | 24 20–4 | 83.3% | |
| 2519 | hugioh | ฿1,300 | 114 50–64 | 43.9% | |
| 2520 | hyacinth0598 | ฿1,300 | 16 15–1 | 93.8% | |
| 2521 | Themisterhype | ฿1,299 | 15 10–5 | 66.7% | |
| 2522 | IKKIJ | ฿1,299 | 86 43–43 | 50% | |
| 2523 | tibbz 🇨🇳 China | ฿1,299 | 115 55–60 | 47.8% | |
| 2524 | Burrito | ฿1,299 | 18 11–7 | 61.1% | |
| 2525 | KageX 🇮🇹 Italy | ฿1,298 | 18 10–8 | 55.6% | |
| 2526 | Celo99 🇳🇱 Netherlands | ฿1,298 | 25 13–12 | 52% | |
| 2527 | umazing00 | ฿1,298 | 249 134–115 | 53.8% | |
| 2528 | Bluu | ฿1,297 | 325 155–170 | 47.7% | |
| 2529 | symchi | ฿1,297 | 19 13–6 | 68.4% | |
| 2530 | Shirohige97_ 🇮🇹 Italy | ฿1,297 | 168 96–72 | 57.1% | |
| 2531 | ImScreex 🇩🇪 Germany | ฿1,296 | 35 17–18 | 48.6% | |
| 2532 | k4p4! | ฿1,296 | 64 29–35 | 45.3% | |
| 2533 | bksama | ฿1,296 | 678 309–369 | 45.6% | |
| 2534 | Iambo 🇺🇸 United States | ฿1,296 | 1 0–1 | 0% | |
| 2535 | Batera | ฿1,295 | 296 149–147 | 50.3% | |
| 2536 | Kurthnaga | ฿1,294 | 81 52–29 | 64.2% | |
| 2537 | Punchin 🇲🇽 Mexico | ฿1,294 | 22 13–9 | 59.1% | |
| 2538 | Xpyro88 | ฿1,294 | 82 48–34 | 58.5% | |
| 2539 | JackPotXCIII 🇮🇹 Italy | ฿1,294 | 19 11–8 | 57.9% | |
| 2540 | okas 🇺🇸 United States | ฿1,294 | 226 136–90 | 60.2% | |
| 2541 | DotZip | ฿1,294 | 9 3–6 | 33.3% | |
| 2542 | dnxx10 | ฿1,293 | 89 50–39 | 56.2% | |
| 2543 | Faith1312 🇮🇩 Indonesia | ฿1,293 | 117 67–50 | 57.3% | |
| 2544 | youngestThief 🇮🇹 Italy | ฿1,293 | 227 112–115 | 49.3% | |
| 2545 | cani6969 🇮🇹 Italy | ฿1,292 | 27 15–12 | 55.6% | |
| 2546 | Lust 🇳🇿 New Zealand | ฿1,292 | 20 10–10 | 50% | |
| 2547 | Redax | ฿1,291 | 94 49–45 | 52.1% | |
| 2548 | Dgrdls | ฿1,289 | 209 102–107 | 48.8% | |
| 2549 | kismet17 | ฿1,289 | 13 6–7 | 46.2% | |
| 2550 | DarkinTCG 🇺🇸 United States | ฿1,288 | 434 217–217 | 50% | |
| 2551 | Maize | ฿1,288 | 38 28–10 | 73.7% | |
| 2552 | BananikONEE 🇵🇱 Poland | ฿1,288 | 273 153–120 | 56% | |
| 2553 | Kevjd22 | ฿1,288 | 12 9–3 | 75% | |
| 2554 | RobinChan | ฿1,288 | 165 82–83 | 49.7% | |
| 2555 | Saturnino99 | ฿1,288 | 209 107–102 | 51.2% | |
| 2556 | sini 🇨🇦 Canada | ฿1,288 | 94 45–49 | 47.9% | |
| 2557 | bran | ฿1,288 | 603 287–316 | 47.6% | |
| 2558 | Odriton | ฿1,288 | 30 15–15 | 50% | |
| 2559 | unica 🇯🇵 Japan | ฿1,287 | 492 263–229 | 53.5% | |
| 2560 | POKEMONAPIAIR | ฿1,287 | 62 29–33 | 46.8% | |
| 2561 | Luke__XIII 🇮🇹 Italy | ฿1,287 | 12 8–4 | 66.7% | |
| 2562 | Edo ☾ 🇮🇹 Italy | ฿1,287 | 103 61–42 | 59.2% | |
| 2563 | jana Serbia | ฿1,287 | 3 0–3 | 0% | |
| 2564 | sprint | ฿1,287 | 153 82–71 | 53.6% | |
| 2565 | kaaaaaa | ฿1,286 | 18 11–7 | 61.1% | |
| 2566 | Persival | ฿1,286 | 31 15–16 | 48.4% | |
| 2567 | joanmooles | ฿1,286 | 18 11–7 | 61.1% | |
| 2568 | On.1 | ฿1,285 | 48 33–15 | 68.8% | |
| 2569 | rengar2 | ฿1,285 | 43 22–21 | 51.2% | |
| 2570 | Gut0n 🇧🇷 Brazil | ฿1,285 | 107 51–56 | 47.7% | |
| 2571 | kpanda123 | ฿1,284 | 21 14–7 | 66.7% | |
| 2572 | Ohgrim | ฿1,284 | 30 18–12 | 60% | |
| 2573 | meshalrouzi 🇸🇦 Saudi Arabia | ฿1,284 | 48 27–21 | 56.2% | |
| 2574 | zumi | ฿1,284 | 154 91–63 | 59.1% | |
| 2575 | Chonny 🇰🇷 South Korea | ฿1,283 | 36 19–17 | 52.8% | |
| 2576 | Buck | ฿1,283 | 108 62–46 | 57.4% | |
| 2577 | LeBGDu14 | ฿1,283 | 22 11–11 | 50% | |
| 2578 | greyslime | ฿1,283 | 23 12–11 | 52.2% | |
| 2579 | shinyray | ฿1,283 | 24 15–9 | 62.5% | |
| 2580 | jekzduarte | ฿1,282 | 92 46–46 | 50% | |
| 2581 | FAZU | ฿1,282 | 35 19–16 | 54.3% | |
| 2582 | astah 🇵🇭 Philippines | ฿1,282 | 465 226–239 | 48.6% | |
| 2583 | SoccerClub 🇯🇵 Japan | ฿1,282 | 49 28–21 | 57.1% | |
| 2584 | Ashestzw | ฿1,282 | 17 14–3 | 82.4% | |
| 2585 | Keanu01 | ฿1,282 | 51 33–18 | 64.7% | |
| 2586 | johngiannis12 | ฿1,282 | 78 48–30 | 61.5% | |
| 2587 | Froop | ฿1,281 | 107 66–41 | 61.7% | |
| 2588 | playUPla | ฿1,281 | 29 14–15 | 48.3% | |
| 2589 | smallfryhayde 🇺🇸 United States | ฿1,281 | 112 60–52 | 53.6% | |
| 2590 | Dmente 🇪🇸 Spain | ฿1,281 | 20 12–8 | 60% | |
| 2591 | Phaude 🇩🇪 Germany | ฿1,281 | 197 107–90 | 54.3% | |
| 2592 | xandermeander | ฿1,281 | 177 94–83 | 53.1% | |
| 2593 | bigpang 🇺🇸 United States | ฿1,281 | 26 17–9 | 65.4% | |
| 2594 | rdotNA1 | ฿1,280 | 159 89–70 | 56% | |
| 2595 | SHAMBLES | ฿1,280 | 51 28–23 | 54.9% | |
| 2596 | Annn 🇪🇸 Spain | ฿1,280 | 21 11–10 | 52.4% | |
| 2597 | CG Cards2 | ฿1,280 | 336 167–169 | 49.7% | |
| 2598 | AG13 | ฿1,280 | 80 46–34 | 57.5% | |
| 2599 | Enegori | ฿1,280 | 347 176–171 | 50.7% | |
| 2600 | perino | ฿1,280 | 98 45–53 | 45.9% |
No players match.

















































