
Foxy [OP07-059] · Purple
Weighted Win Rate
37%
Play Rate
0%
Total Games
31
Card Kaizoku
1st Win Rate
29.4%
2nd Win Rate
42.9%
Pilots
19
Daily win rate, last 7 days 2026-11-13 → 2026-11-17
Matchup Breakdown full matrix → · what beats Foxy? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 0% | 100% | 0% |
| Games | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | – | 0% | 0% | 0% | – | 100% | 0% | 100% | 100% | – | 0% | 0% | 0% | – | 100% | 0% | – | 0% |
| 2nd | 0% | 0% | 0% | 0% | 100% | – | – | – | – | 100% | – | – | – | 100% | – | – | 100% | – |
| Study | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

67.7%

54.8%

35.5%

32.3%

29%

29%

25.8%

25.8%

25.8%

25.8%

22.6%

22.6%
Decklists 9 distinct lists · last 7 days
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 1win 100%
4
4
4
4
4
4
4
3
3
4Porche
4Gina
4Tony Tony.Chopper
4Itomimizu
2Capote
2Pickles
4Porche
4Black Maria
4Uso-Hachi
3Groggy Monsters
3Foxy
3Foxy
3Kaido
2Slow-Slow Beam Sword
2Megaton Nine-Tails Rush
2Divine Departure
2games 1win 100%
4
4
4
4
4
4
4
4
4
4Porche
4Gina
4Nola
4Tony Tony.Chopper
4Itomimizu
4Porche
4Yamato
3O-Nami
4Foxy
4Foxy
2Kaido
2Slow-Slow Beam Sword
2Megaton Nine-Tails Rush
3Divine Departure
2Shark Submerge 3
3games 2win 50%
4
4
4
4
4
4
4
4
4
4Porche
4Gina
4Nola
4Tony Tony.Chopper
4Itomimizu
4Porche
4Yamato
3O-Nami
4Foxy
4Foxy
3Kaido
2Megaton Nine-Tails Rush
3Divine Departure
3Mamaragan
4games 1win 0%
4
4
4
4
4
4
4
4
4
4Porche
4Tony Tony.Chopper
4Foxy
4Itomimizu
4Porche
4Uso-Hachi
4Mr.2.Bon.Kurei(Bentham)
4Groggy Monsters
4Foxy
2Foxy
2Kaido
2Charlotte Linlin
4Divine Departure
4Mamaragan
5games 1win 0%
4
4
4
4
4
4
4
4
4
4Porche
4Gina
4Nola
4Tony Tony.Chopper
2Foxy
4Itomimizu
4Porche
4Yamato
4Foxy
4Foxy
3Kaido
3Slow-Slow Beam Sword
4Megaton Nine-Tails Rush
2Divine Departure
6games 1win 0%
4
4
4
4
4
4
4
4
4
4Porche
4Gina
2Tony Tony.Chopper
4Foxy
4Itomimizu
4Porche
2Yamato
4Mr.2.Bon.Kurei(Bentham)
2Groggy Monsters
4Foxy
4Foxy
4Kaido
2Slow-Slow Beam Sword
1Divine Departure
3Mamaragan
2Kundali Dragon Swarm
7games 1win 0%
4
4
4
4
4
4
4
4
4
4Porche
4Tony Tony.Chopper
4Monda
4Foxy
4Itomimizu
4Porche
2Black Maria
2Yamato
4Uso-Hachi
4Mr.2.Bon.Kurei(Bentham)
2Rosinante & Law
4Foxy
4Foxy
2Slow-Slow Beam Sword
2Divine Departure
8games 1win 0%
4
4
4
4
4
4
4
3
3
4Porche
3Gina
4Nola
4Tony Tony.Chopper
4Foxy
4Itomimizu
3Porche
1Black Maria
2Groggy Monsters
2Eustass"Captain"Kid
4Foxy
4Foxy
3Charlotte Katakuri
2Charlotte Linlin
3Slow-Slow Beam Sword
2Conquerer of Three Worlds Ragnaraku
1Divine Departure
9games 2win 0%
4
4
4
4
4
4
4
4
4
4Porche
4Tony Tony.Chopper
4Foxy
4Itomimizu
4Porche
3Yamato
4Uso-Hachi
2Mr.2.Bon.Kurei(Bentham)
4Groggy Monsters
4Foxy
4Foxy
3Kaido
1Kaido
3Slow-Slow Beam Sword
2Divine Departure
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 Pintobeans 9 games | ฿32 | 33.3% | 30 |
2 kenek 21 games | ฿25 | 19% | 19.2 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 9 lists · last 7 days
| Card | Usage | Win % | Lift |
|---|---|---|---|
Porchestaplecharacter · cost 1 | 100% | 27.3% | +0 |
Tony Tony.Chopperstaplecharacter · cost 2 | 100% | 27.3% | +0 |
Itomimizustaplecharacter · cost 3 | 100% | 27.3% | +0 |
Porchestaplecharacter · cost 3 | 100% | 27.3% | +0 |
Foxystaplecharacter · cost 7 | 100% | 27.3% | +0 |
Foxystaplecharacter · cost 8 | 100% | 27.3% | +0 |
Divine Departurestapleevent · cost - | 100% | 27.3% | +0 |
Kaidocharacter · cost 10 | 81.8% | 33.3% | +6.06 |
Yamatocharacter · cost 3 | 72.7% | 25% | -2.27 |
Slow-Slow Beam Swordevent · cost 2 | 72.7% | 25% | -2.27 |
Foxycharacter · cost 2 | 63.6% | 0% | -27.27 |
Ginacharacter · cost 1 | 63.6% | 42.9% | +15.58 |
Groggy Monsterscharacter · cost 5 | 54.5% | 16.7% | -10.61 |
Uso-Hachicharacter · cost 3 | 45.5% | 20% | -7.27 |
Mr.2.Bon.Kurei(Bentham)character · cost 4 | 45.5% | 0% | -27.27 |
Nolacharacter · cost 1 | 45.5% | 40% | +12.73 |
Megaton Nine-Tails Rushevent · cost 3 | 45.5% | 60% | +32.73 |
Mamaraganevent · cost - | 36.4% | 25% | -2.27 |
Black Mariacharacter · cost 3 | 27.3% | 33.3% | +6.06 |
O-Namicharacter · cost 4 | 27.3% | 66.7% | +39.39 |
Charlotte Linlincharacter · cost 10 | 18.2% | 0% | -27.27 |
Kaidocharacter · cost 10 | 18.2% | 0% | -27.27 |
Kundali Dragon Swarmevent · cost 1 | 9.1% | 0% | -27.27 |
Capotecharacter · cost 3 | 9.1% | 100% | +72.73 |
Picklescharacter · cost 3 | 9.1% | 100% | +72.73 |
Mondacharacter · cost 2 | 9.1% | 0% | -27.27 |
Rosinante & Lawcharacter · cost 6 | 9.1% | 0% | -27.27 |
Eustass"Captain"Kidcharacter · cost 5 | 9.1% | 0% | -27.27 |
Charlotte Katakuricharacter · cost 8 | 9.1% | 0% | -27.27 |
Conquerer of Three Worlds Ragnarakuevent · cost 5 | 9.1% | 0% | -27.27 |
Shark Submerge 3stage · cost 5 | 9.1% | 100% | +72.73 |

















