OPTCG Sim Ranked Ladder#3,401 – #3,600
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 3401 | Controvxrsy 🇺🇸 United States | ฿1,107 | 45 26–19 | 57.8% | |
| 3402 | Clo13 | ฿1,107 | 15 7–8 | 46.7% | |
| 3403 | DudeDPanic | ฿1,107 | 62 37–25 | 59.7% | |
| 3404 | kiyoshi | ฿1,107 | 18 8–10 | 44.4% | |
| 3405 | lmaojaykay | ฿1,106 | 288 154–134 | 53.5% | |
| 3406 | Arkros 🇧🇷 Brazil | ฿1,106 | 184 93–91 | 50.5% | |
| 3407 | Gristali | ฿1,106 | 10 4–6 | 40% | |
| 3408 | FraCompa | ฿1,106 | 314 144–170 | 45.9% | |
| 3409 | Luciano 🇧🇷 Brazil | ฿1,106 | 363 183–180 | 50.4% | |
| 3410 | Hiii | ฿1,106 | 219 115–104 | 52.5% | |
| 3411 | Hattori(Work) 🇨🇦 Canada | ฿1,106 | 130 77–53 | 59.2% | |
| 3412 | OPTCGFanbot | ฿1,106 | 560 284–276 | 50.7% | |
| 3413 | sukesuke 🇯🇵 Japan | ฿1,105 | 380 188–192 | 49.5% | |
| 3414 | SamOneshot 🇲🇾 Malaysia | ฿1,105 | 325 164–161 | 50.5% | |
| 3415 | Ximenes 🇧🇷 Brazil | ฿1,105 | 584 295–289 | 50.5% | |
| 3416 | MonkeyDGoofy2 | ฿1,105 | 14 8–6 | 57.1% | |
| 3417 | AwesomeAnt2 | ฿1,105 | 16 9–7 | 56.3% | |
| 3418 | ConnerTCG 🇨🇦 Canada | ฿1,104 | 27 13–14 | 48.1% | |
| 3419 | kxgq | ฿1,104 | 122 59–63 | 48.4% | |
| 3420 | ys000 | ฿1,104 | 12 7–5 | 58.3% | |
| 3421 | Marchelle | ฿1,104 | 40 30–10 | 75% | |
| 3422 | Crunchy221 | ฿1,103 | 57 26–31 | 45.6% | |
| 3423 | DRG895 | ฿1,102 | 48 27–21 | 56.3% | |
| 3424 | Falte 🇩🇰 Denmark | ฿1,102 | 42 29–13 | 69% | |
| 3425 | numa@1223 | ฿1,101 | 4 3–1 | 75% | |
| 3426 | frogggo | ฿1,101 | 116 62–54 | 53.4% | |
| 3427 | tzoomy 🇦🇺 Australia | ฿1,100 | 1,105 552–553 | 50% | |
| 3428 | Asce 🇩🇪 Germany | ฿1,100 | 74 45–29 | 60.8% | |
| 3429 | davbes | ฿1,100 | 40 19–21 | 47.5% | |
| 3430 | Rodry-Tepal29 🇲🇽 Mexico | ฿1,100 | 31 12–19 | 38.7% | |
| 3431 | rlxingtunes | ฿1,100 | 13 9–4 | 69.2% | |
| 3432 | Devilala 🇪🇸 Spain | ฿1,100 | 113 59–54 | 52.2% | |
| 3433 | bennyb21 | ฿1,100 | 248 122–126 | 49.2% | |
| 3434 | albacoffee | ฿1,100 | 153 67–86 | 43.8% | |
| 3435 | Criticvl | ฿1,100 | 67 37–30 | 55.2% | |
| 3436 | Kody | ฿1,100 | 117 75–42 | 64.1% | |
| 3437 | Foxy233 | ฿1,100 | 32 15–17 | 46.9% | |
| 3438 | MetroMumen | ฿1,100 | 26 13–13 | 50% | |
| 3439 | WuffWuff 🇹🇭 Thailand | ฿1,100 | 230 123–107 | 53.5% | |
| 3440 | TheWrongHero 🇩🇪 Germany | ฿1,099 | 19 11–8 | 57.9% | |
| 3441 | Jtothepup 🇬🇧 United Kingdom | ฿1,099 | 15 9–6 | 60% | |
| 3442 | AltanX95 🇩🇪 Germany | ฿1,099 | 17 8–9 | 47.1% | |
| 3443 | iironiC | ฿1,099 | 6 4–2 | 66.7% | |
| 3444 | rata | ฿1,099 | 240 135–105 | 56.2% | |
| 3445 | MVRC | ฿1,098 | 180 91–89 | 50.6% | |
| 3446 | Becker 🇨🇭 Switzerland | ฿1,098 | 3 3–0 | 100% | |
| 3447 | Ryo117 | ฿1,098 | 2 1–1 | 50% | |
| 3448 | Beatboxm | ฿1,098 | 93 58–35 | 62.4% | |
| 3449 | neetfrog | ฿1,098 | 11 10–1 | 90.9% | |
| 3450 | Yadaguh | ฿1,098 | 26 16–10 | 61.5% | |
| 3451 | FABERELLONE | ฿1,098 | 447 218–229 | 48.8% | |
| 3452 | manny808 | ฿1,098 | 1 1–0 | 100% | |
| 3453 | Pochi | ฿1,098 | 83 48–35 | 57.8% | |
| 3454 | Ldrago | ฿1,097 | 356 192–164 | 53.9% | |
| 3455 | mako | ฿1,097 | 316 157–159 | 49.7% | |
| 3456 | Thapervious 🇲🇽 Mexico | ฿1,097 | 102 55–47 | 53.9% | |
| 3457 | cheezeburger04@gmail.com | ฿1,097 | 62 31–31 | 50% | |
| 3458 | BOTAFOGO8 Palestine, State of | ฿1,097 | 46 21–25 | 45.7% | |
| 3459 | SoapEnjoyer | ฿1,097 | 185 93–92 | 50.3% | |
| 3460 | iMexicaN93 | ฿1,097 | 80 37–43 | 46.3% | |
| 3461 | Dozenspade | ฿1,096 | 341 172–169 | 50.4% | |
| 3462 | mrchewey | ฿1,096 | 15 8–7 | 53.3% | |
| 3463 | gumshoe13 | ฿1,096 | 14 9–5 | 64.3% | |
| 3464 | Me71 🇬🇧 United Kingdom | ฿1,096 | 14 5–9 | 35.7% | |
| 3465 | zeeayew | ฿1,095 | 26 12–14 | 46.2% | |
| 3466 | wawa | ฿1,095 | 208 120–88 | 57.7% | |
| 3467 | Dzia 🇪🇨 Ecuador | ฿1,095 | 5 5–0 | 100% | |
| 3468 | Sevya 🇦🇺 Australia | ฿1,095 | 51 36–15 | 70.6% | |
| 3469 | morenogringo 🇨🇱 Chile | ฿1,095 | 11 6–5 | 54.5% | |
| 3470 | DaveTheMan 🇦🇹 Austria | ฿1,095 | 376 184–192 | 48.9% | |
| 3471 | Ninobrown 🇫🇷 France | ฿1,095 | 390 192–198 | 49.2% | |
| 3472 | Totorambo | ฿1,094 | 787 428–359 | 54.4% | |
| 3473 | Mirandita Jamaica | ฿1,094 | 34 18–16 | 52.9% | |
| 3474 | Beemo 🇪🇸 Spain | ฿1,094 | 34 17–17 | 50% | |
| 3475 | PirateMilk | ฿1,094 | 19 12–7 | 63.2% | |
| 3476 | Casselpog | ฿1,094 | 20 13–7 | 65% | |
| 3477 | GoBroKu1 | ฿1,094 | 406 207–199 | 51% | |
| 3478 | Abeto | ฿1,094 | 68 36–32 | 52.9% | |
| 3479 | rgiampaolo | ฿1,094 | 38 20–18 | 52.6% | |
| 3480 | wasehage | ฿1,094 | 523 254–269 | 48.6% | |
| 3481 | daidai1012 | ฿1,094 | 29 13–16 | 44.8% | |
| 3482 | Serkcan 🇫🇷 France | ฿1,094 | 189 103–86 | 54.5% | |
| 3483 | Denex | ฿1,094 | 50 32–18 | 64% | |
| 3484 | T'choupi | ฿1,093 | 31 17–14 | 54.8% | |
| 3485 | Waddledeez 🇺🇸 United States | ฿1,093 | 46 21–25 | 45.7% | |
| 3486 | Infinity 🇺🇸 United States | ฿1,093 | 37 26–11 | 70.3% | |
| 3487 | bott105 | ฿1,093 | 90 43–47 | 47.8% | |
| 3488 | Feeec 🇭🇺 Hungary | ฿1,093 | 319 164–155 | 51.4% | |
| 3489 | Drragoonn 🇺🇸 United States | ฿1,093 | 5 3–2 | 60% | |
| 3490 | filipfa2 | ฿1,093 | 150 78–72 | 52% | |
| 3491 | GolD.Pecciu 🇮🇹 Italy | ฿1,093 | 23 16–7 | 69.6% | |
| 3492 | Dbaby79 | ฿1,093 | 82 42–40 | 51.2% | |
| 3493 | Limsiq | ฿1,093 | 7 4–3 | 57.1% | |
| 3494 | Ranma79 | ฿1,092 | 11 8–3 | 72.7% | |
| 3495 | 7oguro | ฿1,092 | 181 88–93 | 48.6% | |
| 3496 | luigi.quiquero | ฿1,092 | 3 2–1 | 66.7% | |
| 3497 | DingthePing 🇺🇸 United States | ฿1,092 | 55 27–28 | 49.1% | |
| 3498 | rruelos | ฿1,092 | 140 67–73 | 47.9% | |
| 3499 | MonkeyDMochi 🇨🇷 Costa Rica | ฿1,091 | 45 21–24 | 46.7% | |
| 3500 | Cashew | ฿1,091 | 139 75–64 | 54% | |
| 3501 | bbb111 | ฿1,091 | 361 200–161 | 55.4% | |
| 3502 | chentwin | ฿1,091 | 165 91–74 | 55.2% | |
| 3503 | RoroNoob 🇧🇷 Brazil | ฿1,090 | 259 127–132 | 49% | |
| 3504 | Olly 🇮🇹 Italy | ฿1,090 | 17 5–12 | 29.4% | |
| 3505 | jikata2000 | ฿1,090 | 37 27–10 | 73% | |
| 3506 | CTSupermario | ฿1,090 | 318 176–142 | 55.3% | |
| 3507 | Redder 🇨🇴 Colombia | ฿1,090 | 52 34–18 | 65.4% | |
| 3508 | LuckyPiper 🇺🇸 United States | ฿1,089 | 11 10–1 | 90.9% | |
| 3509 | Zainichi 🇨🇦 Canada | ฿1,089 | 14 7–7 | 50% | |
| 3510 | Qastech2 | ฿1,089 | 123 70–53 | 56.9% | |
| 3511 | Acai 🇮🇩 Indonesia | ฿1,089 | 51 24–27 | 47.1% | |
| 3512 | Menji_Ocampo 🇨🇱 Chile | ฿1,089 | 434 183–251 | 42.2% | |
| 3513 | cheap1245 | ฿1,089 | 30 18–12 | 60% | |
| 3514 | drmario | ฿1,089 | 75 44–31 | 58.7% | |
| 3515 | Cevin 🇺🇸 United States | ฿1,088 | 22 12–10 | 54.5% | |
| 3516 | CozyNebula | ฿1,088 | 39 19–20 | 48.7% | |
| 3517 | ppstonk 🇨🇦 Canada | ฿1,088 | 23 15–8 | 65.2% | |
| 3518 | sadaccountant 🇺🇸 United States | ฿1,087 | 26 17–9 | 65.4% | |
| 3519 | tanite Palestine, State of | ฿1,087 | 9 2–7 | 22.2% | |
| 3520 | MasterPiovi 🇮🇹 Italy | ฿1,087 | 56 25–31 | 44.6% | |
| 3521 | TCGBudsDom | ฿1,087 | 571 284–287 | 49.7% | |
| 3522 | PikNik | ฿1,086 | 243 142–101 | 58.4% | |
| 3523 | Strawhatdude 🇮🇩 Indonesia | ฿1,086 | 27 18–9 | 66.7% | |
| 3524 | Rodri060 🇪🇸 Spain | ฿1,086 | 24 16–8 | 66.7% | |
| 3525 | Lila | ฿1,086 | 2 2–0 | 100% | |
| 3526 | dddrrralex | ฿1,086 | 67 40–27 | 59.7% | |
| 3527 | Takys 🇬🇷 Greece | ฿1,085 | 34 17–17 | 50% | |
| 3528 | kakuszicsabi 🇭🇺 Hungary | ฿1,085 | 111 67–44 | 60.4% | |
| 3529 | Kochero 🇩🇪 Germany | ฿1,085 | 253 124–129 | 49% | |
| 3530 | diego666 | ฿1,084 | 62 34–28 | 54.8% | |
| 3531 | Cinnas 🇩🇪 Germany | ฿1,084 | 24 15–9 | 62.5% | |
| 3532 | William00 | ฿1,084 | 184 94–90 | 51.1% | |
| 3533 | Repus | ฿1,084 | 45 19–26 | 42.2% | |
| 3534 | TuesDay | ฿1,084 | 280 136–144 | 48.6% | |
| 3535 | Squishy52 Slovenia | ฿1,083 | 255 122–133 | 47.8% | |
| 3536 | Hiki | ฿1,083 | 105 49–56 | 46.7% | |
| 3537 | Kaladin Stormblessed | ฿1,083 | 41 28–13 | 68.3% | |
| 3538 | Jpiece | ฿1,083 | 17 11–6 | 64.7% | |
| 3539 | kaito1147 🇯🇵 Japan | ฿1,083 | 8 5–3 | 62.5% | |
| 3540 | KairiSa | ฿1,082 | – | – | |
| 3541 | xNearK | ฿1,082 | 244 138–106 | 56.6% | |
| 3542 | Jefsu | ฿1,082 | 42 19–23 | 45.2% | |
| 3543 | Shibuya | ฿1,082 | 46 31–15 | 67.4% | |
| 3544 | whitelea 🇦🇷 Argentina | ฿1,082 | 49 24–25 | 49% | |
| 3545 | lalala4ni Taiwan, Republic Of China | ฿1,082 | 24 12–12 | 50% | |
| 3546 | ZunaaaaY 🇮🇹 Italy | ฿1,082 | 47 25–22 | 53.2% | |
| 3547 | Biggestmom | ฿1,082 | 356 161–195 | 45.2% | |
| 3548 | dinglebingus 🇵🇱 Poland | ฿1,081 | 18 9–9 | 50% | |
| 3549 | denniboy44 | ฿1,081 | 805 390–415 | 48.4% | |
| 3550 | Palafin | ฿1,081 | 35 28–7 | 80% | |
| 3551 | Olympic | ฿1,081 | 113 57–56 | 50.4% | |
| 3552 | Minidukee | ฿1,081 | 101 51–50 | 50.5% | |
| 3553 | Amyzu 🇨🇷 Costa Rica | ฿1,080 | 359 169–190 | 47.1% | |
| 3554 | LEL1208 | ฿1,080 | 2 1–1 | 50% | |
| 3555 | C9 🇵🇭 Philippines | ฿1,080 | 24 11–13 | 45.8% | |
| 3556 | Andrea1010 | ฿1,080 | 323 154–169 | 47.7% | |
| 3557 | StrenuousZero 🇮🇹 Italy | ฿1,079 | 260 130–130 | 50% | |
| 3558 | Naviaaa 🇨🇱 Chile | ฿1,079 | 37 25–12 | 67.6% | |
| 3559 | Uecker23 | ฿1,079 | 117 62–55 | 53% | |
| 3560 | nikasinparis 🇨🇱 Chile | ฿1,079 | 459 252–207 | 54.9% | |
| 3561 | SERENOO 🇮🇹 Italy | ฿1,079 | 72 30–42 | 41.7% | |
| 3562 | LovettesFren | ฿1,079 | 71 35–36 | 49.3% | |
| 3563 | Yums 🇵🇱 Poland | ฿1,079 | 234 125–109 | 53.4% | |
| 3564 | BadBuggy | ฿1,078 | 22 10–12 | 45.5% | |
| 3565 | Kenir9 Slovakia | ฿1,078 | 152 70–82 | 46.1% | |
| 3566 | spacchettony 🇮🇹 Italy | ฿1,078 | 12 6–6 | 50% | |
| 3567 | Albertoe | ฿1,078 | 115 59–56 | 51.3% | |
| 3568 | Wagon | ฿1,078 | 43 25–18 | 58.1% | |
| 3569 | Serialess! | ฿1,077 | 36 29–7 | 80.6% | |
| 3570 | UrsoVegano 🇧🇷 Brazil | ฿1,077 | 22 13–9 | 59.1% | |
| 3571 | Bokonon | ฿1,077 | 109 68–41 | 62.4% | |
| 3572 | sipower4 | ฿1,077 | 103 58–45 | 56.3% | |
| 3573 | Orthran 🇪🇸 Spain | ฿1,077 | 4 4–0 | 100% | |
| 3574 | Str1ke 🇺🇸 United States | ฿1,076 | 12 7–5 | 58.3% | |
| 3575 | jimda | ฿1,076 | 309 161–148 | 52.1% | |
| 3576 | neoniclax | ฿1,075 | 38 22–16 | 57.9% | |
| 3577 | Namcho | ฿1,075 | 16 7–9 | 43.8% | |
| 3578 | minato | ฿1,075 | 196 111–85 | 56.6% | |
| 3579 | Lajofa | ฿1,075 | 33 19–14 | 57.6% | |
| 3580 | lj_lj88x 🇵🇭 Philippines | ฿1,074 | 220 105–115 | 47.7% | |
| 3581 | swaggy998123 | ฿1,074 | 7 3–4 | 42.9% | |
| 3582 | Nima2 🇩🇪 Germany | ฿1,074 | 268 140–128 | 52.2% | |
| 3583 | davidOPTCG2 | ฿1,074 | 3 1–2 | 33.3% | |
| 3584 | toilet | ฿1,074 | 46 19–27 | 41.3% | |
| 3585 | KillJoy Burkina Faso | ฿1,074 | 17 10–7 | 58.8% | |
| 3586 | kitahara | ฿1,073 | 233 113–120 | 48.5% | |
| 3587 | Lillino 🇮🇹 Italy | ฿1,073 | 29 18–11 | 62.1% | |
| 3588 | Panchan | ฿1,073 | 144 91–53 | 63.2% | |
| 3589 | Thinking | ฿1,073 | 344 163–181 | 47.4% | |
| 3590 | Maumas2008 | ฿1,071 | 164 85–79 | 51.8% | |
| 3591 | samot.pg 🇨🇱 Chile | ฿1,071 | 26 18–8 | 69.2% | |
| 3592 | teek | ฿1,071 | 5 4–1 | 80% | |
| 3593 | hatsuxd | ฿1,070 | 20 12–8 | 60% | |
| 3594 | Eren1234 | ฿1,070 | 340 168–172 | 49.4% | |
| 3595 | Jefmans 🇧🇪 Belgium | ฿1,070 | 220 128–92 | 58.2% | |
| 3596 | beasy716 | ฿1,069 | 178 105–73 | 59% | |
| 3597 | Cyber Bueno | ฿1,069 | 68 29–39 | 42.6% | |
| 3598 | Urs206 🇩🇪 Germany | ฿1,069 | 96 56–40 | 58.3% | |
| 3599 | harugon Cambodia | ฿1,068 | 429 218–211 | 50.8% | |
| 3600 | wairincf 🇩🇴 Dominican Republic | ฿1,068 | 286 146–140 | 51% |
No players match.
















































