
Caesar Clown [OP10-002] · Red/Blue
Weighted Win Rate
35.1%
Play Rate
0%
Total Games
41
Card Kaizoku
1st Win Rate
5%
2nd Win Rate
9.5%
Pilots
14
Daily win rate, last 7 days 2026-11-13 → 2026-11-17
Matchup Breakdown full matrix → · what beats Caesar Clown? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 33.3% | 33.3% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Games | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | 0% | 50% | 0% | 0% | – | 0% | 0% | – | 0% | 0% | – | 0% | 0% | 0% | 0% | – | 0% | 0% |
| 2nd | 0% | 0% | 0% | – | 50% | 0% | 0% | 0% | – | 0% | 0% | – | – | – | – | 0% | – | – |
| Study | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

51.2%

39%

36.6%

34.1%

29.3%

17.1%

12.2%

12.2%

12.2%

12.2%

9.8%

9.8%
Decklists 10 distinct lists · last 7 days
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 1 · 1 playerwin 100%
4
4
4
4
4
4
4
4
3
4Osome
2Leo
4Emporio.Ivankov
4Monet
4Baby 5
4Bartolomeo
2Marco
2Nami
2Borsalino
4Luffy, Now's Your Chance
3Bad Manners Kick Course
2Snake Dance
4Gum-Gum UFO
2Barrier Bulls
4Go Ahead and Use 'Em, Mr. Luffy!!!
3Gum-Gum Mole Pistol
2games 1win 0%
4
4
4
4
4
4
4
4
3
4Vergo
4Ace & Sabo & Luffy
4Monet
4Mocha
4Baby 5
3Boa Hancock
4Tony Tony.Chopper
2Gloriosa
2Roronoa Zoro
1Ain
4Distorted Future
4Luffy, Now's Your Chance
2Bad Manners Kick Course
3Fire Fist
3Gum-Gum UFO
2Punk Hazard
3games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
3Capone"Gang"Bege
4Monet
4Jinbe
4Tony Tony.Chopper
4Sanji
4Mocha
4Nico Robin
4Tony Tony.Chopper
3Sanji
4Trafalgar Law
4Fire Fist
4Gum-Gum UFO
4games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
2Ace & Sabo & Luffy
4Monet
4Monet
4Sanji
4Baby 5
4Tony Tony.Chopper
4Smiley
2Charlotte Linlin
2Roronoa Zoro
2Krieg
2Distorted Future
4Fire Fist
2Ten-Layer Igloo
4Gum-Gum UFO
2Barrier-Barrier Pistol
5games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Scotch
4Monet
4Boa Hancock
4Jinbe
4Emporio.Ivankov
4Nico Robin
4Baby 5
2Boa Hancock
4Tony Tony.Chopper
4Luffy, Now's Your Chance
4Fire Fist
4Gum-Gum UFO
6games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Monet
4Boa Hancock
4Nami
4Sanji
4Baby 5
4Tony Tony.Chopper
2Monkey.D.Luffy
4Smiley
4Luffy, Now's Your Chance
2Bad Manners Kick Course
4Ten-Layer Igloo
3Gum-Gum UFO
3Color of the Supreme King Haki
7games 1win 0%
4
4
4
4
4
4
4
4
4
4Monet
4Dragon Number Thirteen
4Monet
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
3Mr.2.Bon.Kurei(Bentham)
4Kyo
2Marshall.D.Teach
4Baby 5
4Slave Arrow
4Plastic Surgery Shot
2Meteor Fist
3Fire Fist
4Punk Hazard
8games 2win 0%
4
4
4
4
4
4
4
4
3
4Osome
2Leo
4Emporio.Ivankov
4Monet
4Baby 5
4Bartolomeo
2Marco
2Nami
2Borsalino
4Luffy, Now's Your Chance
3Bad Manners Kick Course
3Gum-Gum UFO
2Barrier Bulls
4Go Ahead and Use 'Em, Mr. Luffy!!!
4Gum-Gum Mole Pistol
2Gravity Blade Raging Tiger
9games 6win 16.7%
4
4
4
4
4
4
4
4
4
4Vergo
4Ace & Sabo & Luffy
2Miss Buckingham Stussy
4Monet
2Dragon Number Thirteen
4Monet
4Sanji
4Baby 5
1Boa Hancock
2Tony Tony.Chopper
4Gloriosa
3Silvers Rayleigh
4Time for the Counterattack
4Ten-Layer Igloo
2Gum-Gum Mole Pistol
2Gravity Blade Raging Tiger
10games 4win 0%
4
4
4
4
4
4
4
4
4
4Monet
4Dragon Number Thirteen
4Monet
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
3Mr.2.Bon.Kurei(Bentham)
4Kyo
4Jinbe
4Baby 5
3Slave Arrow
4Plastic Surgery Shot
2Meteor Fist
2Fire Fist
4Punk Hazard
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 l0lz 9 games | ฿74 | 33.3% | 30.2 |
2 WickeDSilva 22 games | ฿25 | 36.4% | 28 |
3 Quatschge 7 games | ฿69 | 14.3% | 26.1 |
4 WickedSilva 9 games | ฿32 | 11.1% | 23.1 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 10 lists · last 7 days
| Card | Usage | Win % | Lift |
|---|---|---|---|
Monetstaplecharacter · cost 2 | 100% | 10.5% | +0 |
Baby 5staplecharacter · cost 4 | 94.7% | 11.1% | +0.58 |
Monetcharacter · cost 2 | 63.2% | 8.3% | -2.19 |
Vergocharacter · cost 1 | 57.9% | 9.1% | -1.44 |
Dragon Number Thirteencharacter · cost 2 | 57.9% | 9.1% | -1.44 |
Tony Tony.Choppercharacter · cost 4 | 57.9% | 9.1% | -1.44 |
Sanjicharacter · cost 3 | 47.4% | 11.1% | +0.58 |
Gum-Gum Mole Pistolevent · cost 4 | 47.4% | 22.2% | +11.7 |
Ace & Sabo & Luffycharacter · cost 1 | 42.1% | 12.5% | +1.97 |
Boa Hancockcharacter · cost 4 | 42.1% | 12.5% | +1.97 |
Ten-Layer Iglooevent · cost 2 | 42.1% | 12.5% | +1.97 |
Gravity Blade Raging Tigerevent · cost 7 | 42.1% | 12.5% | +1.97 |
Gum-Gum UFOevent · cost 2 | 42.1% | 12.5% | +1.97 |
Gloriosacharacter · cost 4 | 36.8% | 14.3% | +3.76 |
Miss Buckingham Stussycharacter · cost 2 | 31.6% | 16.7% | +6.14 |
Silvers Rayleighcharacter · cost 8 | 31.6% | 16.7% | +6.14 |
Time for the Counterattackevent · cost 1 | 31.6% | 16.7% | +6.14 |
Luffy, Now's Your Chanceevent · cost 1 | 31.6% | 16.7% | +6.14 |
Punk Hazardstage · cost 1 | 31.6% | 0% | -10.53 |
Jinbecharacter · cost 2 | 31.6% | 0% | -10.53 |
Bad Manners Kick Courseevent · cost - | 26.3% | 20% | +9.47 |
Monkey.D.Luffycharacter · cost 2 | 26.3% | 0% | -10.53 |
Mr.1(Daz.Bonez)character · cost 2 | 26.3% | 0% | -10.53 |
Mr.2.Bon.Kurei(Bentham)character · cost 2 | 26.3% | 0% | -10.53 |
Kyocharacter · cost 2 | 26.3% | 0% | -10.53 |
Meteor Fistevent · cost 3 | 26.3% | 0% | -10.53 |
Fire Fistevent · cost 7 | 26.3% | 0% | -10.53 |
Slave Arrowevent · cost 1 | 26.3% | 0% | -10.53 |
Plastic Surgery Shotevent · cost 1 | 26.3% | 0% | -10.53 |
Fire Fistevent · cost 2 | 21.1% | 0% | -10.53 |
Emporio.Ivankovcharacter · cost 1 | 15.8% | 33.3% | +22.81 |
Bartolomeocharacter · cost 4 | 15.8% | 33.3% | +22.81 |
Osomecharacter · cost 1 | 15.8% | 33.3% | +22.81 |
Leocharacter · cost 1 | 15.8% | 33.3% | +22.81 |
Marcocharacter · cost 4 | 15.8% | 33.3% | +22.81 |
Namicharacter · cost 5 | 15.8% | 33.3% | +22.81 |
Borsalinocharacter · cost 6 | 15.8% | 33.3% | +22.81 |
Barrier Bullsevent · cost 3 | 15.8% | 33.3% | +22.81 |
Go Ahead and Use 'Em, Mr. Luffy!!!event · cost 3 | 15.8% | 33.3% | +22.81 |
Mochacharacter · cost 3 | 10.5% | 0% | -10.53 |
Roronoa Zorocharacter · cost 7 | 10.5% | 0% | -10.53 |
Distorted Futureevent · cost 1 | 10.5% | 0% | -10.53 |
Nico Robincharacter · cost 3 | 10.5% | 0% | -10.53 |
Smileycharacter · cost 5 | 10.5% | 0% | -10.53 |
Boa Hancockcharacter · cost 2 | 10.5% | 0% | -10.53 |
Aincharacter · cost 7 | 5.3% | 0% | -10.53 |
Snake Danceevent · cost 2 | 5.3% | 100% | +89.47 |
Tony Tony.Choppercharacter · cost 3 | 5.3% | 0% | -10.53 |
Sanjicharacter · cost 5 | 5.3% | 0% | -10.53 |
Trafalgar Lawcharacter · cost 6 | 5.3% | 0% | -10.53 |
Capone"Gang"Begecharacter · cost 1 | 5.3% | 0% | -10.53 |
Kriegcharacter · cost 8 | 5.3% | 0% | -10.53 |
Charlotte Linlincharacter · cost 5 | 5.3% | 0% | -10.53 |
Barrier-Barrier Pistolevent · cost 5 | 5.3% | 0% | -10.53 |
Scotchcharacter · cost 2 | 5.3% | 0% | -10.53 |
Emporio.Ivankovcharacter · cost 3 | 5.3% | 0% | -10.53 |
Namicharacter · cost 3 | 5.3% | 0% | -10.53 |
Monkey.D.Luffycharacter · cost 4 | 5.3% | 0% | -10.53 |
Color of the Supreme King Hakievent · cost - | 5.3% | 0% | -10.53 |
Marshall.D.Teachcharacter · cost 2 | 5.3% | 0% | -10.53 |

















