
Perona [OP06-021] · Green/Black
Weighted Win Rate
36.2%
Play Rate
0%
Total Games
61
Card Kaizoku
1st Win Rate
22.6%
2nd Win Rate
33.3%
Pilots
27
Daily win rate, last 7 days 2026-11-12 → 2026-11-18
Matchup Breakdown full matrix → · what beats Perona? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 60% | 25% | 25% | 33.3% | 66.7% | 0% | 0% | 50% | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% | 0% |
| Games | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | 50% | 0% | 33.3% | 0% | 0% | 0% | – | 0% | – | – | 0% | 0% | 0% | 100% | 0% | – | – | 0% |
| 2nd | 0% | 50% | 0% | 0% | 100% | 0% | 0% | 50% | 100% | 0% | – | 100% | – | – | – | – | 100% | – |
| Study | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

32.8%

32.8%

27.9%

23%

23%

23%

21.3%

18%

16.4%

14.8%

14.8%

14.8%
Decklists 10 distinct lists · last 7 days
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 4win 75%
4
4
4
4
4
4
4
4
4
1Tony Tony.Chopper
4Nami
3One-Legged Toy Soldier
4Vander Decken IX
4Jinbe
4Usopp
4Sanji
4Jinbe
4Roronoa Zoro
4Jaguar.D.Saul
4Loki
4Monkey.D.Luffy
4Shanks
2Gum-Gum Kong Gun
2games 1win 100%
4
4
4
4
4
4
4
4
2
2Tony Tony.Chopper
4Nami
2One-Legged Toy Soldier
4Usopp
2Sanji
2Jinbe
4Roronoa Zoro
2Perona
2Perona
4Bonk Punch & Monster
4Jaguar.D.Saul
4Loki
2Gecko Moria
4Monkey.D.Luffy
2Shanks
2I Knew You People Were Behind This.
4Gum-Gum Kong Gun
3games 1win 100%
4
4
4
4
4
4
4
4
4
1Tony Tony.Chopper
4Nami
4Vander Decken IX
4Jinbe
4Usopp
4Sanji
4Jinbe
4Roronoa Zoro
2Ripley
4Jaguar.D.Saul
4Loki
4Monkey.D.Luffy
4Shanks
3Electrical Luna
4games 4win 50%
4
4
4
4
4
4
4
4
4
4Nami
2Donquixote Rosinante
4Vander Decken IX
4Jinbe
4Usopp
4Gerd
4Jinbe
4Roronoa Zoro
4Ripley
3Bonk Punch & Monster
4Loki
4Monkey.D.Luffy
2Shanks
3I Know You're Strong... So I'll Go All Out from the Very Start!!!
5games 3win 33.3%
4
4
4
4
4
4
4
4
4
4Nami
2One-Legged Toy Soldier
4Vander Decken IX
2Jinbe
4Usopp
3Gerd
3Sanji
4Jinbe
4Roronoa Zoro
2Bonk Punch & Monster
4Jaguar.D.Saul
4Loki
4Monkey.D.Luffy
4Shanks
2Gum-Gum Kong Gun
6games 1win 0%
4
4
4
4
4
4
4
3
3
4Nami
2Donquixote Rosinante
2Vander Decken IX
2Jinbe
4Usopp
4Gerd
4Jinbe
3Nico Robin
3Brook
4Roronoa Zoro
4Ripley
3Bonk Punch & Monster
3Loki
4Monkey.D.Luffy
2Shanks
2I Know You're Strong... So I'll Go All Out from the Very Start!!!
7games 1win 0%
4
4
4
4
4
4
4
4
4
3Nami
3One-Legged Toy Soldier
4Vander Decken IX
4Jinbe
4Gerd
4Jinbe
4Nico Robin
4Roronoa Zoro
3Trafalgar Law
4Loki
1Hody Jones
4Monkey.D.Luffy
4Shanks
2Ground Death
2Electrical Luna
8games 1win 0%
4
4
4
4
4
4
4
4
4
3One-Legged Toy Soldier
4Vander Decken IX
4Jinbe
4Usopp
4Gerd
4Jinbe
4Nico Robin
4Roronoa Zoro
3Trafalgar Law
4Loki
1Hody Jones
3Monkey.D.Luffy
4Shanks
4Ground Death
9games 1win 0%
4
4
4
4
4
4
4
4
4
3Nami
4Vander Decken IX
2Jinbe
4Usopp
2Gerd
4Sanji
4Jinbe
2Nico Robin
4Roronoa Zoro
4Ripley
4Jaguar.D.Saul
4Loki
2Gecko Moria
4Monkey.D.Luffy
3Shanks
10games 5win 20%
4
4
4
4
4
4
4
4
3
2Tony Tony.Chopper
4Nami
1One-Legged Toy Soldier
4Usopp
3Sanji
2Jinbe
2Nico Robin
4Roronoa Zoro
4Perona
4Bonk Punch & Monster
4Jaguar.D.Saul
4Loki
3Gecko Moria
3Monkey.D.Luffy
2I Knew You People Were Behind This.
4Gum-Gum Kong Gun
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 Water131 22 games | ฿40 | 50% | 35.2 |
2 ManJi 5 games | ฿70 | 40% | 33.3 |
3 vustice 29 games | ฿74 | 37.9% | 28.2 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 10 lists · last 7 days
| Card | Usage | Win % | Lift |
|---|---|---|---|
Jinbestaplecharacter · cost 2 | 100% | 40.9% | +0 |
Roronoa Zorostaplecharacter · cost 2 | 100% | 40.9% | +0 |
Lokistaplecharacter · cost 6 | 100% | 40.9% | +0 |
Monkey.D.Luffystaplecharacter · cost 8 | 100% | 40.9% | +0 |
Namistaplecharacter · cost 1 | 95.5% | 42.9% | +1.95 |
Usoppstaplecharacter · cost 2 | 95.5% | 42.9% | +1.95 |
Shankscharacter · cost 10 | 77.3% | 47.1% | +6.15 |
Vander Decken IXcharacter · cost 2 | 72.7% | 43.8% | +2.84 |
Jinbecharacter · cost 2 | 72.7% | 43.8% | +2.84 |
One-Legged Toy Soldiercharacter · cost 2 | 68.2% | 40% | -0.91 |
Sanjicharacter · cost 2 | 68.2% | 46.7% | +5.76 |
Jaguar.D.Saulcharacter · cost 4 | 68.2% | 46.7% | +5.76 |
Bonk Punch & Monstercharacter · cost 4 | 63.6% | 35.7% | -5.19 |
Gum-Gum Kong Gunevent · cost 1 | 59.1% | 46.2% | +5.24 |
Tony Tony.Choppercharacter · cost 1 | 50% | 54.5% | +13.64 |
Gerdcharacter · cost 2 | 50% | 27.3% | -13.64 |
Nico Robincharacter · cost 2 | 40.9% | 11.1% | -29.8 |
Gecko Moriacharacter · cost 6 | 31.8% | 28.6% | -12.34 |
Ripleycharacter · cost 4 | 31.8% | 42.9% | +1.95 |
Peronacharacter · cost 4 | 27.3% | 33.3% | -7.58 |
I Knew You People Were Behind This.event · cost 1 | 27.3% | 33.3% | -7.58 |
Donquixote Rosinantecharacter · cost 2 | 22.7% | 40% | -0.91 |
I Know You're Strong... So I'll Go All Out from the Very Start!!!event · cost 1 | 22.7% | 40% | -0.91 |
Trafalgar Lawcharacter · cost 6 | 9.1% | 0% | -40.91 |
Hody Jonescharacter · cost 7 | 9.1% | 0% | -40.91 |
Electrical Lunaevent · cost 3 | 9.1% | 50% | +9.09 |
Ground Deathevent · cost 1 | 9.1% | 0% | -40.91 |
Peronacharacter · cost 4 | 4.5% | 100% | +59.09 |
Brookcharacter · cost 2 | 4.5% | 0% | -40.91 |

















