
Boa Hancock [OP07-038] · Blue
Weighted Win Rate
36.6%
Play Rate
0%
Total Games
13
Card Kaizoku
1st Win Rate
14.3%
2nd Win Rate
16.7%
Pilots
4
Daily win rate, last 7 days 2026-11-13 → 2026-11-16
Matchup Breakdown full matrix → · what beats Boa Hancock? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 25% | 33.3% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| Games | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | 100% | 100% | – | 0% | 0% | – | – | 0% | 0% | – |
| 2nd | 0% | – | 0% | – | – | 100% | 0% | – | – | 0% |
| Study | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

38.5%

38.5%

30.8%

30.8%

23.1%

23.1%

23.1%

15.4%

15.4%

15.4%

15.4%

15.4%
Decklists 5 distinct lists · last 7 days
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 1win 100%
4
4
4
4
4
4
4
4
3
4Osome
4Kaya
4Kyo
4Mr.3(Galdino)
4Charlotte Pudding
2Boa Hancock
4Gloriosa
2Marco
3Charlotte Linlin
2Barbell
3Isuka
3Jozu
4Special Muggy Ball
4Barrier-Barrier Pistol
3Gravity Blade Raging Tiger
2games 3win 33.3%
4
4
4
4
4
4
4
4
3
4Kaya
4Sengoku
4Buggy
2Boa Hancock
4Crocodile
4Jinbe
4Trafalgar Law
2Gloriosa
4Trafalgar Law
3Boa Hancock
4Boa Marigold
2Boa Hancock
3Marguerite
3Boa Hancock
3Gravity Blade Raging Tiger
3games 4win 25%
4
4
4
4
4
4
3
3
3
4Osome
4Kaya
2Kyo
4Mr.3(Galdino)
4Charlotte Pudding
2Boa Hancock
4Gloriosa
2Monkey.D.Luffy
2Marco
3Charlotte Linlin
2Barbell
3Isuka
3Jozu
2Monkey.D.Luffy
3Special Muggy Ball
4Barrier-Barrier Pistol
2Gravity Blade Raging Tiger
4games 2win 0%
4
4
4
4
4
4
4
4
4
4Sengoku
4Buggy
1Boa Hancock
4Edward Weevil
4Boa Hancock
4Crocodile
4Jinbe
4Trafalgar Law
4Trafalgar Law
4Boa Hancock
4Jozu
4Jinbe
2Perfume Femur
3Gravity Blade Raging Tiger
5games 3win 0%
4
4
4
4
4
4
4
3
3
4Kaya
4Sengoku
4Buggy
2Edward Weevil
3Boa Hancock
4Crocodile
4Jinbe
4Trafalgar Law
4Trafalgar Law
3Boa Hancock
3Boa Marigold
2Boa Hancock
3Marguerite
3Boa Hancock
3Gravity Blade Raging Tiger
Best Pilots
| Player | Bounty | Win % | Score |
|---|
No pilots with 5 or more games on this leader in the window.
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 5 lists · last 7 days
| Card | Usage | Win % | Lift |
|---|---|---|---|
Boa Hancockstaplecharacter · cost 4 | 100% | 23.1% | +0 |
Gravity Blade Raging Tigerstapleevent · cost 7 | 100% | 23.1% | +0 |
Sengokucharacter · cost 1 | 61.5% | 12.5% | -10.58 |
Buggycharacter · cost 1 | 61.5% | 12.5% | -10.58 |
Crocodilecharacter · cost 4 | 61.5% | 12.5% | -10.58 |
Jinbecharacter · cost 4 | 61.5% | 12.5% | -10.58 |
Trafalgar Lawcharacter · cost 4 | 61.5% | 12.5% | -10.58 |
Gloriosacharacter · cost 4 | 61.5% | 37.5% | +14.42 |
Trafalgar Lawcharacter · cost 4 | 61.5% | 12.5% | -10.58 |
Boa Hancockcharacter · cost 6 | 61.5% | 12.5% | -10.58 |
Jozucharacter · cost 6 | 53.8% | 28.6% | +5.49 |
Kayacharacter · cost 1 | 46.2% | 16.7% | -6.41 |
Boa Hancockcharacter · cost 4 | 46.2% | 16.7% | -6.41 |
Boa Marigoldcharacter · cost 5 | 46.2% | 16.7% | -6.41 |
Boa Hancockcharacter · cost 6 | 46.2% | 16.7% | -6.41 |
Margueritecharacter · cost 6 | 46.2% | 16.7% | -6.41 |
Edward Weevilcharacter · cost 4 | 38.5% | 0% | -23.08 |
Osomecharacter · cost 1 | 38.5% | 40% | +16.92 |
Kayacharacter · cost 2 | 38.5% | 40% | +16.92 |
Kyocharacter · cost 2 | 38.5% | 40% | +16.92 |
Mr.3(Galdino)character · cost 2 | 38.5% | 40% | +16.92 |
Charlotte Puddingcharacter · cost 2 | 38.5% | 40% | +16.92 |
Marcocharacter · cost 4 | 38.5% | 40% | +16.92 |
Charlotte Linlincharacter · cost 5 | 38.5% | 40% | +16.92 |
Barbellcharacter · cost 5 | 38.5% | 40% | +16.92 |
Isukacharacter · cost 6 | 38.5% | 40% | +16.92 |
Special Muggy Ballevent · cost 2 | 38.5% | 40% | +16.92 |
Barrier-Barrier Pistolevent · cost 5 | 38.5% | 40% | +16.92 |
Monkey.D.Luffycharacter · cost 4 | 30.8% | 25% | +1.92 |
Monkey.D.Luffycharacter · cost 8 | 30.8% | 25% | +1.92 |
Boa Hancockcharacter · cost 3 | 15.4% | 0% | -23.08 |
Jinbecharacter · cost 8 | 15.4% | 0% | -23.08 |
Perfume Femurevent · cost 2 | 15.4% | 0% | -23.08 |









