OPTCG Sim Ranked Ladder
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 1 | Julienkhn 🇫🇷 France | ฿5,947 | 273 187–86 | 68.5% | |
| 2 | MircoMorscio 🇮🇹 Italy | ฿4,968 | 116 88–28 | 75.9% | |
| 3 | pipikiki | ฿4,440 | 380 215–165 | 56.6% | |
| 4 | PayOff5th 🇩🇴 Dominican Republic | ฿4,401 | 302 189–113 | 62.6% | |
| 5 | Aaaaaron 🇺🇸 United States | ฿4,400 | 157 108–49 | 68.8% | |
| 6 | Linty | ฿4,313 | 568 322–246 | 56.7% | |
| 7 | sisitaro11 | ฿4,174 | 402 246–156 | 61.2% | |
| 8 | tenryuubito73 | ฿4,042 | 217 142–75 | 65.4% | |
| 9 | Kakashiha 🇫🇷 France | ฿4,009 | 145 102–43 | 70.3% | |
| 10 | Den48 🇮🇹 Italy | ฿3,989 | 148 100–48 | 67.6% | |
| 11 | akuma 🇨🇳 China | ฿3,977 | 639 338–301 | 52.9% | |
| 12 | currygravy2 🇦🇺 Australia | ฿3,946 | 76 60–16 | 78.9% | |
| 13 | poeydw | ฿3,907 | 95 66–29 | 69.5% | |
| 14 | Kamaa<ar | ฿3,743 | 178 108–70 | 60.7% | |
| 15 | NakamaRUBEN 🇪🇸 Spain | ฿3,669 | 245 136–109 | 55.5% | |
| 16 | feno 🇬🇷 Greece | ฿3,646 | 99 67–32 | 67.7% | |
| 17 | renoszoik 🇬🇷 Greece | ฿3,646 | 386 226–160 | 58.5% | |
| 18 | Badgerlock 🇭🇺 Hungary | ฿3,564 | 97 68–29 | 70.1% | |
| 19 | Savirix 🇨🇦 Canada | ฿3,532 | 125 74–51 | 59.2% | |
| 20 | Geg15 | ฿3,509 | 44 29–15 | 65.9% | |
| 21 | Ponina 🇵🇹 Portugal | ฿3,494 | 52 36–16 | 69.2% | |
| 22 | Ice Bear 🇨🇦 Canada | ฿3,454 | 173 108–65 | 62.4% | |
| 23 | Pinto 🇵🇹 Portugal | ฿3,427 | 156 98–58 | 62.8% | |
| 24 | Geg15 🇮🇹 Italy | ฿3,427 | 98 74–24 | 75.5% | |
| 25 | HyperK | ฿3,393 | 82 59–23 | 72% | |
| 26 | Lia-sama | ฿3,393 | 93 71–22 | 76.3% | |
| 27 | apo7 🇬🇷 Greece | ฿3,386 | 235 137–98 | 58.3% | |
| 28 | Zorrofloo 🇩🇪 Germany | ฿3,344 | 48 36–12 | 75% | |
| 29 | Naidos 🇺🇸 United States | ฿3,335 | 62 44–18 | 71% | |
| 30 | falsittolo | ฿3,316 | 167 101–66 | 60.5% | |
| 31 | Busy | ฿3,312 | 50 33–17 | 66% | |
| 32 | Pacio 🇮🇹 Italy | ฿3,291 | 180 111–69 | 61.7% | |
| 33 | keita | ฿3,283 | 45 22–23 | 48.9% | |
| 34 | JewelryBonney 🇺🇸 United States | ฿3,281 | 740 384–356 | 51.9% | |
| 35 | loy190 | ฿3,268 | 45 27–18 | 60% | |
| 36 | CrossLarper 🇳🇬 Nigeria | ฿3,267 | 144 96–48 | 66.7% | |
| 37 | Cujo 🇨🇦 Canada | ฿3,249 | 65 43–22 | 66.2% | |
| 38 | Maiolone | ฿3,247 | 84 57–27 | 67.9% | |
| 39 | candy2 | ฿3,246 | 30 17–13 | 56.7% | |
| 40 | Condoriano13 | ฿3,226 | 101 57–44 | 56.4% | |
| 41 | Paul Hartale Bouvet Island | ฿3,223 | 152 99–53 | 65.1% | |
| 42 | CHINESE HL Bouvet Island | ฿3,223 | 58 46–12 | 79.3% | |
| 43 | jijii | ฿3,220 | 99 75–24 | 75.8% | |
| 44 | Zmazek Slovenia | ฿3,188 | 127 83–44 | 65.4% | |
| 45 | Bathan 🇦🇺 Australia | ฿3,179 | 124 86–38 | 69.4% | |
| 46 | OKKSURE 🇺🇸 United States | ฿3,171 | 143 84–59 | 58.7% | |
| 47 | Don Kaiser Luxembourg | ฿3,170 | 87 57–30 | 65.5% | |
| 48 | blackjack | ฿3,154 | – | – | |
| 49 | Ninssasin 🇨🇦 Canada | ฿3,149 | 33 27–6 | 81.8% | |
| 50 | Krewtauns | ฿3,149 | 74 49–25 | 66.2% | |
| 51 | MyBaeGengar! 🇦🇺 Australia | ฿3,146 | 141 94–47 | 66.7% | |
| 52 | Zabe182 🇧🇷 Brazil | ฿3,128 | 166 89–77 | 53.6% | |
| 53 | shogenji | ฿3,125 | 37 25–12 | 67.6% | |
| 54 | cal206 | ฿3,124 | 42 32–10 | 76.2% | |
| 55 | a1A1 🇯🇵 Japan | ฿3,121 | 150 99–51 | 66% | |
| 56 | Paperoga 🇮🇹 Italy | ฿3,111 | 61 47–14 | 77% | |
| 57 | rlpwns Korea, Republic of | ฿3,098 | 32 20–12 | 62.5% | |
| 58 | Pain 🇬🇷 Greece | ฿3,088 | 54 39–15 | 72.2% | |
| 59 | goku#bzz | ฿3,085 | 42 29–13 | 69% | |
| 60 | RubenTR 🇪🇸 Spain | ฿3,083 | 320 167–153 | 52.2% | |
| 61 | Raydow 🇵🇹 Portugal | ฿3,082 | 73 49–24 | 67.1% | |
| 62 | LIA_ | ฿3,081 | 88 51–37 | 58% | |
| 63 | timer | ฿3,076 | 74 46–28 | 62.2% | |
| 64 | ruggedfab 🇩🇪 Germany | ฿3,073 | 73 44–29 | 60.3% | |
| 65 | shiratama | ฿3,072 | 279 158–121 | 56.6% | |
| 66 | MrClausse 🇫🇷 France | ฿3,066 | 90 48–42 | 53.3% | |
| 67 | SkepasDeez | ฿3,052 | 81 62–19 | 76.5% | |
| 68 | Baglet Azerbaijan | ฿3,051 | 97 68–29 | 70.1% | |
| 69 | Klaus1994 🇲🇾 Malaysia | ฿3,049 | 177 98–79 | 55.4% | |
| 70 | GoofyGuy26 | ฿3,042 | 154 93–61 | 60.4% | |
| 71 | xlem 🇵🇭 Philippines | ฿3,039 | 114 63–51 | 55.3% | |
| 72 | MonkeyDAce 🇨🇦 Canada | ฿3,039 | 117 71–46 | 60.7% | |
| 73 | PostNutClari | ฿3,034 | 102 75–27 | 73.5% | |
| 74 | E5PEJO 🇲🇽 Mexico | ฿3,032 | 296 152–144 | 51.4% | |
| 75 | Jioh 🇨🇦 Canada | ฿3,030 | 90 55–35 | 61.1% | |
| 76 | Leatrix | ฿3,026 | 143 80–63 | 55.9% | |
| 77 | izidab | ฿3,023 | 90 61–29 | 67.8% | |
| 78 | biglamma67 | ฿3,023 | 147 87–60 | 59.2% | |
| 79 | Binkee 🇨🇦 Canada | ฿3,020 | 177 109–68 | 61.6% | |
| 80 | Guldor | ฿3,019 | 289 159–130 | 55% | |
| 81 | madoka_hk 🇭🇰 Hong Kong | ฿3,014 | 52 35–17 | 67.3% | |
| 82 | BambooPanda99 🇬🇧 United Kingdom | ฿3,009 | 86 50–36 | 58.1% | |
| 83 | JairoZA 🇨🇴 Colombia | ฿3,007 | 793 439–354 | 55.4% | |
| 84 | FishFiend | ฿3,002 | 78 55–23 | 70.5% | |
| 85 | sephie 🇨🇱 Chile | ฿3,001 | 96 62–34 | 64.6% | |
| 86 | kudz | ฿3,000 | 58 39–19 | 67.2% | |
| 87 | minri 🇦🇷 Argentina | ฿2,998 | 21 15–6 | 71.4% | |
| 88 | rafitbar | ฿2,997 | 76 49–27 | 64.5% | |
| 89 | Victiny 🇩🇴 Dominican Republic | ฿2,996 | 46 30–16 | 65.2% | |
| 90 | Deadjo 🇺🇸 United States | ฿2,987 | 33 26–7 | 78.8% | |
| 91 | Maxi Olguin 🇨🇱 Chile | ฿2,975 | 97 58–39 | 59.8% | |
| 92 | TMRomulus 🇺🇸 United States | ฿2,969 | 132 78–54 | 59.1% | |
| 93 | epls Korea, Republic of | ฿2,969 | 112 79–33 | 70.5% | |
| 94 | Darklasso | ฿2,969 | 50 31–19 | 62% | |
| 95 | keruru 🇯🇵 Japan | ฿2,963 | 107 66–41 | 61.7% | |
| 96 | Local Bandit 🇦🇺 Australia | ฿2,960 | 140 78–62 | 55.7% | |
| 97 | my_ke 🇺🇸 United States | ฿2,948 | 199 111–88 | 55.8% | |
| 98 | Padalustro 🇧🇷 Brazil | ฿2,946 | 183 111–72 | 60.7% | |
| 99 | billy547 | ฿2,941 | 107 71–36 | 66.4% | |
| 100 | mauth12345 | ฿2,941 | 89 53–36 | 59.6% | |
| 101 | strawhatdamon | ฿2,939 | 105 60–45 | 57.1% | |
| 102 | UPS Employee 🇺🇸 United States | ฿2,936 | 150 91–59 | 60.7% | |
| 103 | Pnamu 🇦🇺 Australia | ฿2,930 | 32 22–10 | 68.8% | |
| 104 | Roberto 🇮🇹 Italy | ฿2,927 | 51 39–12 | 76.5% | |
| 105 | Khoi 🇻🇳 Vietnam | ฿2,909 | 205 111–94 | 54.1% | |
| 106 | mt fuji 🇯🇵 Japan | ฿2,906 | 112 68–44 | 60.7% | |
| 107 | babygrowboy 🇬🇧 United Kingdom | ฿2,905 | 37 28–9 | 75.7% | |
| 108 | Nebulus 🇺🇸 United States | ฿2,905 | 108 69–39 | 63.9% | |
| 109 | ∼Daniel 🇮🇹 Italy | ฿2,900 | 49 35–14 | 71.4% | |
| 110 | Gundamluver | ฿2,896 | 179 114–65 | 63.7% | |
| 111 | Yakaam0302 | ฿2,895 | 78 50–28 | 64.1% | |
| 112 | papercheeze 🇺🇸 United States | ฿2,894 | 47 32–15 | 68.1% | |
| 113 | sirokko | ฿2,892 | 82 47–35 | 57.3% | |
| 114 | pirates3370 | ฿2,891 | 196 103–93 | 52.6% | |
| 115 | Raizaah 🇧🇷 Brazil | ฿2,888 | 64 42–22 | 65.6% | |
| 116 | yutsuken | ฿2,885 | 20 16–4 | 80% | |
| 117 | Asmir Palestine, State of | ฿2,885 | 98 61–37 | 62.2% | |
| 118 | fortnitekidd | ฿2,884 | 207 127–80 | 61.4% | |
| 119 | mikiya | ฿2,883 | 30 21–9 | 70% | |
| 120 | kay_trade | ฿2,883 | 347 196–151 | 56.5% | |
| 121 | briannnnn Macao | ฿2,872 | 118 68–50 | 57.6% | |
| 122 | michapeau 🇫🇷 France | ฿2,870 | 76 47–29 | 61.8% | |
| 123 | Terrorist Croatia | ฿2,865 | 450 257–193 | 57.1% | |
| 124 | Santos 🇪🇸 Spain | ฿2,865 | 100 63–37 | 63% | |
| 125 | Edwyn0011 🇳🇱 Netherlands | ฿2,864 | 86 48–38 | 55.8% | |
| 126 | Tadomari 🇩🇪 Germany | ฿2,862 | 231 130–101 | 56.3% | |
| 127 | sabobert 🇦🇺 Australia | ฿2,862 | 243 141–102 | 58% | |
| 128 | Mugggger | ฿2,858 | 106 65–41 | 61.3% | |
| 129 | just4talk 🇵🇹 Portugal | ฿2,855 | 217 118–99 | 54.4% | |
| 130 | huziisota | ฿2,852 | 24 13–11 | 54.2% | |
| 131 | fetinex 🇺🇸 United States | ฿2,852 | 157 94–63 | 59.9% | |
| 132 | makabaka 🇨🇦 Canada | ฿2,850 | 48 31–17 | 64.6% | |
| 133 | robinlover | ฿2,845 | 132 82–50 | 62.1% | |
| 134 | imu | ฿2,844 | 154 93–61 | 60.4% | |
| 135 | Svinci | ฿2,843 | 245 133–112 | 54.3% | |
| 136 | eveningchild | ฿2,840 | 30 22–8 | 73.3% | |
| 137 | dessesub 🇯🇵 Japan | ฿2,838 | 86 50–36 | 58.1% | |
| 138 | GanceDShadow | ฿2,836 | 109 69–40 | 63.3% | |
| 139 | Conquest | ฿2,835 | 55 41–14 | 74.5% | |
| 140 | fedes | ฿2,835 | 44 30–14 | 68.2% | |
| 141 | toma | ฿2,825 | 201 115–86 | 57.2% | |
| 142 | desse 🇯🇵 Japan | ฿2,824 | 237 130–107 | 54.9% | |
| 143 | capelabala 🇮🇹 Italy | ฿2,823 | 155 79–76 | 51% | |
| 144 | Kuba1989 🇵🇱 Poland | ฿2,821 | 372 179–193 | 48.1% | |
| 145 | TechnoEagle 🇦🇺 Australia | ฿2,820 | 105 69–36 | 65.7% | |
| 146 | Gortiz 🇪🇸 Spain | ฿2,819 | 74 46–28 | 62.2% | |
| 147 | Ponina2 🇵🇹 Portugal | ฿2,818 | 119 74–45 | 62.2% | |
| 148 | asdfghj1234 | ฿2,817 | 147 87–60 | 59.2% | |
| 149 | G | ฿2,814 | 110 78–32 | 70.9% | |
| 150 | osrsplayer | ฿2,811 | 94 55–39 | 58.5% | |
| 151 | Rukyy 🇲🇽 Mexico | ฿2,810 | 75 43–32 | 57.3% | |
| 152 | Monkeyblonky 🇳🇱 Netherlands | ฿2,809 | 81 54–27 | 66.7% | |
| 153 | tom_avg | ฿2,806 | 22 16–6 | 72.7% | |
| 154 | RGdon | ฿2,804 | 64 49–15 | 76.6% | |
| 155 | [RL] Renraks 🇧🇷 Brazil | ฿2,803 | 89 57–32 | 64% | |
| 156 | heaty | ฿2,794 | 78 45–33 | 57.7% | |
| 157 | Wederos Antarctica | ฿2,794 | 108 61–47 | 56.5% | |
| 158 | Juggerz | ฿2,793 | 63 37–26 | 58.7% | |
| 159 | Rutger Ouwe | ฿2,787 | 222 113–109 | 50.9% | |
| 160 | Alex T 🇨🇦 Canada | ฿2,786 | 104 58–46 | 55.8% | |
| 161 | BigSteph_JT_ 🇮🇹 Italy | ฿2,784 | 86 56–30 | 65.1% | |
| 162 | UsoppFan67 | ฿2,783 | 332 216–116 | 65.1% | |
| 163 | Lullyx 🇮🇹 Italy | ฿2,777 | 44 23–21 | 52.3% | |
| 164 | Orsted 🇵🇷 Puerto Rico | ฿2,774 | 45 33–12 | 73.3% | |
| 165 | gagaga | ฿2,772 | 143 91–52 | 63.6% | |
| 166 | viehl | ฿2,771 | 94 48–46 | 51.1% | |
| 167 | Mandu | ฿2,771 | 112 73–39 | 65.2% | |
| 168 | goodboi96 | ฿2,770 | 81 51–30 | 63% | |
| 169 | calmaperdioo Bhutan | ฿2,768 | 57 39–18 | 68.4% | |
| 170 | BRefe 🇵🇭 Philippines | ฿2,765 | 134 87–47 | 64.9% | |
| 171 | martinbombin 🇪🇸 Spain | ฿2,761 | 94 60–34 | 63.8% | |
| 172 | Robb 🇩🇪 Germany | ฿2,758 | 34 26–8 | 76.5% | |
| 173 | TTP-Voly | ฿2,755 | 95 62–33 | 65.3% | |
| 174 | Tenryuubito0001 | ฿2,752 | 79 51–28 | 64.6% | |
| 175 | Ihan 🇨🇳 China | ฿2,750 | 167 97–70 | 58.1% | |
| 176 | ezpz | ฿2,749 | 63 36–27 | 57.1% | |
| 177 | johnathan 🇬🇧 United Kingdom | ฿2,746 | 119 67–52 | 56.3% | |
| 178 | Keto 🇦🇺 Australia | ฿2,742 | 71 47–24 | 66.2% | |
| 179 | challenger 🇯🇵 Japan | ฿2,742 | 83 51–32 | 61.4% | |
| 180 | elmatador Albania | ฿2,741 | 65 50–15 | 76.9% | |
| 181 | elmagico 🇪🇸 Spain | ฿2,734 | 81 50–31 | 61.7% | |
| 182 | Pancho 🇨🇱 Chile | ฿2,731 | 102 56–46 | 54.9% | |
| 183 | Timothy0601 | ฿2,731 | 95 52–43 | 54.7% | |
| 184 | henry 🇨🇦 Canada | ฿2,730 | 82 50–32 | 61% | |
| 185 | xquant | ฿2,729 | 461 227–234 | 49.2% | |
| 186 | PowerSeed | ฿2,726 | 123 81–42 | 65.9% | |
| 187 | Sephas 🇵🇹 Portugal | ฿2,726 | 34 23–11 | 67.6% | |
| 188 | Lawbestdeck 🇫🇷 France | ฿2,717 | 31 24–7 | 77.4% | |
| 189 | pmplays1089 | ฿2,715 | 51 31–20 | 60.8% | |
| 190 | Ludvigando 🇸🇪 Sweden | ฿2,715 | 27 21–6 | 77.8% | |
| 191 | TheVaus 🇮🇱 Israel | ฿2,715 | 38 28–10 | 73.7% | |
| 192 | Zero1Physics 🇩🇪 Germany | ฿2,714 | 54 35–19 | 64.8% | |
| 193 | nimu 🇫🇷 France | ฿2,714 | 103 61–42 | 59.2% | |
| 194 | talos41 | ฿2,714 | 20 9–11 | 45% | |
| 195 | lagreezy 🇨🇦 Canada | ฿2,713 | 151 91–60 | 60.3% | |
| 196 | chanchome | ฿2,711 | 36 23–13 | 63.9% | |
| 197 | pufu 🇯🇵 Japan | ฿2,709 | 117 66–51 | 56.4% | |
| 198 | capajr | ฿2,706 | 56 32–24 | 57.1% | |
| 199 | TRoweses | ฿2,704 | 215 116–99 | 54% | |
| 200 | kuge sv 🇯🇵 Japan | ฿2,704 | 27 17–10 | 63% |
No players match.



































