
Hannyabal [EB01-021] · Blue/Purple
YesterdayLast 7 DaysEB05 SetSpoiler Queuepre-release queue · 14 days so far (2026-11-05 → 2026-11-18) · OPBounty stats only
Weighted Win Rate
38.7%
Play Rate
0.1%
Total Games
14
OPBounty ranked stats
1st Win Rate
0%
2nd Win Rate
0%
Daily win rate, spoiler queue 2026-11-13 → 2026-11-18
Matchup Breakdown full matrix → · what beats Hannyabal? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 33.3% | 50% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 0% |
| Games | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | – | – | – | – | – | – | – | 0% | – | 0% |
| 2nd | – | 0% | 0% | – | 0% | – | – | – | – | – |
| Study | – | – | – | – | – | – | – | – | – | – |
Decklists 8 distinct lists · spoiler queue
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 3win 66.7%
8
4
4
4
4
4
4
4
4
4Little Sadi
4Domino
4Hannyabal
2Minochihuahua
4Boa Hancock
2Crocodile
2Mr.3(Galdino)
4Buggy
8Prisoner of Impel Down
4Magellan
4Edward.Newgate
4Gum-Gum Champion Rifle
2Gum-Gum Rain
2Gravity Blade Raging Tiger
2games 5win 40%
4
4
4
4
4
4
4
4
3
4Little Sadi
4Little Sadi
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Hannyabal
3Miss Buckingham Stussy
2Yamato
2Mr.2.Bon.Kurei(Bentham)
4Gloriosa
3Charlotte Linlin
4Shiki
2Edward.Newgate
3Kaido
4Rocks.D.Xebec
3Divine Departure
3games 1win 0%
8
4
4
4
4
4
4
4
4
4Little Sadi
2Prince Bellett
4Domino
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Hannyabal
2Mr.4 & Miss.MerryChristmas
2Boa Hancock
2Mr.3(Galdino)
4Buggy
8Prisoner of Impel Down
4Magellan
4Edward.Newgate
2Gum-Gum Champion Rifle
4games 1win 0%
4
4
4
4
4
4
4
4
4
4Little Sadi
4Little Sadi
4Mr.1(Daz.Bonez)
3Mr.2.Bon.Kurei(Bentham)
2Emporio.Ivankov
2Boa Hancock
2Crocodile
2Mr.2.Bon.Kurei(Bentham)
4Mr.5 & Miss.Valentine
4Saint Killingham
4Mr.1 & Miss Doublefinger
2Queen
4Mr.0 & Ms. All Sunday
4Gum-Gum Champion Rifle
4I Pray For Your Success.
1Mini-Merry
5games 1win 0%
4
4
4
4
4
4
4
4
4
4Little Sadi
4Little Sadi
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Hannyabal
2Kyo
2Boa Hancock
4Gloriosa
4Charlotte Linlin
4Shiki
3Edward.Newgate
4Rocks.D.Xebec
1Charlotte Linlin
4Gum-Gum Champion Rifle
2Gum-Gum Rain
6games 1win 0%
4
4
4
4
4
4
4
4
4
4Little Sadi
4Mr.3(Galdino)
4Little Sadi
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
2Mr.8 & Ms. Monday
2Emporio.Ivankov
2Boa Hancock
2Crocodile
4Mr.5 & Miss.Valentine
2Saint Killingham
4Mr.1 & Miss Doublefinger
4Mr.0 & Ms. All Sunday
4Gum-Gum Champion Rifle
4I Pray For Your Success.
7games 1win 0%
4
4
4
4
4
4
4
4
4
4Little Sadi
4Mr.3(Galdino)
4Domino
4Little Sadi
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Hannyabal
4Charlotte Pudding
4Emporio.Ivankov
4Mr.2.Bon.Kurei(Bentham)
4Magellan
4Mr.0 & Ms. All Sunday
2Gum-Gum Rain
8games 1win 0%
12
4
4
4
4
4
4
4
4
4Little Sadi
4Domino
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Hannyabal
1Boa Hancock
4Mr.3(Galdino)
4Buggy
12Prisoner of Impel Down
4Magellan
4Mr.0 & Ms. All Sunday
1Gum-Gum Rain
Card Usage 8 lists · spoiler queue
| Card | Usage | Win % | Lift |
|---|---|---|---|
Little Sadistaplecharacter · cost 1 | 100% | 28.6% | +0 |
Hannyabalcharacter · cost 2 | 85.7% | 33.3% | +4.76 |
Mr.1(Daz.Bonez)character · cost 2 | 78.6% | 18.2% | -10.39 |
Mr.2.Bon.Kurei(Bentham)character · cost 2 | 78.6% | 18.2% | -10.39 |
Edward.Newgatecharacter · cost 10 | 71.4% | 40% | +11.43 |
Little Sadicharacter · cost 2 | 64.3% | 22.2% | -6.35 |
Boa Hancockcharacter · cost 4 | 57.1% | 25% | -3.57 |
Gum-Gum Champion Rifleevent · cost 1 | 50% | 28.6% | +0 |
Dominocharacter · cost 2 | 42.9% | 33.3% | +4.76 |
Prisoner of Impel Downcharacter · cost 6 | 42.9% | 33.3% | +4.76 |
Magellancharacter · cost 8 | 42.9% | 33.3% | +4.76 |
Gloriosacharacter · cost 4 | 42.9% | 33.3% | +4.76 |
Charlotte Linlincharacter · cost 5 | 42.9% | 33.3% | +4.76 |
Shikicharacter · cost 7 | 42.9% | 33.3% | +4.76 |
Rocks.D.Xebeccharacter · cost 10 | 42.9% | 33.3% | +4.76 |
Gum-Gum Rainevent · cost - | 42.9% | 33.3% | +4.76 |
Mr.2.Bon.Kurei(Bentham)character · cost 4 | 42.9% | 33.3% | +4.76 |
Mr.3(Galdino)character · cost 4 | 35.7% | 40% | +11.43 |
Buggycharacter · cost 5 | 35.7% | 40% | +11.43 |
Crocodilecharacter · cost 4 | 35.7% | 40% | +11.43 |
Miss Buckingham Stussycharacter · cost 3 | 35.7% | 40% | +11.43 |
Yamatocharacter · cost 3 | 35.7% | 40% | +11.43 |
Kaidocharacter · cost 10 | 35.7% | 40% | +11.43 |
Divine Departureevent · cost - | 35.7% | 40% | +11.43 |
Mr.0 & Ms. All Sundaycharacter · cost 9 | 28.6% | 0% | -28.57 |
Emporio.Ivankovcharacter · cost 3 | 21.4% | 0% | -28.57 |
Minochihuahuacharacter · cost 4 | 21.4% | 66.7% | +38.1 |
Gravity Blade Raging Tigerevent · cost 7 | 21.4% | 66.7% | +38.1 |
Mr.5 & Miss.Valentinecharacter · cost 5 | 14.3% | 0% | -28.57 |
Mr.1 & Miss Doublefingercharacter · cost 6 | 14.3% | 0% | -28.57 |
Saint Killinghamcharacter · cost 5 | 14.3% | 0% | -28.57 |
I Pray For Your Success.event · cost - | 14.3% | 0% | -28.57 |
Mr.3(Galdino)character · cost 1 | 14.3% | 0% | -28.57 |
Prince Bellettcharacter · cost 2 | 7.1% | 0% | -28.57 |
Mr.4 & Miss.MerryChristmascharacter · cost 2 | 7.1% | 0% | -28.57 |
Mr.2.Bon.Kurei(Bentham)character · cost 5 | 7.1% | 0% | -28.57 |
Queencharacter · cost 9 | 7.1% | 0% | -28.57 |
Mini-Merrystage · cost 5 | 7.1% | 0% | -28.57 |
Kyocharacter · cost 2 | 7.1% | 0% | -28.57 |
Charlotte Linlincharacter · cost 10 | 7.1% | 0% | -28.57 |
Mr.8 & Ms. Mondaycharacter · cost 2 | 7.1% | 0% | -28.57 |
Charlotte Puddingcharacter · cost 2 | 7.1% | 0% | -28.57 |









