
Roronoa Zoro & Sanji [ST12-001] · Green/Blue
YesterdayLast 7 DaysEB05 SetSpoiler Queuepre-release queue · 14 days so far (2026-11-05 → 2026-11-18) · OPBounty stats only
Weighted Win Rate
38.4%
Play Rate
0.1%
Total Games
20
OPBounty ranked stats
1st Win Rate
0%
2nd Win Rate
0%
Daily win rate, spoiler queue 2026-11-05 → 2026-11-18
Matchup Breakdown full matrix → · what beats Roronoa Zoro & Sanji? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 33.3% | 33.3% | 0% | 0% | 0% | 100% | 0% | 100% | 100% | 0% | 0% | 0% |
| Games | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | – | – | 0% | – | – | – | – | – | – | – | – | – |
| 2nd | – | – | – | – | – | – | – | – | – | 0% | – | – |
| Study | – | – | – | – | – | – | – | – | – | – | – | – |
Decklists 11 distinct lists · spoiler queue
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 2win 100%
4
4
4
4
4
4
4
4
4
4Perona
4Roronoa Zoro
4Vander Decken IX
4Mr.1(Daz.Bonez)
4Smoker
4Nefeltari Vivi
4Dracule Mihawk
2Cavendish
1Nami
4Arlong
3Smoker
4Kouzuki Oden
1Brook
4Dracule Mihawk
3Hody Jones
2games 1win 100%
4
4
4
4
4
4
4
3
3
4Leo
3Kuina
4Jinbe
4Mr.1(Daz.Bonez)
1Capone"Gang"Bege
3Smoker
4Nefeltari Vivi
4Dracule Mihawk
2Megalo
4Cavendish
3Nami
2Monkey.D.Luffy
2Smoker
4Monkey.D.Luffy
2Brook
2Shanks
2If I Bowed Down to Power, What's the Point in Living?
3games 5win 40%
4
4
4
4
4
4
4
4
4
4Domino
4Bunkov
4Jinbe
4Antlerkov
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Sanji
4Mr.3(Galdino)
4Emporio.Ivankov
4But I Will Never Doubt a Woman's Tears!!!!
2Let's Go!! To the Navy Headquarters!!
4Plastic Surgery Shot
4games 3win 33.3%
4
4
4
4
4
4
3
3
3
4Perona
4Leo
2Kin'emon
4Vander Decken IX
4Mr.1(Daz.Bonez)
2Duval
3Nefeltari Vivi
3Megalo
4Arlong
1Monkey.D.Luffy
3Smoker
2Kawamatsu
4Kouzuki Oden
2Trafalgar Law
1Brook
3Dracule Mihawk
1Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
2I Know You're Strong... So I'll Go All Out from the Very Start!!!
1I Think He's Seen an Ugly Future...
5games 1win 0%
4
4
4
4
4
4
4
4
3
4Perona
4Leo
4Vander Decken IX
4Mr.1(Daz.Bonez)
2Nefeltari Vivi
4Dracule Mihawk
3Cavendish
4Arlong
2Gloriosa
2Smoker
4Kawamatsu
1Charlotte Linlin
4Kouzuki Oden
2Trafalgar Law
1Brook
3Dracule Mihawk
2Law & Bepo
6games 1win 0%
4
4
4
4
4
4
4
4
4
4Perona
4Vander Decken IX
4Nefeltari Vivi
4Ipponmatsu
4Dracule Mihawk
4Megalo
4Arlong
4Monkey.D.Luffy
4Smoker
4Kawamatsu
4Monkey.D.Luffy
4Shanks
2Electrical Luna
7games 1win 0%
4
4
4
4
4
4
4
4
3
4Perona
2Koushirou
3Nefeltari Vivi
4Dracule Mihawk
4Megalo
2Boa Hancock
3Arlong
4Roronoa Zoro
3Gloriosa
4Roronoa Zoro
4Smoker
4Kawamatsu
4Monkey.D.Luffy
3Shanks
1Electrical Luna
1The Ark Noah
8games 1win 0%
4
4
3
3
3
3
3
3
3
3Perona
2Otama
3Leo
3Vander Decken IX
2Mr.1(Daz.Bonez)
2Nefeltari Vivi
4Dracule Mihawk
3Cavendish
3Arlong
3Smoker
4Kawamatsu
3Yamato
2Perona
3Kouzuki Oden
3Trafalgar Law
2Monkey.D.Luffy
3Dracule Mihawk
2Shanks
9games 1win 0%
4
4
4
4
4
4
4
4
4
4Domino
4Jinbe
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Sanji
4Mr.3(Galdino)
4Emporio.Ivankov
4Crocodile
4Monkey.D.Luffy
4But I Will Never Doubt a Woman's Tears!!!!
2Let's Go!! To the Navy Headquarters!!
4Plastic Surgery Shot
10games 2win 0%
4
4
4
4
4
4
4
3
3
4Perona
4Leo
4Vander Decken IX
4Mr.1(Daz.Bonez)
2Duval
3Nefeltari Vivi
4Dracule Mihawk
4Arlong
3Smoker
3Kawamatsu
4Kouzuki Oden
2Trafalgar Law
1Brook
3Dracule Mihawk
1Shanks
1Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
2I Know You're Strong... So I'll Go All Out from the Very Start!!!
1I Think He's Seen an Ugly Future...
11games 2win 0%
6
4
4
4
4
4
4
4
4
4Domino
4Jinbe
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
4Mr.2.Bon.Kurei(Bentham)
4Sanji
4Mr.3(Galdino)
4Emporio.Ivankov
4Buggy
6Prisoner of Impel Down
2But I Will Never Doubt a Woman's Tears!!!!
2Let's Go!! To the Navy Headquarters!!
4Plastic Surgery Shot
Card Usage 11 lists · spoiler queue
| Card | Usage | Win % | Lift |
|---|---|---|---|
Mr.1(Daz.Bonez)staplecharacter · cost 2 | 90% | 33.3% | +3.33 |
Smokercharacter · cost 5 | 60% | 33.3% | +3.33 |
Nefeltari Vivicharacter · cost 3 | 60% | 33.3% | +3.33 |
Peronacharacter · cost 1 | 55% | 27.3% | -2.73 |
Vander Decken IXcharacter · cost 2 | 50% | 30% | +0 |
Dracule Mihawkcharacter · cost 3 | 45% | 33.3% | +3.33 |
Arlongcharacter · cost 4 | 45% | 33.3% | +3.33 |
Kawamatsucharacter · cost 5 | 45% | 11.1% | -18.89 |
Kouzuki Odencharacter · cost 5 | 45% | 33.3% | +3.33 |
Brookcharacter · cost 6 | 45% | 44.4% | +14.44 |
Dracule Mihawkcharacter · cost 6 | 45% | 33.3% | +3.33 |
Jinbecharacter · cost 2 | 45% | 33.3% | +3.33 |
Leocharacter · cost 1 | 40% | 25% | -5 |
Mr.3(Galdino)character · cost 2 | 40% | 25% | -5 |
Dominocharacter · cost 2 | 40% | 25% | -5 |
Monkey.D.Luffycharacter · cost 2 | 40% | 25% | -5 |
Mr.2.Bon.Kurei(Bentham)character · cost 2 | 40% | 25% | -5 |
Sanjicharacter · cost 2 | 40% | 25% | -5 |
Emporio.Ivankovcharacter · cost 3 | 40% | 25% | -5 |
Let's Go!! To the Navy Headquarters!!event · cost 1 | 40% | 25% | -5 |
But I Will Never Doubt a Woman's Tears!!!!event · cost 1 | 40% | 25% | -5 |
Plastic Surgery Shotevent · cost 1 | 40% | 25% | -5 |
Trafalgar Lawcharacter · cost 6 | 35% | 14.3% | -15.71 |
Megalocharacter · cost 4 | 30% | 33.3% | +3.33 |
Shankscharacter · cost 10 | 30% | 16.7% | -13.33 |
Cavendishcharacter · cost 4 | 25% | 60% | +30 |
Monkey.D.Luffycharacter · cost 4 | 25% | 40% | +10 |
Duvalcharacter · cost 2 | 25% | 20% | -10 |
I Think He's Seen an Ugly Future...event · cost - | 25% | 20% | -10 |
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Gameevent · cost 1 | 25% | 20% | -10 |
I Know You're Strong... So I'll Go All Out from the Very Start!!!event · cost 1 | 25% | 20% | -10 |
Bunkovcharacter · cost 2 | 25% | 40% | +10 |
Antlerkovcharacter · cost 2 | 25% | 40% | +10 |
Monkey.D.Luffycharacter · cost 6 | 20% | 25% | -5 |
Namicharacter · cost 4 | 15% | 100% | +70 |
Smokercharacter · cost 2 | 15% | 100% | +70 |
Kin'emoncharacter · cost 1 | 15% | 33.3% | +3.33 |
Gloriosacharacter · cost 4 | 10% | 0% | -30 |
Roronoa Zorocharacter · cost 1 | 10% | 100% | +70 |
Hody Jonescharacter · cost 7 | 10% | 100% | +70 |
Arlongcharacter · cost 4 | 10% | 0% | -30 |
Electrical Lunaevent · cost 3 | 10% | 0% | -30 |
Buggycharacter · cost 5 | 10% | 0% | -30 |
Prisoner of Impel Downcharacter · cost 6 | 10% | 0% | -30 |
Law & Bepocharacter · cost 10 | 5% | 0% | -30 |
Charlotte Linlincharacter · cost 5 | 5% | 0% | -30 |
Kuinacharacter · cost 2 | 5% | 100% | +70 |
Capone"Gang"Begecharacter · cost 2 | 5% | 100% | +70 |
If I Bowed Down to Power, What's the Point in Living?event · cost 1 | 5% | 100% | +70 |
Ipponmatsucharacter · cost 3 | 5% | 0% | -30 |
Monkey.D.Luffycharacter · cost 4 | 5% | 0% | -30 |
Koushiroucharacter · cost 2 | 5% | 0% | -30 |
Roronoa Zorocharacter · cost 4 | 5% | 0% | -30 |
Roronoa Zorocharacter · cost 4 | 5% | 0% | -30 |
Boa Hancockcharacter · cost 4 | 5% | 0% | -30 |
The Ark Noahstage · cost 6 | 5% | 0% | -30 |
Peronacharacter · cost 5 | 5% | 0% | -30 |
Otamacharacter · cost 1 | 5% | 0% | -30 |
Yamatocharacter · cost 5 | 5% | 0% | -30 |
Crocodilecharacter · cost 4 | 5% | 0% | -30 |











