OPTCG Sim Ranked Ladder#1,001 – #1,200
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 1001 | Hugochon | ฿1,826 | 59 34–25 | 57.6% | |
| 1002 | timaeh 🇩🇪 Germany | ฿1,825 | 21 14–7 | 66.7% | |
| 1003 | K4ufff | ฿1,825 | 106 52–54 | 49.1% | |
| 1004 | MayoristaNLP | ฿1,825 | 67 44–23 | 65.7% | |
| 1005 | BiggerPotate | ฿1,825 | 138 79–59 | 57.2% | |
| 1006 | Respo25 🇮🇹 Italy | ฿1,824 | 192 95–97 | 49.5% | |
| 1007 | Moremicz 🇹🇭 Thailand | ฿1,824 | 91 52–39 | 57.1% | |
| 1008 | NAKACHIN | ฿1,823 | 40 19–21 | 47.5% | |
| 1009 | OIV1111 | ฿1,823 | 178 84–94 | 47.2% | |
| 1010 | Sillystringer | ฿1,823 | 190 87–103 | 45.8% | |
| 1011 | Gian701263547 🇮🇹 Italy | ฿1,822 | 31 20–11 | 64.5% | |
| 1012 | Anime villain | ฿1,822 | 174 81–93 | 46.6% | |
| 1013 | Shvqnk 🇯🇵 Japan | ฿1,822 | 871 416–455 | 47.8% | |
| 1014 | TylerFuzion Liberia | ฿1,821 | 25 19–6 | 76% | |
| 1015 | liebzer | ฿1,821 | 31 19–12 | 61.3% | |
| 1016 | renektonirl | ฿1,821 | 91 46–45 | 50.5% | |
| 1017 | TwistedTCG | ฿1,820 | 58 37–21 | 63.8% | |
| 1018 | Kobes aunt | ฿1,820 | 47 27–20 | 57.4% | |
| 1019 | KT nicolas 🇨🇱 Chile | ฿1,819 | 28 18–10 | 64.3% | |
| 1020 | Ivandl4 🇮🇹 Italy | ฿1,818 | 20 12–8 | 60% | |
| 1021 | Warm3st 🇵🇭 Philippines | ฿1,817 | 54 32–22 | 59.3% | |
| 1022 | puppy19 | ฿1,817 | 174 94–80 | 54% | |
| 1023 | Daniel Chang Taiwan, Republic Of China | ฿1,816 | 49 25–24 | 51% | |
| 1024 | eksdee | ฿1,815 | 17 10–7 | 58.8% | |
| 1025 | henry_kane 🇮🇹 Italy | ฿1,815 | 13 11–2 | 84.6% | |
| 1026 | Nick is Sick 🇺🇸 United States | ฿1,814 | 118 60–58 | 50.8% | |
| 1027 | Deso2121 🇵🇱 Poland | ฿1,814 | 331 174–157 | 52.6% | |
| 1028 | Hilbert 🇲🇾 Malaysia | ฿1,813 | 418 257–161 | 61.5% | |
| 1029 | williop | ฿1,813 | 99 58–41 | 58.6% | |
| 1030 | BINGBONG Albania | ฿1,812 | 276 151–125 | 54.7% | |
| 1031 | Stalin1953 🇳🇱 Netherlands | ฿1,812 | 172 85–87 | 49.4% | |
| 1032 | Puddingcess | ฿1,811 | 27 15–12 | 55.6% | |
| 1033 | Numbers17 | ฿1,810 | 26 22–4 | 84.6% | |
| 1034 | SERGIO | ฿1,810 | 87 44–43 | 50.6% | |
| 1035 | hhhhhhh | ฿1,808 | 45 27–18 | 60% | |
| 1036 | Susserson | ฿1,808 | 16 12–4 | 75% | |
| 1037 | rockschan | ฿1,806 | 43 23–20 | 53.5% | |
| 1038 | Sabu 🇨🇦 Canada | ฿1,805 | 49 23–26 | 46.9% | |
| 1039 | Thomas 🇩🇪 Germany | ฿1,804 | 44 22–22 | 50% | |
| 1040 | monkeyfighttc | ฿1,803 | 90 54–36 | 60% | |
| 1041 | Batel 🇦🇺 Australia | ฿1,803 | 178 87–91 | 48.9% | |
| 1042 | Ike04 | ฿1,802 | 98 50–48 | 51% | |
| 1043 | Boncat Belize | ฿1,802 | 105 58–47 | 55.2% | |
| 1044 | Yuki30 🇯🇵 Japan | ฿1,801 | 758 403–355 | 53.2% | |
| 1045 | HotDadNoKids | ฿1,801 | 198 101–97 | 51% | |
| 1046 | GOJO77 | ฿1,801 | 8 5–3 | 62.5% | |
| 1047 | YTEdisonchaom | ฿1,800 | 50 31–19 | 62% | |
| 1048 | hayato_apeiron | ฿1,799 | 3 1–2 | 33.3% | |
| 1049 | LeoYJJ 🇲🇾 Malaysia | ฿1,798 | 508 246–262 | 48.4% | |
| 1050 | BachiXP 🇺🇸 United States | ฿1,797 | 40 22–18 | 55% | |
| 1051 | Rukia | ฿1,796 | 106 53–53 | 50% | |
| 1052 | Ka Ho | ฿1,795 | 58 33–25 | 56.9% | |
| 1053 | CHENYIJIA Taiwan, Republic Of China | ฿1,794 | 8 4–4 | 50% | |
| 1054 | renren 🇯🇵 Japan | ฿1,793 | 7 3–4 | 42.9% | |
| 1055 | ryohe | ฿1,793 | 7 4–3 | 57.1% | |
| 1056 | Jumice_93 🇪🇸 Spain | ฿1,792 | 80 45–35 | 56.2% | |
| 1057 | CocoM 🇮🇹 Italy | ฿1,792 | 207 112–95 | 54.1% | |
| 1058 | bluu5 | ฿1,792 | 13 12–1 | 92.3% | |
| 1059 | jaxovo | ฿1,791 | 56 31–25 | 55.4% | |
| 1060 | Mike98 🇮🇹 Italy | ฿1,790 | 237 117–120 | 49.4% | |
| 1061 | Bubba | ฿1,790 | 47 23–24 | 48.9% | |
| 1062 | LazyTurtle 🇺🇸 United States | ฿1,790 | 40 20–20 | 50% | |
| 1063 | Rowden 🇬🇧 United Kingdom | ฿1,789 | 43 20–23 | 46.5% | |
| 1064 | sempere95 🇪🇸 Spain | ฿1,788 | 130 77–53 | 59.2% | |
| 1065 | valemorv | ฿1,788 | 7 2–5 | 28.6% | |
| 1066 | ikergm1 | ฿1,787 | 395 213–182 | 53.9% | |
| 1067 | Driven 🇩🇪 Germany | ฿1,787 | 24 11–13 | 45.8% | |
| 1068 | Footy | ฿1,787 | 58 31–27 | 53.4% | |
| 1069 | Animalas | ฿1,786 | 405 220–185 | 54.3% | |
| 1070 | antata | ฿1,785 | 197 103–94 | 52.3% | |
| 1071 | TrashMan | ฿1,785 | 88 54–34 | 61.4% | |
| 1072 | BIGCAT779 | ฿1,785 | 37 19–18 | 51.4% | |
| 1073 | LMA1015 | ฿1,785 | 38 23–15 | 60.5% | |
| 1074 | secret | ฿1,783 | 2 2–0 | 100% | |
| 1075 | panospap 🇬🇷 Greece | ฿1,783 | 63 33–30 | 52.4% | |
| 1076 | SlipshodSiren 🇺🇸 United States | ฿1,782 | 136 83–53 | 61% | |
| 1077 | cal3 🇻🇳 Vietnam | ฿1,782 | 43 26–17 | 60.5% | |
| 1078 | Jiten 🇺🇸 United States | ฿1,780 | 105 41–64 | 39% | |
| 1079 | himikotoga212 | ฿1,780 | 170 81–89 | 47.6% | |
| 1080 | BORGES BR | ฿1,780 | 25 23–2 | 92% | |
| 1081 | mif736dutFire | ฿1,779 | 16 12–4 | 75% | |
| 1082 | SeymourButts 🇺🇸 United States | ฿1,779 | 63 37–26 | 58.7% | |
| 1083 | ssehp | ฿1,779 | 22 15–7 | 68.2% | |
| 1084 | Seantaur | ฿1,778 | 24 14–10 | 58.3% | |
| 1085 | kled | ฿1,777 | 90 52–38 | 57.8% | |
| 1086 | khye | ฿1,776 | 8 6–2 | 75% | |
| 1087 | Keizgor 🇪🇸 Spain | ฿1,775 | 78 37–41 | 47.4% | |
| 1088 | SerialGrind Antarctica | ฿1,774 | 51 24–27 | 47.1% | |
| 1089 | TC Luisdi 🇨🇷 Costa Rica | ฿1,774 | 116 57–59 | 49.1% | |
| 1090 | Diva Croatia | ฿1,774 | 513 270–243 | 52.6% | |
| 1091 | chis | ฿1,774 | 188 95–93 | 50.5% | |
| 1092 | Tsukasacocoa | ฿1,773 | 3 3–0 | 100% | |
| 1093 | MonkeyD.Lion | ฿1,773 | 13 8–5 | 61.5% | |
| 1094 | Bubbletea | ฿1,773 | 1 1–0 | 100% | |
| 1095 | epav | ฿1,772 | 65 41–24 | 63.1% | |
| 1096 | rejser0 | ฿1,772 | 178 100–78 | 56.2% | |
| 1097 | Butko 🇯🇵 Japan | ฿1,771 | 28 16–12 | 57.1% | |
| 1098 | kasa | ฿1,769 | 56 28–28 | 50% | |
| 1099 | mike2531 | ฿1,768 | 123 56–67 | 45.5% | |
| 1100 | loy132 | ฿1,768 | 262 132–130 | 50.4% | |
| 1101 | Olivares1899 🇨🇱 Chile | ฿1,768 | 76 38–38 | 50% | |
| 1102 | axb15 | ฿1,767 | 4 3–1 | 75% | |
| 1103 | Juanpe Bouvet Island | ฿1,767 | 43 23–20 | 53.5% | |
| 1104 | Koffe 🇻🇳 Vietnam | ฿1,767 | 239 139–100 | 58.2% | |
| 1105 | catiitaro 🇺🇸 United States | ฿1,767 | 52 29–23 | 55.8% | |
| 1106 | Killbone 🇮🇹 Italy | ฿1,766 | 23 17–6 | 73.9% | |
| 1107 | bohaidar Kuwait | ฿1,766 | 174 85–89 | 48.9% | |
| 1108 | DavidVaz02 🇪🇸 Spain | ฿1,764 | 39 20–19 | 51.3% | |
| 1109 | llpilimumap | ฿1,763 | 144 78–66 | 54.2% | |
| 1110 | saints. | ฿1,762 | 28 21–7 | 75% | |
| 1111 | Luke31 Afghanistan | ฿1,762 | 127 66–61 | 52% | |
| 1112 | Yazgal 🇫🇷 France | ฿1,761 | 23 20–3 | 87% | |
| 1113 | LizBeh 🇲🇾 Malaysia | ฿1,761 | 631 312–319 | 49.4% | |
| 1114 | Tizula 🇯🇵 Japan | ฿1,761 | 83 48–35 | 57.8% | |
| 1115 | Kolona | ฿1,761 | 34 21–13 | 61.8% | |
| 1116 | Sluggyboi215 🇵🇷 Puerto Rico | ฿1,761 | 14 12–2 | 85.7% | |
| 1117 | BaronCabbage Antarctica | ฿1,759 | 7 5–2 | 71.4% | |
| 1118 | quiz9917 🇪🇨 Ecuador | ฿1,759 | 83 43–40 | 51.8% | |
| 1119 | DNAEVO | ฿1,756 | 43 25–18 | 58.1% | |
| 1120 | RememberME 🇪🇸 Spain | ฿1,756 | 32 20–12 | 62.5% | |
| 1121 | LZ_MANWE | ฿1,755 | 682 352–330 | 51.6% | |
| 1122 | tong | ฿1,755 | 4 3–1 | 75% | |
| 1123 | RocksPrime 🇫🇷 France | ฿1,754 | 78 37–41 | 47.4% | |
| 1124 | 39nnns 🇹🇭 Thailand | ฿1,753 | 676 331–345 | 49% | |
| 1125 | PogMan 🇬🇧 United Kingdom | ฿1,752 | 73 43–30 | 58.9% | |
| 1126 | Teapo | ฿1,752 | 106 60–46 | 56.6% | |
| 1127 | aludoan 🇻🇳 Vietnam | ฿1,752 | 114 55–59 | 48.2% | |
| 1128 | Moo2D2 🇺🇸 United States | ฿1,751 | 56 35–21 | 62.5% | |
| 1129 | Ultrajethro | ฿1,751 | 122 79–43 | 64.8% | |
| 1130 | Fantasycoco 🇭🇰 Hong Kong | ฿1,750 | 805 380–425 | 47.2% | |
| 1131 | pansmay | ฿1,750 | 74 38–36 | 51.4% | |
| 1132 | LucasFeicha1 🇧🇷 Brazil | ฿1,749 | 303 149–154 | 49.2% | |
| 1133 | ElSantiaj Palestine, State of | ฿1,749 | 387 217–170 | 56.1% | |
| 1134 | daniel | ฿1,748 | 182 94–88 | 51.6% | |
| 1135 | eiji | ฿1,747 | – | – | |
| 1136 | JoshBoosters | ฿1,746 | 45 22–23 | 48.9% | |
| 1137 | Artkore 🇫🇷 France | ฿1,746 | 11 9–2 | 81.8% | |
| 1138 | Sm0key | ฿1,745 | 67 36–31 | 53.7% | |
| 1139 | Nightingale2 Luxembourg | ฿1,745 | 63 34–29 | 54% | |
| 1140 | Xero9800 🇨🇦 Canada | ฿1,745 | 28 14–14 | 50% | |
| 1141 | SirisX | ฿1,744 | 363 189–174 | 52.1% | |
| 1142 | Tina Fey 🇺🇸 United States | ฿1,743 | 380 210–170 | 55.3% | |
| 1143 | Andyctct 🇨🇦 Canada | ฿1,743 | 17 12–5 | 70.6% | |
| 1144 | ivandalo 🇮🇹 Italy | ฿1,743 | 23 7–16 | 30.4% | |
| 1145 | Akko | ฿1,742 | 11 6–5 | 54.5% | |
| 1146 | Oo-Ricky-oO Isle of Man | ฿1,742 | 67 41–26 | 61.2% | |
| 1147 | a-tuya | ฿1,741 | – | – | |
| 1148 | Esope 🇺🇸 United States | ฿1,739 | 31 17–14 | 54.8% | |
| 1149 | Nation123 | ฿1,739 | 15 8–7 | 53.3% | |
| 1150 | Robinho 🇦🇹 Austria | ฿1,739 | 46 27–19 | 58.7% | |
| 1151 | jotjot | ฿1,738 | 358 184–174 | 51.4% | |
| 1152 | Donut 🇵🇭 Philippines | ฿1,738 | 27 18–9 | 66.7% | |
| 1153 | Sparks14 🇺🇸 United States | ฿1,737 | 92 50–42 | 54.3% | |
| 1154 | WakkaFTW 🇺🇸 United States | ฿1,736 | 70 35–35 | 50% | |
| 1155 | Jeelani 🇬🇧 United Kingdom | ฿1,735 | 72 43–29 | 59.7% | |
| 1156 | Alikadouh Lebanon | ฿1,735 | 257 130–127 | 50.6% | |
| 1157 | splash1984 🇪🇸 Spain | ฿1,735 | 198 97–101 | 49% | |
| 1158 | Nerandir 🇵🇱 Poland | ฿1,734 | 53 36–17 | 67.9% | |
| 1159 | chimeratech | ฿1,733 | 188 87–101 | 46.3% | |
| 1160 | kagut | ฿1,732 | 67 35–32 | 52.2% | |
| 1161 | goodLukein 🇬🇧 United Kingdom | ฿1,732 | 172 92–80 | 53.5% | |
| 1162 | capicapo Serbia | ฿1,732 | 104 63–41 | 60.6% | |
| 1163 | neiruu 🇦🇺 Australia | ฿1,731 | 56 31–25 | 55.4% | |
| 1164 | Suss 🇦🇺 Australia | ฿1,730 | 17 8–9 | 47.1% | |
| 1165 | Nyohoson 🇧🇪 Belgium | ฿1,730 | 122 68–54 | 55.7% | |
| 1166 | Billy1130 🇭🇰 Hong Kong | ฿1,730 | 81 53–28 | 65.4% | |
| 1167 | justaplayerr | ฿1,728 | 31 19–12 | 61.3% | |
| 1168 | Ximet Bouvet Island | ฿1,727 | 58 31–27 | 53.4% | |
| 1169 | shark | ฿1,727 | 42 21–21 | 50% | |
| 1170 | Ace_G5 | ฿1,726 | 6 4–2 | 66.7% | |
| 1171 | ZAMBO0002 | ฿1,725 | 43 30–13 | 69.8% | |
| 1172 | Migabv | ฿1,725 | 275 139–136 | 50.5% | |
| 1173 | EthanJC1 | ฿1,725 | 44 27–17 | 61.4% | |
| 1174 | Ersichat | ฿1,724 | 149 79–70 | 53% | |
| 1175 | PollitioxTCG | ฿1,724 | 589 293–296 | 49.7% | |
| 1176 | Dahaka 🇦🇷 Argentina | ฿1,722 | 122 67–55 | 54.9% | |
| 1177 | JeanCF 🇧🇷 Brazil | ฿1,722 | 160 82–78 | 51.2% | |
| 1178 | bulbasoor | ฿1,721 | 520 244–276 | 46.9% | |
| 1179 | Gale1130 | ฿1,721 | 241 113–128 | 46.9% | |
| 1180 | fishcat9000 | ฿1,720 | 90 51–39 | 56.7% | |
| 1181 | Cipo 🇮🇹 Italy | ฿1,719 | 336 155–181 | 46.1% | |
| 1182 | Tap1Minus2 🇺🇸 United States | ฿1,718 | 39 23–16 | 59% | |
| 1183 | superbia | ฿1,718 | 19 17–2 | 89.5% | |
| 1184 | Samehadaa | ฿1,718 | 85 43–42 | 50.6% | |
| 1185 | Maredo 🇮🇹 Italy | ฿1,717 | 75 48–27 | 64% | |
| 1186 | Jackknife | ฿1,716 | 97 65–32 | 67% | |
| 1187 | Lederman 🇮🇱 Israel | ฿1,716 | 26 14–12 | 53.8% | |
| 1188 | kevinP94 🇩🇪 Germany | ฿1,716 | 61 32–29 | 52.5% | |
| 1189 | schiaveto 🇧🇷 Brazil | ฿1,716 | 183 103–80 | 56.3% | |
| 1190 | Chrisburger | ฿1,716 | 53 33–20 | 62.3% | |
| 1191 | AverageDeckSi 🇭🇰 Hong Kong | ฿1,715 | 108 56–52 | 51.9% | |
| 1192 | jusutin | ฿1,715 | 13 7–6 | 53.8% | |
| 1193 | mugiwaraaaa Qatar | ฿1,715 | 68 34–34 | 50% | |
| 1194 | Crispyn 🇵🇭 Philippines | ฿1,715 | 206 108–98 | 52.4% | |
| 1195 | unterdruck 🇧🇷 Brazil | ฿1,714 | 235 128–107 | 54.5% | |
| 1196 | Fuas | ฿1,713 | 45 27–18 | 60% | |
| 1197 | pikachu 🇩🇪 Germany | ฿1,713 | 365 194–171 | 53.2% | |
| 1198 | Oliva.D.Gaimon | ฿1,712 | 18 9–9 | 50% | |
| 1199 | furno5k | ฿1,711 | 29 22–7 | 75.9% | |
| 1200 | k | ฿1,711 | 14 9–5 | 64.3% |
No players match.










































