OPTCG Sim Ranked Ladder#1,401 – #1,600
Top Bounty
฿5,947
#1,000 Bounty
฿1,828
Top-1000 Games
129,145
Players Ranked
10,000
| # | Player | Bounty | Games | Win % | Top Leaders |
|---|---|---|---|---|---|
| 1401 | jaysonsim | ฿1,604 | 72 40–32 | 55.6% | |
| 1402 | Flyou | ฿1,603 | 39 30–9 | 76.9% | |
| 1403 | Pirate68437 | ฿1,603 | 36 15–21 | 41.7% | |
| 1404 | jidchen Taiwan, Republic Of China | ฿1,603 | 34 16–18 | 47.1% | |
| 1405 | Ardanial 🇪🇸 Spain | ฿1,602 | 49 25–24 | 51% | |
| 1406 | Jrdkale 🇮🇹 Italy | ฿1,602 | 81 33–48 | 40.7% | |
| 1407 | shangc | ฿1,602 | 19 13–6 | 68.4% | |
| 1408 | Dani64 | ฿1,602 | 55 38–17 | 69.1% | |
| 1409 | PAFumikage | ฿1,601 | 57 33–24 | 57.9% | |
| 1410 | JulioRs | ฿1,601 | 426 205–221 | 48.1% | |
| 1411 | Char&Lalah | ฿1,600 | 26 19–7 | 73.1% | |
| 1412 | Lencorn 🇪🇸 Spain | ฿1,600 | 81 35–46 | 43.2% | |
| 1413 | Olidamarra | ฿1,599 | 107 60–47 | 56.1% | |
| 1414 | Brokeworks | ฿1,599 | 423 194–229 | 45.9% | |
| 1415 | AlbiF 🇮🇹 Italy | ฿1,599 | 50 30–20 | 60% | |
| 1416 | dromar | ฿1,599 | 46 20–26 | 43.5% | |
| 1417 | yrk1 Taiwan, Republic Of China | ฿1,599 | 114 53–61 | 46.5% | |
| 1418 | MainCharacter 🇺🇸 United States | ฿1,598 | 53 28–25 | 52.8% | |
| 1419 | TrenoFelice 🇮🇹 Italy | ฿1,597 | 271 153–118 | 56.5% | |
| 1420 | Kisa 🇲🇽 Mexico | ฿1,597 | 57 29–28 | 50.9% | |
| 1421 | Wil21 🇫🇷 France | ฿1,596 | 123 58–65 | 47.2% | |
| 1422 | deadmoney | ฿1,596 | 58 26–32 | 44.8% | |
| 1423 | Blanston 🇦🇺 Australia | ฿1,595 | 88 59–29 | 67% | |
| 1424 | Launus2410 | ฿1,595 | 13 6–7 | 46.2% | |
| 1425 | xLight 🇻🇳 Vietnam | ฿1,595 | 205 118–87 | 57.6% | |
| 1426 | Danilon125 | ฿1,595 | 71 46–25 | 64.8% | |
| 1427 | gucchi4273 | ฿1,594 | 46 22–24 | 47.8% | |
| 1428 | yyjj | ฿1,594 | 37 26–11 | 70.3% | |
| 1429 | ChinaHaveFun | ฿1,592 | 111 58–53 | 52.3% | |
| 1430 | metachaser 🇦🇺 Australia | ฿1,592 | 12 7–5 | 58.3% | |
| 1431 | [SCAMZ] Stan 🇨🇦 Canada | ฿1,591 | 98 46–52 | 46.9% | |
| 1432 | chiwa 🇯🇵 Japan | ฿1,591 | 8 5–3 | 62.5% | |
| 1433 | joedik | ฿1,591 | 793 451–342 | 56.9% | |
| 1434 | uzizzamatto | ฿1,591 | 58 35–23 | 60.3% | |
| 1435 | Chungus69 🇯🇵 Japan | ฿1,591 | 94 52–42 | 55.3% | |
| 1436 | roboneko 🇯🇵 Japan | ฿1,591 | 108 57–51 | 52.8% | |
| 1437 | Sneakyz 🇺🇸 United States | ฿1,591 | 74 36–38 | 48.6% | |
| 1438 | coin 🇧🇷 Brazil | ฿1,590 | 454 265–189 | 58.4% | |
| 1439 | GiovanniPavon 🇲🇽 Mexico | ฿1,589 | 1 1–0 | 100% | |
| 1440 | Disco 🇺🇸 United States | ฿1,589 | 85 42–43 | 49.4% | |
| 1441 | bubsyy | ฿1,588 | 46 29–17 | 63% | |
| 1442 | Jallo 🇺🇸 United States | ฿1,588 | 163 114–49 | 69.9% | |
| 1443 | AndyNguyen97 | ฿1,588 | 10 7–3 | 70% | |
| 1444 | Fawkes 🇩🇪 Germany | ฿1,588 | 34 20–14 | 58.8% | |
| 1445 | Djohan E 🇮🇩 Indonesia | ฿1,588 | 31 24–7 | 77.4% | |
| 1446 | PierEsse 🇯🇵 Japan | ฿1,587 | 324 160–164 | 49.4% | |
| 1447 | barcode | ฿1,587 | 32 18–14 | 56.2% | |
| 1448 | yuppoko | ฿1,586 | 1 1–0 | 100% | |
| 1449 | Carlimbo 🇨🇱 Chile | ฿1,586 | 557 297–260 | 53.3% | |
| 1450 | takamatuhitomi | ฿1,586 | 16 11–5 | 68.8% | |
| 1451 | Alldeck | ฿1,586 | 31 15–16 | 48.4% | |
| 1452 | halfofmeat | ฿1,585 | 2 1–1 | 50% | |
| 1453 | Ryou Walt | ฿1,585 | 16 12–4 | 75% | |
| 1454 | okka | ฿1,585 | 12 6–6 | 50% | |
| 1455 | Mr.Anonumous | ฿1,584 | 145 75–70 | 51.7% | |
| 1456 | harrykiller | ฿1,584 | 28 17–11 | 60.7% | |
| 1457 | Websyte1809 🇸🇬 Singapore | ฿1,584 | 400 195–205 | 48.8% | |
| 1458 | caribou801 | ฿1,583 | 10 5–5 | 50% | |
| 1459 | JoyLuffy23 🇨🇳 China | ฿1,583 | 63 31–32 | 49.2% | |
| 1460 | Zwchen | ฿1,583 | 17 10–7 | 58.8% | |
| 1461 | Ravajino 🇫🇷 France | ฿1,582 | 169 86–83 | 50.9% | |
| 1462 | bones_tfc 🇺🇸 United States | ฿1,582 | 124 68–56 | 54.8% | |
| 1463 | yellohh | ฿1,582 | 49 26–23 | 53.1% | |
| 1464 | kaiei 🇯🇵 Japan | ฿1,581 | 54 28–26 | 51.9% | |
| 1465 | KDZ Chipy 🇪🇸 Spain | ฿1,581 | 7 7–0 | 100% | |
| 1466 | siRo | ฿1,581 | 76 42–34 | 55.3% | |
| 1467 | Yampol 🇪🇸 Spain | ฿1,581 | 58 32–26 | 55.2% | |
| 1468 | shucream 🇯🇵 Japan | ฿1,580 | 85 42–43 | 49.4% | |
| 1469 | kcb69TCG 🇺🇸 United States | ฿1,579 | 23 10–13 | 43.5% | |
| 1470 | Goom | ฿1,578 | 80 47–33 | 58.8% | |
| 1471 | eito0421 🇯🇵 Japan | ฿1,578 | 261 159–102 | 60.9% | |
| 1472 | TheLownen | ฿1,577 | 142 67–75 | 47.2% | |
| 1473 | JamesCheng | ฿1,577 | 93 56–37 | 60.2% | |
| 1474 | partyboat | ฿1,576 | 198 121–77 | 61.1% | |
| 1475 | Bowmarc | ฿1,576 | 48 30–18 | 62.5% | |
| 1476 | mnkn | ฿1,576 | 26 11–15 | 42.3% | |
| 1477 | VRhomon | ฿1,576 | 370 197–173 | 53.2% | |
| 1478 | Jotsobear 🇵🇭 Philippines | ฿1,576 | 107 61–46 | 57% | |
| 1479 | Chunghwa | ฿1,576 | 219 104–115 | 47.5% | |
| 1480 | Loren | ฿1,574 | 320 152–168 | 47.5% | |
| 1481 | el_caro Palestine, State of | ฿1,574 | 308 178–130 | 57.8% | |
| 1482 | flashluffy | ฿1,573 | 149 75–74 | 50.3% | |
| 1483 | lahkus | ฿1,573 | 11 7–4 | 63.6% | |
| 1484 | bind | ฿1,573 | 47 32–15 | 68.1% | |
| 1485 | V. D. Holmbye | ฿1,573 | 165 82–83 | 49.7% | |
| 1486 | cero 🇺🇸 United States | ฿1,572 | 44 29–15 | 65.9% | |
| 1487 | MikiTheShop 🇳🇴 Norway | ฿1,572 | 219 115–104 | 52.5% | |
| 1488 | TheMatMat 🇫🇷 France | ฿1,572 | 64 35–29 | 54.7% | |
| 1489 | CaptainBran | ฿1,572 | 40 18–22 | 45% | |
| 1490 | jraw | ฿1,571 | 67 44–23 | 65.7% | |
| 1491 | BangLe | ฿1,571 | 39 26–13 | 66.7% | |
| 1492 | Alisia Korea, Republic of | ฿1,571 | 61 58–3 | 95.1% | |
| 1493 | Daya 🇩🇴 Dominican Republic | ฿1,571 | 315 159–156 | 50.5% | |
| 1494 | Bruno1401 🇮🇹 Italy | ฿1,571 | 40 33–7 | 82.5% | |
| 1495 | bonneylover 🇦🇹 Austria | ฿1,570 | 64 31–33 | 48.4% | |
| 1496 | foolrune | ฿1,570 | 55 26–29 | 47.3% | |
| 1497 | sleep dealer Palestine, State of | ฿1,570 | 95 44–51 | 46.3% | |
| 1498 | ciopala Macao | ฿1,569 | 22 18–4 | 81.8% | |
| 1499 | TTPMatzel0307 🇩🇪 Germany | ฿1,569 | 37 25–12 | 67.6% | |
| 1500 | aldovenom | ฿1,568 | 37 21–16 | 56.8% | |
| 1501 | johnnywrj 🇨🇦 Canada | ฿1,568 | 63 31–32 | 49.2% | |
| 1502 | Reflexzi Albania | ฿1,568 | 22 13–9 | 59.1% | |
| 1503 | FigPractice | ฿1,567 | 70 49–21 | 70% | |
| 1504 | Hobpanda | ฿1,567 | 61 42–19 | 68.9% | |
| 1505 | Dororororo 🇺🇸 United States | ฿1,567 | 201 100–101 | 49.8% | |
| 1506 | larry | ฿1,567 | 50 23–27 | 46% | |
| 1507 | Bma 🇦🇺 Australia | ฿1,566 | 15 8–7 | 53.3% | |
| 1508 | poisondog 🇯🇵 Japan | ฿1,566 | 186 113–73 | 60.8% | |
| 1509 | adzarm | ฿1,566 | 54 35–19 | 64.8% | |
| 1510 | pepskape 🇧🇷 Brazil | ฿1,565 | 14 12–2 | 85.7% | |
| 1511 | Zero_Hero | ฿1,565 | 47 31–16 | 66% | |
| 1512 | kingsley | ฿1,565 | 49 25–24 | 51% | |
| 1513 | blue hair 🇭🇰 Hong Kong | ฿1,564 | 94 47–47 | 50% | |
| 1514 | sslinkineva1 | ฿1,562 | 13 8–5 | 61.5% | |
| 1515 | Jeev 🇦🇺 Australia | ฿1,562 | 183 81–102 | 44.3% | |
| 1516 | Turna 🇮🇹 Italy | ฿1,562 | 6 4–2 | 66.7% | |
| 1517 | StealthMaster 🇬🇧 United Kingdom | ฿1,561 | 20 12–8 | 60% | |
| 1518 | Nitrossor 🇮🇹 Italy | ฿1,561 | 58 22–36 | 37.9% | |
| 1519 | Imran 🇺🇸 United States | ฿1,560 | 50 25–25 | 50% | |
| 1520 | Cmlpc19 Armenia | ฿1,559 | 62 28–34 | 45.2% | |
| 1521 | JuicyDinosaur 🇩🇪 Germany | ฿1,559 | 808 395–413 | 48.9% | |
| 1522 | che1126 | ฿1,559 | 53 34–19 | 64.2% | |
| 1523 | noos 🇦🇺 Australia | ฿1,559 | 215 116–99 | 54% | |
| 1524 | belmontz | ฿1,558 | 19 13–6 | 68.4% | |
| 1525 | OneR 🇪🇸 Spain | ฿1,558 | 49 24–25 | 49% | |
| 1526 | hiiiiimmmmm | ฿1,558 | 385 255–130 | 66.2% | |
| 1527 | alexileone | ฿1,558 | 46 21–25 | 45.7% | |
| 1528 | asddxddd | ฿1,557 | 58 28–30 | 48.3% | |
| 1529 | frostpoo | ฿1,557 | 523 265–258 | 50.7% | |
| 1530 | gooofy 🇩🇪 Germany | ฿1,557 | 244 129–115 | 52.9% | |
| 1531 | salzi 🇩🇪 Germany | ฿1,557 | 75 36–39 | 48% | |
| 1532 | moxie | ฿1,556 | 78 35–43 | 44.9% | |
| 1533 | Ruski 🇮🇩 Indonesia | ฿1,556 | 16 9–7 | 56.2% | |
| 1534 | bambuhunter 🇮🇩 Indonesia | ฿1,556 | 230 141–89 | 61.3% | |
| 1535 | DylanJato | ฿1,555 | 27 19–8 | 70.4% | |
| 1536 | Jucarlien 🇫🇷 France | ฿1,555 | 73 34–39 | 46.6% | |
| 1537 | lachi Dominica | ฿1,555 | 132 80–52 | 60.6% | |
| 1538 | Donny 🇨🇦 Canada | ฿1,555 | 66 34–32 | 51.5% | |
| 1539 | DanielOx | ฿1,555 | 104 50–54 | 48.1% | |
| 1540 | Roy.D.Ones | ฿1,554 | 27 14–13 | 51.9% | |
| 1541 | le salt | ฿1,554 | 19 15–4 | 78.9% | |
| 1542 | RFGL 🇮🇹 Italy | ฿1,554 | 20 13–7 | 65% | |
| 1543 | Bondz 🇵🇭 Philippines | ฿1,554 | 80 46–34 | 57.5% | |
| 1544 | Furudai | ฿1,553 | 49 28–21 | 57.1% | |
| 1545 | PJdesu 🇯🇵 Japan | ฿1,552 | 37 19–18 | 51.4% | |
| 1546 | AntonioM | ฿1,552 | 52 36–16 | 69.2% | |
| 1547 | letjungkook | ฿1,552 | 74 38–36 | 51.4% | |
| 1548 | _bolg Afghanistan | ฿1,551 | 141 84–57 | 59.6% | |
| 1549 | malysepo 🇯🇵 Japan | ฿1,551 | 55 28–27 | 50.9% | |
| 1550 | do deuce 🇯🇵 Japan | ฿1,551 | 124 65–59 | 52.4% | |
| 1551 | Keanu 🇮🇪 Ireland | ฿1,550 | 45 26–19 | 57.8% | |
| 1552 | Pipapo55 | ฿1,550 | 36 24–12 | 66.7% | |
| 1553 | Bojji | ฿1,550 | 53 28–25 | 52.8% | |
| 1554 | MercedesSam Taiwan, Republic Of China | ฿1,550 | 231 123–108 | 53.2% | |
| 1555 | y333 | ฿1,550 | 30 17–13 | 56.7% | |
| 1556 | Skaarlol< 🇸🇪 Sweden | ฿1,550 | 275 141–134 | 51.3% | |
| 1557 | Rinochacha | ฿1,549 | 69 33–36 | 47.8% | |
| 1558 | chijimikuson | ฿1,549 | 24 13–11 | 54.2% | |
| 1559 | shenny | ฿1,549 | 31 22–9 | 71% | |
| 1560 | qualitycolin 🇺🇸 United States | ฿1,549 | 67 45–22 | 67.2% | |
| 1561 | LucyAbuser | ฿1,548 | 33 18–15 | 54.5% | |
| 1562 | gianlu | ฿1,548 | 2 1–1 | 50% | |
| 1563 | Pirate97962 | ฿1,548 | 315 144–171 | 45.7% | |
| 1564 | PUDDINGMYDICK | ฿1,548 | 73 39–34 | 53.4% | |
| 1565 | TML ian Zimbabwe | ฿1,548 | 68 33–35 | 48.5% | |
| 1566 | ThePandaUnit | ฿1,548 | 51 29–22 | 56.9% | |
| 1567 | donillou 🇦🇹 Austria | ฿1,547 | 92 53–39 | 57.6% | |
| 1568 | NamoSAN 🇹🇭 Thailand | ฿1,546 | 30 15–15 | 50% | |
| 1569 | monklex Liberia | ฿1,546 | 35 22–13 | 62.9% | |
| 1570 | TemaMonNom | ฿1,546 | 46 39–7 | 84.8% | |
| 1571 | MONOXroom 🇨🇱 Chile | ฿1,545 | 73 33–40 | 45.2% | |
| 1572 | Shanks Iran, Islamic Republic Of | ฿1,544 | 20 10–10 | 50% | |
| 1573 | vykm | ฿1,544 | 53 25–28 | 47.2% | |
| 1574 | Gurvir 🇺🇸 United States | ฿1,544 | 13 7–6 | 53.8% | |
| 1575 | CYChen | ฿1,543 | 31 17–14 | 54.8% | |
| 1576 | Vozan | ฿1,543 | 88 47–41 | 53.4% | |
| 1577 | betata 🇵🇹 Portugal | ฿1,542 | 29 15–14 | 51.7% | |
| 1578 | Posolito 🇲🇽 Mexico | ฿1,542 | 34 19–15 | 55.9% | |
| 1579 | Katajung | ฿1,542 | 6 5–1 | 83.3% | |
| 1580 | manoteti 🇧🇷 Brazil | ฿1,540 | 319 151–168 | 47.3% | |
| 1581 | rifka 🇵🇭 Philippines | ฿1,540 | 30 15–15 | 50% | |
| 1582 | finna69420 | ฿1,539 | 506 248–258 | 49% | |
| 1583 | De la O 🇨🇷 Costa Rica | ฿1,539 | 345 200–145 | 58% | |
| 1584 | EGO Fade | ฿1,539 | 204 96–108 | 47.1% | |
| 1585 | hellopanda1 | ฿1,538 | 93 45–48 | 48.4% | |
| 1586 | Absoru1 🇨🇱 Chile | ฿1,538 | 12 7–5 | 58.3% | |
| 1587 | Morteb 🇨🇱 Chile | ฿1,538 | 213 96–117 | 45.1% | |
| 1588 | Pajamuhh 🇺🇸 United States | ฿1,538 | 777 403–374 | 51.9% | |
| 1589 | KOIKE_Luck Macao | ฿1,537 | 9 5–4 | 55.6% | |
| 1590 | a bad player 1 | ฿1,537 | 30 18–12 | 60% | |
| 1591 | Eversiction Cuba | ฿1,537 | 37 18–19 | 48.6% | |
| 1592 | AwakenedTCG | ฿1,537 | 60 38–22 | 63.3% | |
| 1593 | PervyAD Bangladesh | ฿1,536 | 8 7–1 | 87.5% | |
| 1594 | Eneler | ฿1,536 | 21 11–10 | 52.4% | |
| 1595 | Vulcarrion 🇺🇸 United States | ฿1,535 | 9 5–4 | 55.6% | |
| 1596 | SirTenno | ฿1,535 | 87 41–46 | 47.1% | |
| 1597 | kuzan4 | ฿1,535 | 104 50–54 | 48.1% | |
| 1598 | Deemon | ฿1,535 | 212 118–94 | 55.7% | |
| 1599 | emaDC 🇮🇹 Italy | ฿1,534 | 44 20–24 | 45.5% | |
| 1600 | Ywak | ฿1,534 | 265 130–135 | 49.1% |
No players match.














































