
Trafalgar Law [OP10-022] · Green/Yellow
Weighted Win Rate
36%
Play Rate
0%
Total Games
31
Card Kaizoku
1st Win Rate
19%
2nd Win Rate
10%
Pilots
14
Daily win rate, last 7 days 2026-11-12 → 2026-11-17
Matchup Breakdown full matrix → · what beats Trafalgar Law? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 25% | 0% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| Games | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 0% | – | 0% | – | – | – | 0% | 0% | 100% | 0% | 0% |
| 2nd | 0% | 0% | – | 0% | 100% | 0% | – | – | – | – | 0% | 0% | – | – | – | – | – | – |
| Study | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

35.5%

32.3%

32.3%

32.3%

29%

29%

29%

25.8%

19.4%

19.4%

16.1%

12.9%
Decklists 10 distinct lists · last 7 days
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 5win 40%
4
4
4
3
3
3
3
3
3
3Rebecca
4Capone"Gang"Bege
4Monkey.D.Luffy
3Perona
3Roronoa Zoro
3Bartolomeo
3Kid & Killer
4Scratchmen Apoo
3Cavendish
2Jewelry Bonney
3Borsalino
3Jewelry Bonney
3Jewelry Bonney
3Trafalgar Law
3Trafalgar Law
1Trafalgar Law
2Shanks
2games 1 · 1 playerwin 0%
4
4
4
4
4
4
4
4
4
4Otama
4Perona
4Kin'emon
4Vander Decken IX
4Kouzuki Hiyori
4Borsalino
4Kawamatsu
2Yasopp
4Kouzuki Oden
2Nekomamushi
4Trafalgar Law
4Shanks
3You Can Be My Samurai!!
3You'll Frighten Me... ♡
3games 1win 0%
4
4
4
4
4
4
4
4
4
4Capone"Gang"Bege
4Monkey.D.Luffy
4Jewelry Bonney
2Roronoa Zoro
4Capone"Gang"Bege
4Kid & Killer
4Jewelry Bonney
4Scratchmen Apoo
4Cavendish
4Borsalino
2Jewelry Bonney
3Jewelry Bonney
3Trafalgar Law
2Trafalgar Law
2ROOM
4games 1win 0%
4
4
4
4
4
4
4
4
3
4Capone"Gang"Bege
4Monkey.D.Luffy
3Jewelry Bonney
3Bartolomeo
4Kid & Killer
4X.Drake
4Cavendish
4Jewelry Bonney
4Borsalino
1Jewelry Bonney
1Eustass"Captain"Kid
2Trafalgar Law
4Trafalgar Law
2Trafalgar Law
1Shanks
1Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
1Slam Gibson
3I Know You're Strong... So I'll Go All Out from the Very Start!!!
5games 1win 0%
4
4
4
4
4
4
4
3
3
4Rebecca
4Capone"Gang"Bege
4Monkey.D.Luffy
4Perona
2Jewelry Bonney
3Kin'emon
2Scratchmen Apoo
4Cavendish
3Jewelry Bonney
4Borsalino
3Jewelry Bonney
3Kouzuki Oden
4Trafalgar Law
3Trafalgar Law
1Dracule Mihawk
2Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
6games 1win 0%
4
4
4
4
4
4
4
2
2
2Scratchmen Apoo
4Capone"Gang"Bege
4Monkey.D.Luffy
4Capone"Gang"Bege
4Charlotte Pudding
2Trafalgar Law
4Cavendish
2Jewelry Bonney
2Jewelry Bonney
4Trafalgar Law
4Sweet 3 Generals
2Trafalgar Law
2Trafalgar Law
2Trafalgar Law
2Charlotte Linlin
2Law & Bepo
2You're the One Who Should Disappear.
1I Know You're Strong... So I'll Go All Out from the Very Start!!!
1You'll Frighten Me... ♡
7games 1win 0%
4
4
4
4
4
4
3
3
2
2Scratchmen Apoo
4Capone"Gang"Bege
4Monkey.D.Luffy
4Capone"Gang"Bege
4Charlotte Pudding
2Trafalgar Law
3Cavendish
3Borsalino
2Jewelry Bonney
4Trafalgar Law
4Sweet 3 Generals
2Trafalgar Law
2Trafalgar Law
2Trafalgar Law
2Charlotte Linlin
2Law & Bepo
2You're the One Who Should Disappear.
1I Know You're Strong... So I'll Go All Out from the Very Start!!!
1You'll Frighten Me... ♡
8games 2win 0%
4
4
4
4
4
4
4
4
4
4Capone"Gang"Bege
4Monkey.D.Luffy
2Perona
4Jewelry Bonney
4Kid & Killer
4X.Drake
4Cavendish
4Jewelry Bonney
2Borsalino
2Jewelry Bonney
3Bartholomew Kuma
2Trafalgar Law
4Trafalgar Law
2Trafalgar Law
1Eustass"Captain"Kid
4I Know You're Strong... So I'll Go All Out from the Very Start!!!
9games 3 · 1 playerwin 0%
4
4
4
4
4
4
4
4
4
4Otama
4Perona
4Kin'emon
4Vander Decken IX
4Kouzuki Hiyori
4Borsalino
4Kawamatsu
3Yasopp
4Kouzuki Oden
4Nekomamushi
2Trafalgar Law
4Shanks
3You Can Be My Samurai!!
2You'll Frighten Me... ♡
10games 3win 0%
4
4
4
4
4
4
4
4
4
3Perona
4Streusen
4Vander Decken IX
4Charlotte Daifuku
4Charlotte Pudding
4Charlotte Oven
4Scratchmen Apoo
3Borsalino
4Kawamatsu
4Charlotte Smoothie
4Sweet 3 Generals
2Shanks
4Charlotte Linlin
2Electrical Luna
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 | ฿1,839 | 0% | 39.6 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 10 lists · last 7 days
| Card | Usage | Win % | Lift |
|---|---|---|---|
Borsalinostaplecharacter · cost 5 | 94.7% | 11.1% | +0.58 |
Peronacharacter · cost 1 | 78.9% | 13.3% | +2.81 |
Trafalgar Lawcharacter · cost 6 | 78.9% | 13.3% | +2.81 |
Shankscharacter · cost 10 | 68.4% | 15.4% | +4.86 |
Cavendishcharacter · cost 5 | 63.2% | 16.7% | +6.14 |
Capone"Gang"Begecharacter · cost 1 | 63.2% | 16.7% | +6.14 |
Monkey.D.Luffycharacter · cost 1 | 63.2% | 16.7% | +6.14 |
Trafalgar Lawcharacter · cost 8 | 63.2% | 16.7% | +6.14 |
Trafalgar Lawcharacter · cost 7 | 57.9% | 18.2% | +7.66 |
Jewelry Bonneycharacter · cost 5 | 52.6% | 20% | +9.47 |
Scratchmen Apoocharacter · cost 4 | 52.6% | 20% | +9.47 |
Kid & Killercharacter · cost 2 | 47.4% | 22.2% | +11.7 |
Jewelry Bonneycharacter · cost 5 | 47.4% | 22.2% | +11.7 |
Jewelry Bonneycharacter · cost 5 | 47.4% | 22.2% | +11.7 |
Vander Decken IXcharacter · cost 2 | 36.8% | 0% | -10.53 |
Kawamatsucharacter · cost 5 | 36.8% | 0% | -10.53 |
You'll Frighten Me... ♡event · cost 1 | 31.6% | 0% | -10.53 |
Roronoa Zorocharacter · cost 1 | 31.6% | 33.3% | +22.81 |
Bartolomeocharacter · cost 1 | 31.6% | 33.3% | +22.81 |
Rebeccacharacter · cost 1 | 31.6% | 33.3% | +22.81 |
Kin'emoncharacter · cost 1 | 26.3% | 0% | -10.53 |
Kouzuki Odencharacter · cost 5 | 26.3% | 0% | -10.53 |
Charlotte Puddingcharacter · cost 3 | 26.3% | 0% | -10.53 |
Sweet 3 Generalscharacter · cost 6 | 26.3% | 0% | -10.53 |
Charlotte Linlincharacter · cost 10 | 26.3% | 0% | -10.53 |
I Know You're Strong... So I'll Go All Out from the Very Start!!!event · cost 1 | 26.3% | 0% | -10.53 |
Otamacharacter · cost 1 | 21.1% | 0% | -10.53 |
Kouzuki Hiyoricharacter · cost 4 | 21.1% | 0% | -10.53 |
Yasoppcharacter · cost 5 | 21.1% | 0% | -10.53 |
Nekomamushicharacter · cost 6 | 21.1% | 0% | -10.53 |
You Can Be My Samurai!!event · cost 1 | 21.1% | 0% | -10.53 |
Jewelry Bonneycharacter · cost 1 | 21.1% | 0% | -10.53 |
Capone"Gang"Begecharacter · cost 2 | 15.8% | 0% | -10.53 |
Streusencharacter · cost 1 | 15.8% | 0% | -10.53 |
Charlotte Daifukucharacter · cost 3 | 15.8% | 0% | -10.53 |
Charlotte Ovencharacter · cost 4 | 15.8% | 0% | -10.53 |
Charlotte Smoothiecharacter · cost 5 | 15.8% | 0% | -10.53 |
Electrical Lunaevent · cost 3 | 15.8% | 0% | -10.53 |
X.Drakecharacter · cost 3 | 15.8% | 0% | -10.53 |
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Gameevent · cost 1 | 10.5% | 0% | -10.53 |
Bartholomew Kumacharacter · cost 6 | 10.5% | 0% | -10.53 |
Eustass"Captain"Kidcharacter · cost 8 | 10.5% | 0% | -10.53 |
Scratchmen Apoocharacter · cost 1 | 10.5% | 0% | -10.53 |
Trafalgar Lawcharacter · cost 8 | 10.5% | 0% | -10.53 |
Law & Bepocharacter · cost 10 | 10.5% | 0% | -10.53 |
Trafalgar Lawcharacter · cost 4 | 10.5% | 0% | -10.53 |
You're the One Who Should Disappear.event · cost - | 10.5% | 0% | -10.53 |
Jewelry Bonneycharacter · cost 1 | 5.3% | 0% | -10.53 |
Jewelry Bonneycharacter · cost 3 | 5.3% | 0% | -10.53 |
ROOMevent · cost 1 | 5.3% | 0% | -10.53 |
Eustass"Captain"Kidcharacter · cost 5 | 5.3% | 0% | -10.53 |
Slam Gibsonevent · cost 1 | 5.3% | 0% | -10.53 |
Dracule Mihawkcharacter · cost 8 | 5.3% | 0% | -10.53 |

















