
Caesar Clown [OP10-002] · Red/Blue
YesterdayLast 7 DaysEB05 SetSpoiler QueueEB05 legal since 2026-11-07 · 12 days so far (2026-11-07 → 2026-11-18)
Weighted Win Rate
35.5%
Play Rate
0%
Total Games
28
OPBounty ranked stats
1st Win Rate
0%
2nd Win Rate
16.7%
Pilots
14
Daily win rate, eb05 set 2026-11-09 → 2026-11-17
Matchup Breakdown full matrix → · what beats Caesar Clown? →
| Leader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Rate | 25% | 33.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Games | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | 0% | – | 0% | – | 0% | 0% | 0% | – | 0% | – | – | – | – | 0% | – | – | – |
| 2nd | 0% | 33.3% | 0% | 0% | – | – | – | – | – | 100% | – | – | 0% | – | 0% | 0% | 0% |
| Study | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Starting Hand Analysis

51.2%

39%

36.6%

34.1%

29.3%

17.1%

12.2%

12.2%

12.2%

12.2%

9.8%

9.8%
Decklists 16 distinct lists · eb05 set
Click a list to expand it and see all 50 cards.
Sort by
Only lists running ·
1games 1win 100%
4
4
4
4
4
4
4
4
4
4Vergo
4Ace & Sabo & Luffy
4Monet
4Monet
4Mocha
4Baby 5
2Monkey.D.Luffy
2Gloriosa
2Marco
2Monkey.D.Dragon
4Distorted Future
4Luffy, Now's Your Chance
3Fire Fist
2Gum-Gum UFO
4Color of the Supreme King Haki
1Punk Hazard
2games 1 · 1 playerwin 100%
4
4
4
4
4
4
4
4
3
4Osome
2Leo
4Emporio.Ivankov
4Monet
4Baby 5
4Bartolomeo
2Marco
2Nami
2Borsalino
4Luffy, Now's Your Chance
3Bad Manners Kick Course
2Snake Dance
4Gum-Gum UFO
2Barrier Bulls
4Go Ahead and Use 'Em, Mr. Luffy!!!
3Gum-Gum Mole Pistol
3games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Monet
4Monet
4Baby 5
4Tony Tony.Chopper
4Koby
4Dracule Mihawk
4Trafalgar Law
4Luffy, Now's Your Chance
4If I Bowed Down to Power, What's the Point in Living?
4Ten-Layer Igloo
2Just Watch Me, Ace!!!
4Gum-Gum Mole Pistol
4games 1win 0%
4
4
4
4
4
4
4
3
3
4Ace & Sabo & Luffy
4Emporio.Ivankov
4Monet
4Monet
4Baby 5
3Monet
3Smiley
3Yamato
2Ain
3Silvers Rayleigh
3Luffy, Now's Your Chance
3Fire Fist
2Ten-Layer Igloo
4Gum-Gum UFO
4Just Watch Me, Ace!!!
5games 1win 0%
4
4
4
4
3
3
3
2
2
3Ace & Sabo & Luffy
4Leo
1Miss Buckingham Stussy
4Monet
4Monet
2Boa Hancock
4Baby 5
2Boa Hancock
2Cavendish
2Monkey.D.Luffy
2Gloriosa
2Benn.Beckman
2Edward.Newgate
2Luffy, Now's Your Chance
2Divine Departure
3Ten-Layer Igloo
1Cloven Rose Blizzard
2Bad Manners Kick Course
3Gum-Gum UFO
2Gum-Gum Mole Pistol
1Punk Hazard
6games 1win 0%
4
4
4
4
4
4
4
4
3
4Vergo
4Ace & Sabo & Luffy
4Monet
4Mocha
4Baby 5
3Boa Hancock
4Tony Tony.Chopper
2Gloriosa
2Roronoa Zoro
1Ain
4Distorted Future
4Luffy, Now's Your Chance
2Bad Manners Kick Course
3Fire Fist
3Gum-Gum UFO
2Punk Hazard
7games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
3Capone"Gang"Bege
4Monet
4Jinbe
4Tony Tony.Chopper
4Sanji
4Mocha
4Nico Robin
4Tony Tony.Chopper
3Sanji
4Trafalgar Law
4Fire Fist
4Gum-Gum UFO
8games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
2Ace & Sabo & Luffy
4Monet
4Monet
4Sanji
4Baby 5
4Tony Tony.Chopper
4Smiley
2Charlotte Linlin
2Roronoa Zoro
2Krieg
2Distorted Future
4Fire Fist
2Ten-Layer Igloo
4Gum-Gum UFO
2Barrier-Barrier Pistol
9games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Scotch
4Monet
4Boa Hancock
4Jinbe
4Emporio.Ivankov
4Nico Robin
4Baby 5
2Boa Hancock
4Tony Tony.Chopper
4Luffy, Now's Your Chance
4Fire Fist
4Gum-Gum UFO
10games 1win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Monet
4Boa Hancock
4Nami
4Sanji
4Baby 5
4Tony Tony.Chopper
2Monkey.D.Luffy
4Smiley
4Luffy, Now's Your Chance
2Bad Manners Kick Course
4Ten-Layer Igloo
3Gum-Gum UFO
3Color of the Supreme King Haki
11games 1win 0%
4
4
4
4
4
4
4
4
4
4Monet
4Dragon Number Thirteen
4Monet
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
3Mr.2.Bon.Kurei(Bentham)
4Kyo
2Marshall.D.Teach
4Baby 5
4Slave Arrow
4Plastic Surgery Shot
2Meteor Fist
3Fire Fist
4Punk Hazard
12games 2win 0%
4
4
4
4
4
4
4
4
4
4Vergo
4Monet
4Monet
4Sanji
4Baby 5
4Boa Hancock
4Tony Tony.Chopper
4Monkey.D.Luffy
2Mr.3(Galdino)
4Luffy, Now's Your Chance
4Ten-Layer Igloo
4Gum-Gum UFO
4Gum-Gum Mole Pistol
13games 2win 0%
4
4
4
4
4
4
4
4
3
4Osome
2Leo
4Emporio.Ivankov
4Monet
4Baby 5
4Bartolomeo
2Marco
2Nami
2Borsalino
4Luffy, Now's Your Chance
3Bad Manners Kick Course
3Gum-Gum UFO
2Barrier Bulls
4Go Ahead and Use 'Em, Mr. Luffy!!!
4Gum-Gum Mole Pistol
2Gravity Blade Raging Tiger
14games 3win 0%
4
4
4
4
4
4
4
4
4
2Vergo
4Monet
4Monet
4Mocha
4Baby 5
2Boa Hancock
2Tony Tony.Chopper
4Lindbergh
4Smiley
4Trafalgar Law
4Ten-Layer Igloo
4Gum-Gum UFO
2Meteor Fist
2Gum-Gum Mole Pistol
4Punk Hazard
15games 6win 16.7%
4
4
4
4
4
4
4
4
4
4Vergo
4Ace & Sabo & Luffy
2Miss Buckingham Stussy
4Monet
2Dragon Number Thirteen
4Monet
4Sanji
4Baby 5
1Boa Hancock
2Tony Tony.Chopper
4Gloriosa
3Silvers Rayleigh
4Time for the Counterattack
4Ten-Layer Igloo
2Gum-Gum Mole Pistol
2Gravity Blade Raging Tiger
16games 4win 0%
4
4
4
4
4
4
4
4
4
4Monet
4Dragon Number Thirteen
4Monet
4Monkey.D.Luffy
4Mr.1(Daz.Bonez)
3Mr.2.Bon.Kurei(Bentham)
4Kyo
4Jinbe
4Baby 5
3Slave Arrow
4Plastic Surgery Shot
2Meteor Fist
2Fire Fist
4Punk Hazard
Best Pilots
| Player | Bounty | Win % | Score |
|---|---|---|---|
1 l0lz 9 games | ฿74 | 33.3% | 30.2 |
2 WickeDSilva 22 games | ฿25 | 36.4% | 28 |
3 Quatschge 7 games | ฿69 | 14.3% | 26.1 |
4 WickedSilva 9 games | ฿32 | 11.1% | 23.1 |
Tech Cards by Matchup
No non-staple tech cards with strong evidence this week.
Card Usage 16 lists · eb05 set
| Card | Usage | Win % | Lift |
|---|---|---|---|
Monetstaplecharacter · cost 2 | 100% | 10.7% | +0 |
Baby 5staplecharacter · cost 4 | 96.4% | 11.1% | +0.4 |
Monetcharacter · cost 2 | 75% | 9.5% | -1.19 |
Vergocharacter · cost 1 | 64.3% | 11.1% | +0.4 |
Tony Tony.Choppercharacter · cost 4 | 60.7% | 5.9% | -4.83 |
Gum-Gum UFOevent · cost 2 | 57.1% | 12.5% | +1.79 |
Ten-Layer Iglooevent · cost 2 | 57.1% | 6.2% | -4.46 |
Gum-Gum Mole Pistolevent · cost 4 | 57.1% | 12.5% | +1.79 |
Boa Hancockcharacter · cost 4 | 50% | 7.1% | -3.57 |
Luffy, Now's Your Chanceevent · cost 1 | 42.9% | 16.7% | +5.95 |
Ace & Sabo & Luffycharacter · cost 1 | 39.3% | 18.2% | +7.47 |
Punk Hazardstage · cost 1 | 39.3% | 9.1% | -1.62 |
Sanjicharacter · cost 3 | 39.3% | 9.1% | -1.62 |
Dragon Number Thirteencharacter · cost 2 | 39.3% | 9.1% | -1.62 |
Gloriosacharacter · cost 4 | 32.1% | 22.2% | +11.51 |
Meteor Fistevent · cost 3 | 28.6% | 0% | -10.71 |
Gravity Blade Raging Tigerevent · cost 7 | 28.6% | 12.5% | +1.79 |
Silvers Rayleighcharacter · cost 8 | 25% | 14.3% | +3.57 |
Miss Buckingham Stussycharacter · cost 2 | 25% | 14.3% | +3.57 |
Mochacharacter · cost 3 | 21.4% | 16.7% | +5.95 |
Fire Fistevent · cost 2 | 21.4% | 16.7% | +5.95 |
Smileycharacter · cost 5 | 21.4% | 0% | -10.71 |
Bad Manners Kick Courseevent · cost - | 21.4% | 16.7% | +5.95 |
Time for the Counterattackevent · cost 1 | 21.4% | 16.7% | +5.95 |
Jinbecharacter · cost 2 | 21.4% | 0% | -10.71 |
Monkey.D.Luffycharacter · cost 4 | 17.9% | 20% | +9.29 |
Trafalgar Lawcharacter · cost 6 | 17.9% | 0% | -10.71 |
Monkey.D.Luffycharacter · cost 2 | 17.9% | 0% | -10.71 |
Mr.1(Daz.Bonez)character · cost 2 | 17.9% | 0% | -10.71 |
Mr.2.Bon.Kurei(Bentham)character · cost 2 | 17.9% | 0% | -10.71 |
Kyocharacter · cost 2 | 17.9% | 0% | -10.71 |
Fire Fistevent · cost 7 | 17.9% | 0% | -10.71 |
Slave Arrowevent · cost 1 | 17.9% | 0% | -10.71 |
Plastic Surgery Shotevent · cost 1 | 17.9% | 0% | -10.71 |
Marcocharacter · cost 4 | 14.3% | 50% | +39.29 |
Emporio.Ivankovcharacter · cost 1 | 14.3% | 25% | +14.29 |
Leocharacter · cost 1 | 14.3% | 25% | +14.29 |
Distorted Futureevent · cost 1 | 10.7% | 33.3% | +22.62 |
Boa Hancockcharacter · cost 2 | 10.7% | 0% | -10.71 |
Lindberghcharacter · cost 4 | 10.7% | 0% | -10.71 |
Bartolomeocharacter · cost 4 | 10.7% | 33.3% | +22.62 |
Osomecharacter · cost 1 | 10.7% | 33.3% | +22.62 |
Namicharacter · cost 5 | 10.7% | 33.3% | +22.62 |
Borsalinocharacter · cost 6 | 10.7% | 33.3% | +22.62 |
Barrier Bullsevent · cost 3 | 10.7% | 33.3% | +22.62 |
Go Ahead and Use 'Em, Mr. Luffy!!!event · cost 3 | 10.7% | 33.3% | +22.62 |
Color of the Supreme King Hakievent · cost - | 7.1% | 50% | +39.29 |
Just Watch Me, Ace!!!event · cost 4 | 7.1% | 0% | -10.71 |
Aincharacter · cost 7 | 7.1% | 0% | -10.71 |
Mr.3(Galdino)character · cost 4 | 7.1% | 0% | -10.71 |
Roronoa Zorocharacter · cost 7 | 7.1% | 0% | -10.71 |
Nico Robincharacter · cost 3 | 7.1% | 0% | -10.71 |
Monkey.D.Dragoncharacter · cost 8 | 3.6% | 100% | +89.29 |
Kobycharacter · cost 4 | 3.6% | 0% | -10.71 |
Dracule Mihawkcharacter · cost 6 | 3.6% | 0% | -10.71 |
If I Bowed Down to Power, What's the Point in Living?event · cost 1 | 3.6% | 0% | -10.71 |
Monetcharacter · cost 5 | 3.6% | 0% | -10.71 |
Yamatocharacter · cost 5 | 3.6% | 0% | -10.71 |
Benn.Beckmancharacter · cost 7 | 3.6% | 0% | -10.71 |
Edward.Newgatecharacter · cost 8 | 3.6% | 0% | -10.71 |
Cavendishcharacter · cost 4 | 3.6% | 0% | -10.71 |
Divine Departureevent · cost 1 | 3.6% | 0% | -10.71 |
Cloven Rose Blizzardevent · cost 3 | 3.6% | 0% | -10.71 |
Snake Danceevent · cost 2 | 3.6% | 100% | +89.29 |
Tony Tony.Choppercharacter · cost 3 | 3.6% | 0% | -10.71 |
Sanjicharacter · cost 5 | 3.6% | 0% | -10.71 |
Capone"Gang"Begecharacter · cost 1 | 3.6% | 0% | -10.71 |
Kriegcharacter · cost 8 | 3.6% | 0% | -10.71 |
Charlotte Linlincharacter · cost 5 | 3.6% | 0% | -10.71 |
Barrier-Barrier Pistolevent · cost 5 | 3.6% | 0% | -10.71 |
Scotchcharacter · cost 2 | 3.6% | 0% | -10.71 |
Emporio.Ivankovcharacter · cost 3 | 3.6% | 0% | -10.71 |
Namicharacter · cost 3 | 3.6% | 0% | -10.71 |
Marshall.D.Teachcharacter · cost 2 | 3.6% | 0% | -10.71 |
















