
Standard ranked rank #806 · · sim handle LilKoala1746
LilKoala1746
Bounty
฿1,964
Season Record
42–31
Win Rate
57.5%
Avg. Game
9 min
Season stats as of 2026-11-17 21:47 UTC, refreshed whenever the player opens their OPBounty profile. Decklists are known for 27 of their 73 games (37%).
Bounty History
Leaders Played 73 ranked games this season
| Leader | Games | Win % | 1st | 2nd |
|---|---|---|---|---|
Buggy | 26 | 65.4% | 100% | 44.4% |
Caesar Clown | 14 | 28.6% | 0% | 42.9% |
Foxy | 12 | 66.7% | 66.7% | 75% |
Perona | – | – | – | – |
Kouzuki Oden | – | – | – | – |
| Other leaders | 21 | – | – | – |
Decks Played 27 recorded games · 2026-10-08 → 2026-11-17
10 of 27 recorded games are missing this player's list, so they count toward the leader but not toward any list.
1games 4win 50%
4
4
4
4
4
4
4
4
4
4Mr.3(Galdino)
2Boa Hancock
4Mr.3(Galdino)
4Cabaji
4Mohji
4Dracule Mihawk
4Buggy
2Buggy
4Crocodile & Mihawk
4Alvida
4Buggy
4Cross Guild
2The Prisoners Are Rioting!!
2Hope
2Emptee Bluffs Island
2games 3win 66.7%
4
4
4
4
4
4
4
4
4
4Mr.3(Galdino)
2Boa Hancock
3Mr.3(Galdino)
3Alvida
4Cabaji
4Mohji
4Dracule Mihawk
4Buggy
4Crocodile & Mihawk
4Alvida
4Buggy
4Cross Guild
2Hope
2Gravity Blade Raging Tiger
2Emptee Bluffs Island
3games 1win 0%
4
4
4
4
4
4
4
4
4
4Mr.3(Galdino)
4Mr.3(Galdino)
3Alvida
4Cabaji
4Mohji
4Dracule Mihawk
4Buggy
2Borsalino
2Buggy
4Crocodile & Mihawk
4Alvida
4Buggy
3Cross Guild
2The Prisoners Are Rioting!!
2Gravity Blade Raging Tiger
4games 1win 100%
4
4
4
4
4
4
4
4
3
4Mr.3(Galdino)
1Boa Hancock
3Mr.3(Galdino)
3Alvida
4Cabaji
4Mohji
4Dracule Mihawk
4Buggy
2Buggy
4Crocodile & Mihawk
4Alvida
4Buggy
3Cross Guild
2The Prisoners Are Rioting!!
2Hope
2Gravity Blade Raging Tiger
5games 1win 100%
4
4
4
4
4
4
4
3
3
4Mr.3(Galdino)
2Boa Hancock
3Mr.3(Galdino)
3Alvida
4Cabaji
4Mohji
3Dracule Mihawk
4Buggy
2Borsalino
4Crocodile & Mihawk
4Alvida
4Buggy
3Cross Guild
2Hope
2Gravity Blade Raging Tiger
2Emptee Bluffs Island
1games 5win 40%
4
4
4
4
4
4
4
4
4
4Porche
4Gina
4Tony Tony.Chopper
4Foxy
4Itomimizu
4Porche
4Yamato
2Uso-Hachi
2Groggy Monsters
4Foxy
4Foxy
3Kaido
3Slow-Slow Beam Sword
2Megaton Nine-Tails Rush
2Divine Departure
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Perona
4Perona
4Perona
2Kumacy
4Perona
4Perona
4Perona
4Perona
4Perona
4Perona
4I Knew You People Were Behind This.
4Hurry Up and Make Me the Pirate King!
4Negative Hollow
1games 1win 0%
4
4
4
4
4
4
4
4
4
4Perona
3Donquixote Rosinante
4Dracule Mihawk
4Tony Tony.Chopper
4Kin'emon
4Kouzuki Oden
2Arlong
4Izo
4Kouzuki Oden
4Yamato
4Roronoa Zoro
3Kikunojo
2Dracule Mihawk
2Law & Bepo
2Electrical Luna
Recent Games 27 recorded · 2026-10-08 → 2026-11-17
| When | Leader | Opponent | Result | Bounty | Replay |
|---|---|---|---|---|---|
| 2026-11-17 19:46 | Buggy | Imu | Win | ฿1,677 | Watch |
| 2026-11-17 15:29 | Buggy | Monkey.D.Luffytoshicom | Win | ฿1,489 | – |
| 2026-11-17 15:27 | Buggy | Monkey.D.Luffykoba | Loss | ฿1,386 | – |
| 2026-11-17 15:12 | Buggy | Enel | Win | ฿1,369 | Watch |
| 2026-11-17 15:05 | Buggy | Kaidooscar | Win | ฿1,450 | – |
| 2026-11-17 14:53 | Buggy | Kaidooscar | Loss | ฿1,369 | – |
| 2026-11-17 14:42 | Buggy | Charlotte Linlin | Loss | ฿1,434 | Watch |
| 2026-11-16 19:49 | Buggy | Kaido | Win | ฿1,250 | Watch |
| 2026-11-16 19:06 | Buggy | Kaido | Win | ฿1,210 | Watch |
| 2026-11-16 19:06 | Buggy | Buggy | Win | ฿1,077 | Watch |
| 2026-11-16 19:01 | Buggy | Buggy | Win | ฿1,138 | Watch |
| 2026-11-14 23:04 | Buggy | Rocks.D.XebecMapache_ | Loss | ฿1,077 | – |
| 2026-11-14 21:35 | Buggy | Rocks.D.Xebec | Win | ฿1,082 | Watch |
| 2026-11-14 21:21 | Buggy | Nami | Win | ฿1,004 | Watch |
| 2026-11-13 19:05 | Buggy | BuggyInYourFace | Win | ฿1,004 | Watch |
| 2026-11-13 18:48 | Buggy | Rocks.D.Xebec | Loss | ฿712 | Watch |
| 2026-11-12 19:45 | Buggy | Monkey.D.Luffy | Loss | ฿685 | Watch |
| 2026-11-12 19:28 | Buggy | Rocks.D.XebecSupergalaxyE | Win | ฿796 | – |
| 2026-11-12 18:05 | Buggy | KaidoPortablecash | Win | ฿444 | Watch |
| 2026-11-10 02:21 | Buggy | BuggyYelLuffyHater | Loss | ฿207 | – |
| 2026-10-15 18:32 | Kouzuki Oden | Brookphilou | Loss | ฿47 | – |
| 2026-10-15 18:17 | Perona | ImuDarkblood707 | Loss | ฿55 | – |
| 2026-10-10 15:31 | Foxy | Donquixote Rosinantenanidafk | Win | ฿64 | – |
| 2026-10-10 15:19 | Foxy | Gol.D.RogerDameon | Win | ฿51 | – |
| 2026-10-08 17:47 | Foxy | KalgaraB1ue | Loss | ฿40 | – |
| 2026-10-08 17:45 | Foxy | Monkey.D.LuffyPPPP | Loss | ฿47 | – |
| 2026-10-08 17:33 | Foxy | Monkey.D.LuffyAnomal | Loss | ฿54 | – |

















